Difference between revisions of "Anggerik Laksana Platform References"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "+++ 2013 # Tapis Oil Field #* Tapis R Topsides #* MMHE # Gumusut Kakap Oil Field #* Gumusut Kakap Topsides #* MMHE # Kebabangan Oil Field #* Kebabangan Topsides #...") |
Abarrelfull (talk | contribs) (→2008) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | === 2013 === | |
# [[Tapis Oil Field]] | # [[Tapis Oil Field]] | ||
Line 7: | Line 7: | ||
#* Gumusut Kakap Topsides | #* Gumusut Kakap Topsides | ||
#* MMHE | #* MMHE | ||
− | # [[Kebabangan Oil Field]] | + | # [[Kebabangan Oil and Gas Field]] |
#* Kebabangan Topsides | #* Kebabangan Topsides | ||
#* MMHE | #* MMHE | ||
Line 14: | Line 14: | ||
#* Brooke Dockyard | #* Brooke Dockyard | ||
# SK Gas Flowline Repair, Murphy Oil | # SK Gas Flowline Repair, Murphy Oil | ||
− | # [[D12 Gas | + | # [[D12 Gas and Condensate Field]] |
#* D12 Field Development | #* D12 Field Development | ||
#* THHE | #* THHE | ||
− | + | === 2012 === | |
# [[Tapis Oil Field]] | # [[Tapis Oil Field]] | ||
Line 27: | Line 27: | ||
#* Telok A & B Topsides | #* Telok A & B Topsides | ||
#* MMHE | #* MMHE | ||
− | # West Desaru Platform | + | # [[Cendor Oil Field]] |
+ | #* West Desaru Platform | ||
+ | #* Petrofac | ||
# Sabah Oil Gas Terminal (SOGT), Samsung Engineering | # Sabah Oil Gas Terminal (SOGT), Samsung Engineering | ||
− | # [[Kebabangan Oil Field]] | + | # [[Kebabangan Oil and Gas Field]] |
#* Kebabangan Topsides | #* Kebabangan Topsides | ||
#* MMHE | #* MMHE | ||
Line 48: | Line 50: | ||
#* F13 Compression Module | #* F13 Compression Module | ||
#* SK Petroleum | #* SK Petroleum | ||
− | # [[D12 Gas | + | # [[D12 Gas and Condensate Field]] |
#* D12 Field Development | #* D12 Field Development | ||
#* THHE | #* THHE | ||
Line 58: | Line 60: | ||
− | + | === 2011 === | |
# [[Gumusut Kakap Oil Field]] | # [[Gumusut Kakap Oil Field]] | ||
Line 66: | Line 68: | ||
#* F13 Compression Module | #* F13 Compression Module | ||
#* Kencana Petroleum | #* Kencana Petroleum | ||
− | # [[Guntong Oil | + | # [[Guntong Oil and Gas Field]] |
#* Guntong E Platform | #* Guntong E Platform | ||
#* Ranhill Worley | #* Ranhill Worley | ||
Line 90: | Line 92: | ||
#* MMHE | #* MMHE | ||
# Sabah Oil Gas Terminal (SOGT), Samsung Engineering | # Sabah Oil Gas Terminal (SOGT), Samsung Engineering | ||
− | # [[Kebabangan Oil Field]] | + | # [[Kebabangan Oil and Gas Field]] |
#* Kebabangan Topsides | #* Kebabangan Topsides | ||
#* Sime Darby | #* Sime Darby | ||
Line 96: | Line 98: | ||
#* Telok A & B Topsides | #* Telok A & B Topsides | ||
#* MMHE | #* MMHE | ||
− | # [[Melaka | + | # [[Melaka LNG Import Terminal]] |
#* Lekas Topsides | #* Lekas Topsides | ||
#* MMHE | #* MMHE | ||
Line 102: | Line 104: | ||
#* Cendor FPSO Phase 2 | #* Cendor FPSO Phase 2 | ||
#* MMHE | #* MMHE | ||
− | # [[East Piatu Oil | + | # [[East Piatu Oil and Gas Field]] |
#* East Piatu Topsides | #* East Piatu Topsides | ||
#* Kencana Petroleum | #* Kencana Petroleum | ||
− | |||
− | + | === 2010 === | |
# [[Gumusut Kakap Oil Field]] | # [[Gumusut Kakap Oil Field]] | ||
#* Gumusut Kakap Topsides | #* Gumusut Kakap Topsides | ||
#* MMHE | #* MMHE | ||
− | # [[Tangga Barat Cluster Gas | + | # [[Tangga Barat Cluster Gas and Condensate Fields]] |
#* Tangga Barat Jacket & Platform | #* Tangga Barat Jacket & Platform | ||
#* Kencana Petroleum | #* Kencana Petroleum | ||
Line 121: | Line 122: | ||
#* Lawit-A Compressor Restage | #* Lawit-A Compressor Restage | ||
#* Ranhill Worley | #* Ranhill Worley | ||
− | # [[Tangga Barat Cluster Gas | + | # [[Tangga Barat Cluster Gas and Condensate Fields]] |
#* Kumang Cluster & Tangga Barat Development | #* Kumang Cluster & Tangga Barat Development | ||
#* MMHE | #* MMHE | ||
Line 127: | Line 128: | ||
#* Kinabalu Drilling Jacket, | #* Kinabalu Drilling Jacket, | ||
#* Kencana Petroleum | #* Kencana Petroleum | ||
− | # [[Seligi | + | # [[Seligi and PM8 Oil And Gas Fields]] |
#* Seligi & Semangkuk Pipeline Replacement | #* Seligi & Semangkuk Pipeline Replacement | ||
#* Ranhill Worley | #* Ranhill Worley | ||
Line 134: | Line 135: | ||
#* MMHE | #* MMHE | ||
# Mercury Removal Unit (MRU), Sime Darby | # Mercury Removal Unit (MRU), Sime Darby | ||
− | # [[Guntong Oil | + | # [[Guntong Oil and Gas Field]] |
#* Guntong D Fuel Gas | #* Guntong D Fuel Gas | ||
#* Ranhill Worley | #* Ranhill Worley | ||
Line 154: | Line 155: | ||
− | + | === 2009 === | |
# [[Cili Padi Gas Field]] | # [[Cili Padi Gas Field]] | ||
Line 162: | Line 163: | ||
#* F28 DR-A Offshore Platform | #* F28 DR-A Offshore Platform | ||
#* Kencana Petroleum | #* Kencana Petroleum | ||
− | # [[Tangga Barat Cluster Gas | + | # [[Tangga Barat Cluster Gas and Condensate Fields]] |
#* Kumang Cluster & Tangga Barat Development | #* Kumang Cluster & Tangga Barat Development | ||
#* MMHE | #* MMHE | ||
Line 168: | Line 169: | ||
#* Kinabalu NAG Substructure | #* Kinabalu NAG Substructure | ||
#* Kencana Petroleum | #* Kencana Petroleum | ||
− | # [[F23 Gas | + | # [[F23 Gas and Condensate Field]] |
#* F23 Vlap Compression Module | #* F23 Vlap Compression Module | ||
#* Sime Darby | #* Sime Darby | ||
Line 186: | Line 187: | ||
#* Gumusut Kakap Topsides | #* Gumusut Kakap Topsides | ||
#* MMHE | #* MMHE | ||
− | # [[Tangga Barat Cluster Gas | + | # [[Tangga Barat Cluster Gas and Condensate Fields]] |
#* Tangga Barat Platform | #* Tangga Barat Platform | ||
#* Kencana Petroleum | #* Kencana Petroleum | ||
Line 195: | Line 196: | ||
#* Serampang-A (SEPA) Platform | #* Serampang-A (SEPA) Platform | ||
#* Kencana Petroleum | #* Kencana Petroleum | ||
− | # [[ | + | # [[SK305 Block Oil And Gas Fields]] |
#* D30 Wellhead Support | #* D30 Wellhead Support | ||
#* Kencana Petroleum | #* Kencana Petroleum | ||
− | # [[ | + | # [[SK305 Block Oil And Gas Fields]] |
#* D1 Cluster Development | #* D1 Cluster Development | ||
#* Shapadu Energy & Engineering | #* Shapadu Energy & Engineering | ||
Line 206: | Line 207: | ||
# Sabah Sarawak Gas Pipeline (SSGP), PunjLlyod Oil & Gas | # Sabah Sarawak Gas Pipeline (SSGP), PunjLlyod Oil & Gas | ||
− | + | === 2008 === | |
# [[Malaysia LNG Terminal]] | # [[Malaysia LNG Terminal]] | ||
Line 217: | Line 218: | ||
#* J4 Wellhead Platform | #* J4 Wellhead Platform | ||
#* Kencana Petroleum | #* Kencana Petroleum | ||
− | # [[Angsi Oil | + | # [[Angsi Oil and Gas Field]] |
#* Angsi Phase IV | #* Angsi Phase IV | ||
#* Ramunia Fabricator | #* Ramunia Fabricator | ||
Line 250: | Line 251: | ||
#* Dulang Field Compressed Gas | #* Dulang Field Compressed Gas | ||
#* Kencana Petroleum | #* Kencana Petroleum | ||
− | # [[Tangga Barat Cluster Gas | + | # [[Tangga Barat Cluster Gas and Condensate Fields]] |
#* Kumang Cluster & Tangga Barat Development | #* Kumang Cluster & Tangga Barat Development | ||
#* Sime Darby | #* Sime Darby | ||
− | # [[F23 Gas | + | # [[F23 Gas and Condensate Field]] |
#* F23 Vlap Compression Module, Sime Darby | #* F23 Vlap Compression Module, Sime Darby | ||
# [[Cili Padi Gas Field]] | # [[Cili Padi Gas Field]] | ||
Line 261: | Line 262: | ||
#* F13 CO2 Blending | #* F13 CO2 Blending | ||
#* Ramunia Fabricator | #* Ramunia Fabricator | ||
− | # [[Tangga Barat Cluster Gas | + | # [[Tangga Barat Cluster Gas and Condensate Fields]] |
#* Tangga Barat Platform | #* Tangga Barat Platform | ||
#* Kencana Petroleum | #* Kencana Petroleum | ||
Line 267: | Line 268: | ||
#* Ruby Princess Topsides | #* Ruby Princess Topsides | ||
#* MMHE | #* MMHE | ||
− | # [[F23 Gas | + | # [[F23 Gas and Condensate Field]] |
#* F23-RA Gas Cili Padi Gas Field Development, | #* F23-RA Gas Cili Padi Gas Field Development, | ||
#* Ramunia Fabricator | #* Ramunia Fabricator | ||
* [http://www.anggerik.com.my/projects/ Anggerik, Projects] | * [http://www.anggerik.com.my/projects/ Anggerik, Projects] |
Latest revision as of 09:13, 4 July 2024
2013
- Tapis Oil Field
- Tapis R Topsides
- MMHE
- Gumusut Kakap Oil Field
- Gumusut Kakap Topsides
- MMHE
- Kebabangan Oil and Gas Field
- Kebabangan Topsides
- MMHE
- Sarawak Oil Project
- South Acis Topsides
- Brooke Dockyard
- SK Gas Flowline Repair, Murphy Oil
- D12 Gas and Condensate Field
- D12 Field Development
- THHE
2012
- Tapis Oil Field
- Tapis Q & R Topsides
- MMHE
- Telok Gas Field
- Telok A & B Topsides
- MMHE
- Cendor Oil Field
- West Desaru Platform
- Petrofac
- Sabah Oil Gas Terminal (SOGT), Samsung Engineering
- Kebabangan Oil and Gas Field
- Kebabangan Topsides
- MMHE
- Gumusut Kakap Oil Field
- Gumusut Kakap Topsides
- MMHE
- Sarawak Oil Project
- South Acis Topsides
- Brooke Dockyard
- Cendor Oil Field
- Cendor Phase 2 Wellhead Platform
- SK Petroleum
- Cendor Oil Field
- Cendor FPSO Phase 2
- MMHE
- Merapoh Platform, Brooke Dockyard
- E11 Complex Gas Fields
- F13 Compression Module
- SK Petroleum
- D12 Gas and Condensate Field
- D12 Field Development
- THHE
- Turbine Enclosure Integrity Restoration, Ranhill Worley
- Tiong Kepong, PFCE
- Sarawak Gas Project
- SKGAS Development
- Murphy Oil
2011
- Gumusut Kakap Oil Field
- Gumusut Kakap Topsides
- MMHE
- E11 Complex Gas Fields
- F13 Compression Module
- Kencana Petroleum
- Guntong Oil and Gas Field
- Guntong E Platform
- Ranhill Worley
- Kinabalu Oil Fields
- Kinabalu Topsides
- PCSB
- Heera Oil Field
- ONGC CL-B193,
- Sime Darby
- Sepat Oil Field
- Sepat Platform,
- Kencana Petroleum
- Kinabalu Oil Fields
- Kinabalu KNPG-B,
- MMHE
- Merapoh Platform, Brooke Dockyard
- GOPB Flowline, Murphy Oil
- Cendor Oil Field
- Cendor Phase 2 Wellhead Platform
- Kencana Petroleum
- Tapis Oil Field
- Tapis Q Topsides
- MMHE
- Sabah Oil Gas Terminal (SOGT), Samsung Engineering
- Kebabangan Oil and Gas Field
- Kebabangan Topsides
- Sime Darby
- Telok Gas Field
- Telok A & B Topsides
- MMHE
- Melaka LNG Import Terminal
- Lekas Topsides
- MMHE
- Cendor Oil Field
- Cendor FPSO Phase 2
- MMHE
- East Piatu Oil and Gas Field
- East Piatu Topsides
- Kencana Petroleum
2010
- Gumusut Kakap Oil Field
- Gumusut Kakap Topsides
- MMHE
- Tangga Barat Cluster Gas and Condensate Fields
- Tangga Barat Jacket & Platform
- Kencana Petroleum
- Malaysia LNG Terminal
- Malaysia Dua Debottlenecking (MDD) Project
- MLNG
- Lawit A Gas Field
- Lawit-A Compressor Restage
- Ranhill Worley
- Tangga Barat Cluster Gas and Condensate Fields
- Kumang Cluster & Tangga Barat Development
- MMHE
- Kinabalu Oil Fields
- Kinabalu Drilling Jacket,
- Kencana Petroleum
- Seligi and PM8 Oil And Gas Fields
- Seligi & Semangkuk Pipeline Replacement
- Ranhill Worley
- Kinabalu Oil Fields
- Kinabalu KNPG-B,
- MMHE
- Mercury Removal Unit (MRU), Sime Darby
- Guntong Oil and Gas Field
- Guntong D Fuel Gas
- Ranhill Worley
- GOPA & GOPB Flowline Replacement
- Cili Padi Gas Field
- CPDR-A Topsides
- Kencana Petroleum
- East Piatu Topsides, Kencana Petroleum
- F28 Gas Field
- F28 DR-A Offshore Platform
- Kencana Petroleum
- TCOT PWSU Tail End, Ranhill Worley
- Sabah Sarawak Gas Pipeline (SSGP), PunjLlyod Oil & Gas
- SKO Pipeline Rejuvenation, Petra Resources
- Jerneh A Glycol FlashVessel, Ranhill Worley
- PM-3 CAA Oil And Gas Fields
- Bunga Orkid
- Talisman Energy
2009
- Cili Padi Gas Field
- CPDR-A Topsides
- Kencana Petroleum
- F28 Gas Field
- F28 DR-A Offshore Platform
- Kencana Petroleum
- Tangga Barat Cluster Gas and Condensate Fields
- Kumang Cluster & Tangga Barat Development
- MMHE
- Kinabalu Oil Fields
- Kinabalu NAG Substructure
- Kencana Petroleum
- F23 Gas and Condensate Field
- F23 Vlap Compression Module
- Sime Darby
- Malaysia LNG Terminal
- Malaysia Dua Debottlenecking (MDD) Project
- MLNG
- West Patricia Oil And Gas Field
- West Patricia Topsides
- Murphy Oil
- PM-3 CAA Oil And Gas Fields
- Bunga Orkid
- Talisman Energy
- B11 Gas Field
- B11-KA Topsides
- MMHE
- Gumusut Kakap Oil Field
- Gumusut Kakap Topsides
- MMHE
- Tangga Barat Cluster Gas and Condensate Fields
- Tangga Barat Platform
- Kencana Petroleum
- Dulang Oil Field
- Dulang Field Compressed Gas
- Kencana Petroleum
- Sarawak Gas Project
- Serampang-A (SEPA) Platform
- Kencana Petroleum
- SK305 Block Oil And Gas Fields
- D30 Wellhead Support
- Kencana Petroleum
- SK305 Block Oil And Gas Fields
- D1 Cluster Development
- Shapadu Energy & Engineering
- Lawit A Gas Field
- Lawit-A Compressor Restage
- Ranhill Worley
- Sabah Sarawak Gas Pipeline (SSGP), PunjLlyod Oil & Gas
2008
- Malaysia LNG Terminal
- Malaysia Dua Debottlenecking (MDD) Project
- MLNG
- West Patricia Oil And Gas Field
- West Patricia Topsides
- Murphy Oil
- D35-D21-J4 PSC Oil and Gas Fields
- J4 Wellhead Platform
- Kencana Petroleum
- Angsi Oil and Gas Field
- Angsi Phase IV
- Ramunia Fabricator
- Gumusut Kakap Oil Field
- Gumusut Kakap Topsides
- MMHE
- Melaka I Refinery
- MG3
- Larsen & Toubro
- Sarawak Gas Project
- SK309 / SK311 Gas Development
- Murphy Oil
- B11 Gas Field
- PC4 Drilling Platform
- Kencana Petroleum
- PM-3 CAA Oil And Gas Fields
- BRB Retrofit
- Talisman Energy
- Melaka II Refinery
- PSR 2 Revamp
- Foster Wheeler
- PM-3 CAA Oil And Gas Fields
- Bunga Orkid
- Talisman Energy
- B11 Gas Field
- B11-KA Topsides
- MMHE
- Helang Gas Field
- Helang Phase 2
- Nippon Oil
- Dulang Oil Field
- Dulang Field Compressed Gas
- Kencana Petroleum
- Tangga Barat Cluster Gas and Condensate Fields
- Kumang Cluster & Tangga Barat Development
- Sime Darby
- F23 Gas and Condensate Field
- F23 Vlap Compression Module, Sime Darby
- Cili Padi Gas Field
- CPDR-A Offshore Topsides
- Kencana Petroleum
- E11 Complex Gas Fields
- F13 CO2 Blending
- Ramunia Fabricator
- Tangga Barat Cluster Gas and Condensate Fields
- Tangga Barat Platform
- Kencana Petroleum
- Ruby Princess FPSO
- Ruby Princess Topsides
- MMHE
- F23 Gas and Condensate Field
- F23-RA Gas Cili Padi Gas Field Development,
- Ramunia Fabricator