Difference between revisions of "Fulmar Gas Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Source: Fulmar Oil and Gas Field * Destination: St Fergus Gas Processing Plants * Ownership: * Website: * Length: kilometres ( miles) * Cap...") |
Abarrelfull (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
* Source: [[Fulmar Oil and Gas Field]] | * Source: [[Fulmar Oil and Gas Field]] | ||
− | * Destination: [[St Fergus Gas Processing | + | * Destination: [[SEGAL St Fergus Gas Processing Terminal]] |
* Ownership: | * Ownership: | ||
* Website: | * Website: | ||
Line 12: | Line 12: | ||
* The Fulmar Gas Line is a natural gas pipeline, which transports natural gas from the Central North Sea to St Fergus, Scotland. | * The Fulmar Gas Line is a natural gas pipeline, which transports natural gas from the Central North Sea to St Fergus, Scotland. | ||
* Originally, the pipeline carried natural gas from [[Fulmar Oil and Gas Field | Fulmar]] and Clyde fields. | * Originally, the pipeline carried natural gas from [[Fulmar Oil and Gas Field | Fulmar]] and Clyde fields. | ||
− | * Later also other fields in the Central North Sea, such as Kittiwake, [[Cook Oil and Gas Field]], [[Gannet Oil and Gas Field | Gannet]], [[Nelson Oil and Gas Field | Nelson]], Anasuria, Curlew, [[Teal and Teal South Oil Fields | Teal]] and Triton were connected to the pipeline. | + | * Later also other fields in the Central North Sea, such as Kittiwake, [[Cook Oil and Gas Field]], [[Gannet Oil and Gas Field | Gannet]], [[Nelson Oil and Gas Field | Nelson]], Anasuria, [[Curlew Gas and Condensate Field | Curlew]], [[Teal and Teal South Oil Fields | Teal]] and Triton were connected to the pipeline. |
+++ History | +++ History |
Latest revision as of 15:37, 19 June 2024
Summary Information
- Source: Fulmar Oil and Gas Field
- Destination: SEGAL St Fergus Gas Processing Terminal
- Ownership:
- Website:
- Length: kilometres ( miles)
- Capacity: per day
- Status: Operating
+++ Details
- The Fulmar Gas Line is a natural gas pipeline, which transports natural gas from the Central North Sea to St Fergus, Scotland.
- Originally, the pipeline carried natural gas from Fulmar and Clyde fields.
- Later also other fields in the Central North Sea, such as Kittiwake, Cook Oil and Gas Field, Gannet, Nelson, Anasuria, Curlew, Teal and Triton were connected to the pipeline.
+++ History
- -
+++ Other Information
- -
+++ Links
- -