Difference between revisions of "Franpipe Gas Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Source: Draupner E riser platform, North Sea, Norway * Destination: Port Ouest, Dunkerque, France * Ownership: Gassco * Website: http://www.gassco.no/...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Source: Draupner E riser platform, North Sea, Norway | * Source: Draupner E riser platform, North Sea, Norway | ||
Line 9: | Line 9: | ||
* Status: Operating | * Status: Operating | ||
− | + | === Details === | |
* The Franpipe system runs for 840 kilometres from the Draupner E riser platform in the North Sea to the receiving terminal at Port Ouest in Dunkerque on the French coast. | * The Franpipe system runs for 840 kilometres from the Draupner E riser platform in the North Sea to the receiving terminal at Port Ouest in Dunkerque on the French coast. | ||
* It has an internal diameter of 42 inches. | * It has an internal diameter of 42 inches. | ||
− | + | === Contractors === | |
− | * | + | * '''McDermott-ETPM:''' Pipeline construction |
− | * | + | * '''Saipem:''' Transport and Installation |
− | + | === History === | |
* 1995 - McDermott-ETPM awarded contract | * 1995 - McDermott-ETPM awarded contract | ||
* 1998 - The Franpipe Gas Pipeline entered operations | * 1998 - The Franpipe Gas Pipeline entered operations | ||
* 1999 - The pipeline's name is changed to Franpipe | * 1999 - The pipeline's name is changed to Franpipe | ||
− | + | === Other Information === | |
* The original name for the pipeline was NorFra | * The original name for the pipeline was NorFra | ||
− | + | === Links === | |
# [http://www.gassco.no/wps/wcm/connect/gassco-en/gassco/home/var-virksomhet/ror-og-plattformer/franpipe Gassco, Franpipe] | # [http://www.gassco.no/wps/wcm/connect/gassco-en/gassco/home/var-virksomhet/ror-og-plattformer/franpipe Gassco, Franpipe] | ||
# [[Saipem Europe Pipeline References]] | # [[Saipem Europe Pipeline References]] | ||
# [http://killajoules.wikidot.com/archive:statoil-contract-awarded-to-j-ray-mcdermott-joint-ve Statoil Contract Awarded To J. Ray Mcdermott Joint Venture] | # [http://killajoules.wikidot.com/archive:statoil-contract-awarded-to-j-ray-mcdermott-joint-ve Statoil Contract Awarded To J. Ray Mcdermott Joint Venture] | ||
# [http://killajoules.wikidot.com/archive:new-gas-link-inaugurated/ New gas link inaugurated] | # [http://killajoules.wikidot.com/archive:new-gas-link-inaugurated/ New gas link inaugurated] |
Latest revision as of 16:48, 24 March 2025
Summary Information
- Source: Draupner E riser platform, North Sea, Norway
- Destination: Port Ouest, Dunkerque, France
- Ownership: Gassco
- Website: http://www.gassco.no/
- Length: 840 kilometres ( miles)
- Capacity: 53.7 Mscm per day
- Status: Operating
Details
- The Franpipe system runs for 840 kilometres from the Draupner E riser platform in the North Sea to the receiving terminal at Port Ouest in Dunkerque on the French coast.
- It has an internal diameter of 42 inches.
Contractors
- McDermott-ETPM: Pipeline construction
- Saipem: Transport and Installation
History
- 1995 - McDermott-ETPM awarded contract
- 1998 - The Franpipe Gas Pipeline entered operations
- 1999 - The pipeline's name is changed to Franpipe
Other Information
- The original name for the pipeline was NorFra