Difference between revisions of "Mimas and Tethys Gas Fields"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: ConocoPhillips * Country: UK * Location: Southern North Sea * Production start: * Partners: * Type: Gas * Estimated Reserves: * Production...") |
Abarrelfull (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | * Operator: | + | * Operator: Harbour Energy |
* Country: UK | * Country: UK | ||
* Location: Southern North Sea | * Location: Southern North Sea | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
* The Mimas & Tethys are two Southern North Sea gas developments in blocks 48/9a and 49/11b respectively. | * The Mimas & Tethys are two Southern North Sea gas developments in blocks 48/9a and 49/11b respectively. | ||
| − | * Mimas is linked by a 13.5km, 10” export pipeline to the [[Saturn Area Gas Fields| Saturn platform]] that is tied back to the existing | + | * Mimas is linked by a 13.5km, 10” export pipeline to the [[Saturn Area Gas Fields| Saturn platform]] that is tied back to the existing [[Lincolnshire Offshore Gas Gathering System (Loggs)]]. |
* Export gas from Tethys is transported via a new 10” pipeline to the Saturn-LOGGS pipeline. | * Export gas from Tethys is transported via a new 10” pipeline to the Saturn-LOGGS pipeline. | ||
| − | + | === Contractors === | |
* **Seaway Heavy Lifting:** Transport & Installation | * **Seaway Heavy Lifting:** Transport & Installation | ||
* **KWSubsea:** Detailed design of pipeline | * **KWSubsea:** Detailed design of pipeline | ||
| Line 21: | Line 21: | ||
* **Global Maritime:** Warranty surveyor for installation of flowlines | * **Global Maritime:** Warranty surveyor for installation of flowlines | ||
| − | + | === History === | |
* 1989 - Mimas field discovered | * 1989 - Mimas field discovered | ||
* 2006 - Government approval granted for development | * 2006 - Government approval granted for development | ||
* 2007 - Both platforms installed | * 2007 - Both platforms installed | ||
| + | * 2019 - Chrysaor acquired Conocophillips's stake in the field | ||
| + | * 2021 - Premier Oil and Chrysaor merge to create Harbour Energy | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
# [[UK Oil and Gas Fields by Approval Date]] | # [[UK Oil and Gas Fields by Approval Date]] | ||
# [[List Of Oil and Gas Production Platforms In The UK]] | # [[List Of Oil and Gas Production Platforms In The UK]] | ||
| Line 37: | Line 39: | ||
# [[Global Maritime Pipeline References]] | # [[Global Maritime Pipeline References]] | ||
# [http://killajoules.wikidot.com/archive:venture-announces-dti-approval-of-mimas-field-develo Venture Announces DTI Approval of Mimas Field Development] | # [http://killajoules.wikidot.com/archive:venture-announces-dti-approval-of-mimas-field-develo Venture Announces DTI Approval of Mimas Field Development] | ||
| + | # [https://abarrelfull.blogspot.com/2023/10/conocophillips-completes-27-billion.html ConocoPhillips Completes $2.7 Billion Sale of United Kingdom E&P Subsidiaries] | ||
| + | # [https://abarrelfull.blogspot.com/2023/10/harbour-energy-to-be-admitted-to-trading.html Harbour Energy to be admitted to trading] | ||
| + | |||
| + | [[category:Field]] | ||
| + | [[category:UK]] | ||
| + | [[category:Harbour Energy]] | ||
Latest revision as of 15:16, 3 June 2024
Summary Information
- Operator: Harbour Energy
- Country: UK
- Location: Southern North Sea
- Production start:
- Partners:
- Type: Gas
- Estimated Reserves:
- Production Volume:
Description
- The Mimas & Tethys are two Southern North Sea gas developments in blocks 48/9a and 49/11b respectively.
- Mimas is linked by a 13.5km, 10” export pipeline to the Saturn platform that is tied back to the existing Lincolnshire Offshore Gas Gathering System (Loggs).
- Export gas from Tethys is transported via a new 10” pipeline to the Saturn-LOGGS pipeline.
Contractors
- **Seaway Heavy Lifting:** Transport & Installation
- **KWSubsea:** Detailed design of pipeline
- **Micoperi:** Installation of subsea pipeline 10” plus 3” piggy back 17 km long
- **FoundOcean:** Grouting
- **Global Maritime:** Warranty surveyor for installation of flowlines
History
- 1989 - Mimas field discovered
- 2006 - Government approval granted for development
- 2007 - Both platforms installed
- 2019 - Chrysaor acquired Conocophillips's stake in the field
- 2021 - Premier Oil and Chrysaor merge to create Harbour Energy
Geology
Links
- UK Oil and Gas Fields by Approval Date
- List Of Oil and Gas Production Platforms In The UK
- KWSubsea Subsea References
- FoundOcean Subsea References
- Micoperi Offshore Pipeline References
- Global Maritime Pipeline References
- Venture Announces DTI Approval of Mimas Field Development
- ConocoPhillips Completes $2.7 Billion Sale of United Kingdom E&P Subsidiaries
- Harbour Energy to be admitted to trading