Difference between revisions of "Front Runner Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Murphy * Country: USA * Location: Green Canyon Blocks 338, 339 & 382, Gulf of Mexico * Production start: 2004 * Partners: Murphy - 37.5%, Eni -...") |
Abarrelfull (talk | contribs) (→Links) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: Murphy | * Operator: Murphy | ||
* Country: USA | * Country: USA | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
* The Front Runner development is located in 3,100 feet of water and consists of a truss spar facility capable of handling 60,000 barrels of crude oil and 110 million cubic feet of natural gas a day. | * The Front Runner development is located in 3,100 feet of water and consists of a truss spar facility capable of handling 60,000 barrels of crude oil and 110 million cubic feet of natural gas a day. | ||
| − | * The Spar is a hub for a number of satellite fields including | + | * The Spar is a hub for a number of satellite fields including [[Daniel Boone Oil Field]] and [[Clipper Oil and Gas Field]] |
| − | * Oil is exported via the | + | * Oil is exported via the [[Poseidon Oil Pipeline]] |
| − | + | === Contractors === | |
| − | * | + | * '''J. Ray McDermott:''' Overall project management of the EPIC contract which included the design, engineering, procurement, fabrication, installation and commissioning of the offshore production facility |
| − | * | + | * '''Emerson:''' Spar - Engineering, Control System, Safety system |
| − | + | === History === | |
* 2001 - Front Runner Oil Field discovered | * 2001 - Front Runner Oil Field discovered | ||
* 2002 - Project sanctioned | * 2002 - Project sanctioned | ||
| Line 26: | Line 26: | ||
* 2007 - Eni acquires a 37.5% stake from Dominion | * 2007 - Eni acquires a 37.5% stake from Dominion | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
| − | # | + | # [[Emerson FPSO References]] |
| − | # | + | # [[Fiberbond North America Offshore Platform References]] |
| − | # | + | # [[Gulf Of Mexico Permanent Deepwater Structures]] |
| + | # [[Gulf Of Mexico Deepwater Natural Gas And Oil Qualified Fields]] | ||
# [http://killajoules.wikidot.com/archive:spinnaker-exploration-company-operations-update Spinnaker Exploration Company, Operations Update] | # [http://killajoules.wikidot.com/archive:spinnaker-exploration-company-operations-update Spinnaker Exploration Company, Operations Update] | ||
# [http://killajoules.wikidot.com/archive:j-ray-mcdermott-completes-front-runner-spar-project J. Ray McDermott Completes Front Runner Spar Project] | # [http://killajoules.wikidot.com/archive:j-ray-mcdermott-completes-front-runner-spar-project J. Ray McDermott Completes Front Runner Spar Project] | ||
| Line 39: | Line 40: | ||
# [http://killajoules.wikidot.com/archive:acquisition-of-spinnaker-completed Acquisition of Spinnaker completed] | # [http://killajoules.wikidot.com/archive:acquisition-of-spinnaker-completed Acquisition of Spinnaker completed] | ||
# [http://killajoules.wikidot.com/archive:eni-completes-the-acquisition-of-dominion-s-assets-i Eni completes the acquisition of Dominion's assets in the Gulf of Mexico] | # [http://killajoules.wikidot.com/archive:eni-completes-the-acquisition-of-dominion-s-assets-i Eni completes the acquisition of Dominion's assets in the Gulf of Mexico] | ||
| + | |||
| + | [[category:Field]] | ||
| + | [[category:USA]] | ||
| + | [[category:Murphy]] | ||
Latest revision as of 07:08, 18 July 2024
Summary Information
- Operator: Murphy
- Country: USA
- Location: Green Canyon Blocks 338, 339 & 382, Gulf of Mexico
- Production start: 2004
- Partners: Murphy - 37.5%, Eni - 37.5%, Statoil - 25%
- Type: Oil & Gas
- Estimated Reserves:
- Production Volume:
Description
- The Front Runner development is located in 3,100 feet of water and consists of a truss spar facility capable of handling 60,000 barrels of crude oil and 110 million cubic feet of natural gas a day.
- The Spar is a hub for a number of satellite fields including Daniel Boone Oil Field and Clipper Oil and Gas Field
- Oil is exported via the Poseidon Oil Pipeline
Contractors
- J. Ray McDermott: Overall project management of the EPIC contract which included the design, engineering, procurement, fabrication, installation and commissioning of the offshore production facility
- Emerson: Spar - Engineering, Control System, Safety system
History
- 2001 - Front Runner Oil Field discovered
- 2002 - Project sanctioned
- 2004 - J. Ray McDermott Completes Front Runner Spar Project
- 2004 - First production
- 2005 - Norsk Hydro became a shareholder following the takeover of Spinnaker
- 2007 - Eni acquires a 37.5% stake from Dominion
Geology
Links
- Emerson FPSO References
- Fiberbond North America Offshore Platform References
- Gulf Of Mexico Permanent Deepwater Structures
- Gulf Of Mexico Deepwater Natural Gas And Oil Qualified Fields
- Spinnaker Exploration Company, Operations Update
- J. Ray McDermott Completes Front Runner Spar Project
- Murphy Announces First Production At Front Runner Field
- Enterprise Announces Receipt of New Production Into Poseidon Oil Pipeline System
- Acquisition of Spinnaker completed
- Eni completes the acquisition of Dominion's assets in the Gulf of Mexico