Difference between revisions of "Brasil FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Name: Brasil FPSO | * Name: Brasil FPSO | ||
| − | * Field: [[Roncador Oil | + | * Field: [[Roncador Oil and Gas Field]] |
* Country: Brazil | * Country: Brazil | ||
* Ownership: SBM Offshore | * Ownership: SBM Offshore | ||
| Line 10: | Line 10: | ||
* Year of Completion: 2002 | * Year of Completion: 2002 | ||
| − | + | === Brief Description === | |
* The 256,712dwt vessel is capable of handling up to 100,000bpd of crude oil production and a storage capacity of approximately 1.7 million barrels | * The 256,712dwt vessel is capable of handling up to 100,000bpd of crude oil production and a storage capacity of approximately 1.7 million barrels | ||
| − | + | === Contractors === | |
* **Keppel:** Floating Production Storage Offloading facilities (FPSO) conversion | * **Keppel:** Floating Production Storage Offloading facilities (FPSO) conversion | ||
| − | * ** | + | * **[[Dyna-Mac Topsides Module Business | Dyna-Mac]]:** Six topside modules |
* **VWS Westgarth:** Water Treatment | * **VWS Westgarth:** Water Treatment | ||
* **ABB:** Electrical Systems | * **ABB:** Electrical Systems | ||
| − | + | === Status === | |
* In operation | * In operation | ||
| − | + | === History === | |
* 2002 - FPSO completed | * 2002 - FPSO completed | ||
| − | + | === Other Information === | |
* - | * - | ||
Latest revision as of 14:02, 5 July 2024
Contents
Summary Information
- Name: Brasil FPSO
- Field: Roncador Oil and Gas Field
- Country: Brazil
- Ownership: SBM Offshore
- Website: http://www.sbmoffshore.com/
- Field operated By: Petrobras
- Capacity: 100,000 bpd
- Year of Completion: 2002
Brief Description
- The 256,712dwt vessel is capable of handling up to 100,000bpd of crude oil production and a storage capacity of approximately 1.7 million barrels
Contractors
- **Keppel:** Floating Production Storage Offloading facilities (FPSO) conversion
- ** Dyna-Mac:** Six topside modules
- **VWS Westgarth:** Water Treatment
- **ABB:** Electrical Systems
Status
- In operation
History
- 2002 - FPSO completed
Other Information
- -