Difference between revisions of "Kraken FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Name: Kraken FPSO * Field: [[[Kraken Oil Field]]] * Country: UK * Ownership: Bumi Armada * Website: http://www.bumiarmada.com/ * Field Operated...") |
Abarrelfull (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
* Name: Kraken FPSO | * Name: Kraken FPSO | ||
− | * Field: | + | * Field: [[Kraken Oil Field]] |
* Country: UK | * Country: UK | ||
* Ownership: Bumi Armada | * Ownership: Bumi Armada | ||
Line 12: | Line 12: | ||
=== Brief Description === | === Brief Description === | ||
− | * The | + | * The Kraken FPSO will have a storage capacity of 600,000 barrels |
* The FPSO will be able to handle a peak fluid rate of 460,000 barrels per day (bpd) and 80,000 barrels of oil per day (bopd), 275,000 bpd of water injection, 20 million standard cubic feet (MMscf) of gas handling | * The FPSO will be able to handle a peak fluid rate of 460,000 barrels per day (bpd) and 80,000 barrels of oil per day (bopd), 275,000 bpd of water injection, 20 million standard cubic feet (MMscf) of gas handling | ||
* Main dimensions of the vessel are 285.41 m in length overall and 50 m in breadth | * Main dimensions of the vessel are 285.41 m in length overall and 50 m in breadth | ||
Line 20: | Line 20: | ||
* **Bumi Armada:** Supply of FPSO | * **Bumi Armada:** Supply of FPSO | ||
* Keppel: FSPO Conversion, including refurbishment and life extension works, upgrading of living quarters to accommodate 90 personnel, installation of an internal turret mooring system as well as the installation and integration of topside process modules | * Keppel: FSPO Conversion, including refurbishment and life extension works, upgrading of living quarters to accommodate 90 personnel, installation of an internal turret mooring system as well as the installation and integration of topside process modules | ||
− | * | + | * Dyna-Mac: 5 Topside Modules |
− | * **Wärtsilä: | + | * Deltamarin: basic design |
− | + | * **Wärtsilä: EPC delivery of two identical power generation modules | |
− | + | * MacGregor: Pusnes offloading system | |
− | + | * Frames: Produced Water Treatment package (PWT) | |
+ | * ABB: Drives and systems for electrical distribution, integrated control, safety and power management | ||
=== Status === | === Status === | ||
− | * | + | * In operation |
=== History === | === History === | ||
* 2013 - LOI signed with Bumi Armada for FPSO | * 2013 - LOI signed with Bumi Armada for FPSO | ||
* 2014 - Keppel awarded FPSO conversion contract | * 2014 - Keppel awarded FPSO conversion contract | ||
+ | * 2017 - Kraken FPSO in the Field and Hooked Up | ||
+ | * 2018 - Bumi Armada Achieves Final Acceptance on Armada Kraken FPSO | ||
=== Other Information === | === Other Information === | ||
Line 38: | Line 41: | ||
=== Links === | === Links === | ||
− | + | # [[Dyna-Mac Topsides Module Business]] | |
# [http://killajoules.wikidot.com/blog:4732 Bumi Armada Secures Letter Of Interim Agreement For Its First North Sea FPSO Contract] | # [http://killajoules.wikidot.com/blog:4732 Bumi Armada Secures Letter Of Interim Agreement For Its First North Sea FPSO Contract] | ||
# [http://killajoules.wikidot.com/blog:4845 Bumi Armada Signs Kraken Contract Worth Usd 1.4 Billion / Rm 4.6 Billion] | # [http://killajoules.wikidot.com/blog:4845 Bumi Armada Signs Kraken Contract Worth Usd 1.4 Billion / Rm 4.6 Billion] | ||
Line 47: | Line 50: | ||
# [http://killajoules.wikidot.com/blog:5470 ABB wins power and automation order for vessel in British North Sea] | # [http://killajoules.wikidot.com/blog:5470 ABB wins power and automation order for vessel in British North Sea] | ||
# [http://killajoules.wikidot.com/blog:6081 Successfully completed PWT package] | # [http://killajoules.wikidot.com/blog:6081 Successfully completed PWT package] | ||
+ | # [https://abarrelfull.blogspot.com/2023/02/kraken-fpso-in-field-and-hooked-up.html Kraken FPSO in the Field and Hooked Up] | ||
+ | # [https://abarrelfull.blogspot.com/2023/02/bumi-armada-achieves-final-acceptance.html Bumi Armada Achieves Final Acceptance on Armada Kraken FPSO] |
Latest revision as of 15:40, 11 November 2023
Contents
Summary Information
- Name: Kraken FPSO
- Field: Kraken Oil Field
- Country: UK
- Ownership: Bumi Armada
- Website: http://www.bumiarmada.com/
- Field Operated By: Enquest
- Capacity: bpd
- Year of Completion:
Brief Description
- The Kraken FPSO will have a storage capacity of 600,000 barrels
- The FPSO will be able to handle a peak fluid rate of 460,000 barrels per day (bpd) and 80,000 barrels of oil per day (bopd), 275,000 bpd of water injection, 20 million standard cubic feet (MMscf) of gas handling
- Main dimensions of the vessel are 285.41 m in length overall and 50 m in breadth
Contractors
- **Bumi Armada:** Supply of FPSO
- Keppel: FSPO Conversion, including refurbishment and life extension works, upgrading of living quarters to accommodate 90 personnel, installation of an internal turret mooring system as well as the installation and integration of topside process modules
- Dyna-Mac: 5 Topside Modules
- Deltamarin: basic design
- **Wärtsilä: EPC delivery of two identical power generation modules
- MacGregor: Pusnes offloading system
- Frames: Produced Water Treatment package (PWT)
- ABB: Drives and systems for electrical distribution, integrated control, safety and power management
Status
- In operation
History
- 2013 - LOI signed with Bumi Armada for FPSO
- 2014 - Keppel awarded FPSO conversion contract
- 2017 - Kraken FPSO in the Field and Hooked Up
- 2018 - Bumi Armada Achieves Final Acceptance on Armada Kraken FPSO
Other Information
- -
Links
- Dyna-Mac Topsides Module Business
- Bumi Armada Secures Letter Of Interim Agreement For Its First North Sea FPSO Contract
- Bumi Armada Signs Kraken Contract Worth Usd 1.4 Billion / Rm 4.6 Billion
- Wärtsilä topside power modules chosen for North Sea FPSO
- Deltamarin designs FPSO unit for Bumi Armada
- Keppel secures contracts worth S$368 million
- MacGregor wins Pusnes offloading system order from Bumi Armada
- ABB wins power and automation order for vessel in British North Sea
- Successfully completed PWT package
- Kraken FPSO in the Field and Hooked Up
- Bumi Armada Achieves Final Acceptance on Armada Kraken FPSO