Difference between revisions of "Johan Castberg Oil and Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Statoil * Country: Norway * Location: Barents Sea * Production start: * Partners: Statoil - 50%, ENI - 30%, Petoro - 20% * Type: Oil / Gas * E...") |
Abarrelfull (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
− | * Operator: | + | * Operator: Equinor |
* Country: Norway | * Country: Norway | ||
* Location: Barents Sea | * Location: Barents Sea | ||
Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
− | + | === Description === | |
* The project comprises the development of the oil fields Skrugard, Havis and Drivis in Production Licence 532, approximately 230 km North West of North Cape. | * The project comprises the development of the oil fields Skrugard, Havis and Drivis in Production Licence 532, approximately 230 km North West of North Cape. | ||
− | * The development | + | * The field development is based on a production vessel, [[Johan Castberg FPSO]], tied back to an extensive subsea field with a total of 30 wells distributed between 10 well templates and two satellite structures. |
* The water depth at the fields is 360 – 405 m. | * The water depth at the fields is 360 – 405 m. | ||
− | + | === Contractors === | |
− | * | + | * '''Aker Solutions:''' Extended concept study for the floater |
− | * | + | * '''Sembcorp:''' Engineering, Procurement and Construction of Hull and Living Quarters for a newbuild floating production, storage and offloading vessel (FPSO) |
− | * | + | * '''Kongsberg:''' Integrated engineering services necessary for the conceptual design and pre-FEED design of the infield flowline systems and riser system |
− | + | === History === | |
* 2009 - The licence was awarded with the 20th licensing round | * 2009 - The licence was awarded with the 20th licensing round | ||
* 2012 - Johan Castberg Oil And Gas Field discovered | * 2012 - Johan Castberg Oil And Gas Field discovered | ||
* 2014 - Kongsberg awarded design contract | * 2014 - Kongsberg awarded design contract | ||
* 2017 - Sembcorp awarded FPSO contract | * 2017 - Sembcorp awarded FPSO contract | ||
+ | * 2025 - Johan Castberg came on stream | ||
− | + | === Geology === | |
* | * | ||
− | + | === Links === | |
# [http://killajoules.wikidot.com/blog:1893 Major new oil discovery in the Barents Sea] | # [http://killajoules.wikidot.com/blog:1893 Major new oil discovery in the Barents Sea] | ||
# [http://killajoules.wikidot.com/blog:4462 Aker Solutions wins contract for Johan Castberg floater study] | # [http://killajoules.wikidot.com/blog:4462 Aker Solutions wins contract for Johan Castberg floater study] | ||
Line 36: | Line 37: | ||
# [ Oceaneering Announces Statoil Umbilical Contract] | # [ Oceaneering Announces Statoil Umbilical Contract] | ||
# [http://killajoules.wikidot.com/archive:sembcorp-marine-wins-statoil-contract-for-engineerin Sembcorp Marine wins Statoil contract for Engineering, Procurement and Construction of newbuild FPSO’s Hull and Living Quarters] | # [http://killajoules.wikidot.com/archive:sembcorp-marine-wins-statoil-contract-for-engineerin Sembcorp Marine wins Statoil contract for Engineering, Procurement and Construction of newbuild FPSO’s Hull and Living Quarters] | ||
+ | # [https://a-barrel-full.blogspot.com/2025/03/johan-castberg-strengthens-norway-as.html Johan Castberg strengthens Norway as a long-term energy exporter] | ||
+ | |||
+ | [[category:Field]] | ||
+ | [[category:Norway]] | ||
+ | [[category:Equinor]] |
Latest revision as of 12:19, 31 March 2025
Summary Information
- Operator: Equinor
- Country: Norway
- Location: Barents Sea
- Production start:
- Partners: Statoil - 50%, ENI - 30%, Petoro - 20%
- Type: Oil / Gas
- Estimated Reserves: 400 million and 600 million barrels of oil
- Production Volume:
Description
- The project comprises the development of the oil fields Skrugard, Havis and Drivis in Production Licence 532, approximately 230 km North West of North Cape.
- The field development is based on a production vessel, Johan Castberg FPSO, tied back to an extensive subsea field with a total of 30 wells distributed between 10 well templates and two satellite structures.
- The water depth at the fields is 360 – 405 m.
Contractors
- Aker Solutions: Extended concept study for the floater
- Sembcorp: Engineering, Procurement and Construction of Hull and Living Quarters for a newbuild floating production, storage and offloading vessel (FPSO)
- Kongsberg: Integrated engineering services necessary for the conceptual design and pre-FEED design of the infield flowline systems and riser system
History
- 2009 - The licence was awarded with the 20th licensing round
- 2012 - Johan Castberg Oil And Gas Field discovered
- 2014 - Kongsberg awarded design contract
- 2017 - Sembcorp awarded FPSO contract
- 2025 - Johan Castberg came on stream
Geology
Links
- Major new oil discovery in the Barents Sea
- Aker Solutions wins contract for Johan Castberg floater study
- Eni makes a new offshore oil and gas discovery in the Norwegian Barents Sea
- Exploration well in Drivis completed
- KONGSBERG chosen by Statoil for Johan Castberg project
- [ Oceaneering Announces Statoil Umbilical Contract]
- Sembcorp Marine wins Statoil contract for Engineering, Procurement and Construction of newbuild FPSO’s Hull and Living Quarters
- Johan Castberg strengthens Norway as a long-term energy exporter