Difference between revisions of "Umm Shaif Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Operator: ADNOC * Country: UAE * Location: * Production start: 1962 * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volume:...") |
Abarrelfull (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
− | + | === Description === | |
* The Umm Shaif field is a giant oil and gas field (capable of as much as 600 000 barrels of oil per day), and has been producing since 1962. | * The Umm Shaif field is a giant oil and gas field (capable of as much as 600 000 barrels of oil per day), and has been producing since 1962. | ||
* Gas has been produced from the field since the early 80s | * Gas has been produced from the field since the early 80s | ||
* It is the oldest oil field in UAE | * It is the oldest oil field in UAE | ||
+ | * The field is undergoing a major redevelopment to maintain production | ||
− | + | === Contractors === | |
* **HHI:** Three fixed offshore platforms weighing 40,000 tons in total, an undersea pipeline and a bridge | * **HHI:** Three fixed offshore platforms weighing 40,000 tons in total, an undersea pipeline and a bridge | ||
* **HHI:** Reclaim a foreshore and build gas treatment plant in Das Island | * **HHI:** Reclaim a foreshore and build gas treatment plant in Das Island | ||
Line 21: | Line 22: | ||
* **Aker Kvaerner:** Gas/glycol dehydration unit | * **Aker Kvaerner:** Gas/glycol dehydration unit | ||
* **Foundocean:** Freespan correction for Umm Shaif pipeline | * **Foundocean:** Freespan correction for Umm Shaif pipeline | ||
+ | ==== Long-Term Development Plan – Phase 1 (LTDP-1) ==== | ||
+ | * NPCC: engineering, procurement, fabrication, installation and commissioning activities | ||
+ | ** Modifications and extension of existing facilities with installation of new sub-sea cables and pipelines for debottlenecking | ||
+ | ** Design of three lean well-head towers with associated new pipelines | ||
− | + | === History === | |
* 1962 - First cargo of oil exported | * 1962 - First cargo of oil exported | ||
* 2006 - HHI awarded contract for Three fixed offshore platforms, an undersea pipeline and a bridge | * 2006 - HHI awarded contract for Three fixed offshore platforms, an undersea pipeline and a bridge | ||
* 2009 - The production platforms were delivered | * 2009 - The production platforms were delivered | ||
* 2009 - HHI awarded gas treatment plant contract | * 2009 - HHI awarded gas treatment plant contract | ||
+ | * 2022 - ADNOC awards nearly $1 billion EPC contract to NPCC for redevelopment | ||
− | + | === Geology === | |
* | * | ||
Line 40: | Line 46: | ||
# [http://killajoules.wikidot.com/archive:hyundai-heavy-wins-1-billion-order-for-gas-plant-in/ Hyundai Heavy Wins $1 Billion Order for Gas Plant in UAE] | # [http://killajoules.wikidot.com/archive:hyundai-heavy-wins-1-billion-order-for-gas-plant-in/ Hyundai Heavy Wins $1 Billion Order for Gas Plant in UAE] | ||
# [http://killajoules.wikidot.com/archive:celebrating-the-golden-jubilee-of-1st-shipment Celebrating the Golden Jubilee of 1st Shipment] | # [http://killajoules.wikidot.com/archive:celebrating-the-golden-jubilee-of-1st-shipment Celebrating the Golden Jubilee of 1st Shipment] | ||
+ | # [https://abarrelfull.blogspot.com/2023/02/adnoc-awards-nearly-1-billion-epc.html ADNOC awards nearly $1 billion EPC contract to NPCC to develop Umm Shaif field] | ||
+ | |||
+ | [[category:Field]] | ||
+ | [[category:UAE]] | ||
+ | [[category:ADNOC]] |
Latest revision as of 14:07, 15 February 2023
Contents
Summary Information
- Operator: ADNOC
- Country: UAE
- Location:
- Production start: 1962
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- The Umm Shaif field is a giant oil and gas field (capable of as much as 600 000 barrels of oil per day), and has been producing since 1962.
- Gas has been produced from the field since the early 80s
- It is the oldest oil field in UAE
- The field is undergoing a major redevelopment to maintain production
Contractors
- **HHI:** Three fixed offshore platforms weighing 40,000 tons in total, an undersea pipeline and a bridge
- **HHI:** Reclaim a foreshore and build gas treatment plant in Das Island
- **Global Maritime:** Warranty surveyor for installation of pipelines and cables
- **Technip PMC:** Gas Injection Facilities (EPC Phase)
- **Aker Kvaerner:** Gas/glycol dehydration unit
- **Foundocean:** Freespan correction for Umm Shaif pipeline
Long-Term Development Plan – Phase 1 (LTDP-1)
- NPCC: engineering, procurement, fabrication, installation and commissioning activities
- Modifications and extension of existing facilities with installation of new sub-sea cables and pipelines for debottlenecking
- Design of three lean well-head towers with associated new pipelines
History
- 1962 - First cargo of oil exported
- 2006 - HHI awarded contract for Three fixed offshore platforms, an undersea pipeline and a bridge
- 2009 - The production platforms were delivered
- 2009 - HHI awarded gas treatment plant contract
- 2022 - ADNOC awards nearly $1 billion EPC contract to NPCC for redevelopment
Geology
Links
- Global Maritime Pipeline References
- Technip PMC Refining References
- Foundocean Middle East Subsea References
- HHI wins $1.6 billion offshore facility work, largest one of its kind in world history
- Aker Kvaerner awarded process systems contracts
- The Umm Shaif Platform Launched
- Hyundai Heavy Wins $1 Billion Order for Gas Plant in UAE
- Celebrating the Golden Jubilee of 1st Shipment
- ADNOC awards nearly $1 billion EPC contract to NPCC to develop Umm Shaif field