Difference between revisions of "Malaysia Dua FLNG Terminal"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (→Links) |
Abarrelfull (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
=== Brief Description === | === Brief Description === | ||
* The FLNG is designed to produce 1.5 million tons per annum of LNG | * The FLNG is designed to produce 1.5 million tons per annum of LNG | ||
+ | * The floater facility is currently located at Block H Rotan gas field located 140 kilometres offshore Sabah. | ||
* It is also known as PFLNG2 | * It is also known as PFLNG2 | ||
Line 20: | Line 21: | ||
=== Ongoing Projects/Project Status === | === Ongoing Projects/Project Status === | ||
− | * | + | * The terminal was commissioned in [[LNG Terminal Projects Completed in 2021 | 2021]] |
− | |||
=== Suppliers / Customers === | === Suppliers / Customers === | ||
Line 30: | Line 30: | ||
* 2012 - Award of FEED contract | * 2012 - Award of FEED contract | ||
* 2014 - Final investment decision | * 2014 - Final investment decision | ||
+ | * 2020 - Vessel arrived in Malaysia | ||
+ | * 2021 - First gas produced | ||
=== Other Information === | === Other Information === | ||
Line 40: | Line 42: | ||
# [http://killajoules.wikidot.com/blog:5134 Air Products’ LNG Expertise Selected for Second Malaysia PETRONAS FLNG Project] | # [http://killajoules.wikidot.com/blog:5134 Air Products’ LNG Expertise Selected for Second Malaysia PETRONAS FLNG Project] | ||
# [http://killajoules.wikidot.com/blog:5735 ABB wins contract worth more than $50 million for one of the world’s first floating LNG facilities] | # [http://killajoules.wikidot.com/blog:5735 ABB wins contract worth more than $50 million for one of the world’s first floating LNG facilities] | ||
− | # [https://abarrelfull.blogspot.com/2021/12/petronas-second-floating-lng-vessel.html PETRONAS' Second Floating LNG Vessel Sets Sail from South Korea on Its Maiden Voyage to Malaysia ] | + | # [https://abarrelfull.blogspot.com/2021/12/petronas-second-floating-lng-vessel.html PETRONAS' Second Floating LNG Vessel Sets Sail from South Korea on Its Maiden Voyage to Malaysia] |
+ | # [https://abarrelfull.blogspot.com/2021/12/petronas-becomes-worlds-first-to.html PETRONAS Becomes World's First To Produce LNG From Two Floating Facilities] |
Latest revision as of 14:38, 21 December 2021
Contents
Summary Information
- Ownership: Petronas
- Website: http://www.petronas.com.my/
- Location: Sabah, Malaysia
- Capacity: 1.5 million tons/annum
- Status: In Operation
Brief Description
- The FLNG is designed to produce 1.5 million tons per annum of LNG
- The floater facility is currently located at Block H Rotan gas field located 140 kilometres offshore Sabah.
- It is also known as PFLNG2
Technical Details
- Storage capacity:
- Constructor:
- **MITC Consortium (MODEC, IHI, TOYO and, CB&I):** The FEED includes the basic design of natural gas liquefaction system utilizing pre-cooling system, purpose designed hull, living quarters, mooring system, LNG storage tank and LNG offloading system followed by an EPCIC (Engineering, Procurement, Construction, Installation and Commissioning) cost estimate for the Project.
- **Process Group:** 2,500 BWPD Desander Package and 1,900 BWPD Produced Water Treatment Package
- **ABB:** designing, manufacturing and supplying transformers, switchboards, motor-control centers and power management system
- Licensor: **Air Products**
Ongoing Projects/Project Status
- The terminal was commissioned in 2021
Suppliers / Customers
- Suppliers: Gas will be supplied from the Rotan Gas Field
- Customers:
History
- 2012 - Award of FEED contract
- 2014 - Final investment decision
- 2020 - Vessel arrived in Malaysia
- 2021 - First gas produced
Other Information
- -
Links
- Process Group Oil And Gas Processing References
- Award for FEED contract of a FLNG from PETRONAS
- Petronas Reaches Final Investment Decision On Second Floating LNG Project
- Air Products’ LNG Expertise Selected for Second Malaysia PETRONAS FLNG Project
- ABB wins contract worth more than $50 million for one of the world’s first floating LNG facilities
- PETRONAS' Second Floating LNG Vessel Sets Sail from South Korea on Its Maiden Voyage to Malaysia
- PETRONAS Becomes World's First To Produce LNG From Two Floating Facilities