Difference between revisions of "Emerson FPSO References"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "# Greater Plutonio FPSO #* Greater Plutonio Oil Field #* Angola #* BP #* Engineering AMS, Control System, Safety system, Inst & Valves # AKPO FPSO #* Akpo Oil...") |
Abarrelfull (talk | contribs) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
#* BP | #* BP | ||
#* Engineering AMS, Control System, Safety system, Inst & Valves | #* Engineering AMS, Control System, Safety system, Inst & Valves | ||
| − | # [[ | + | # [[Akpo FPSO]] |
#* [[Akpo Oil Field]] | #* [[Akpo Oil Field]] | ||
#* Nigeria | #* Nigeria | ||
| Line 10: | Line 10: | ||
#* Engineering AMS, Control System, Safety system, Inst & Valves | #* Engineering AMS, Control System, Safety system, Inst & Valves | ||
# [[Kizomba A FPSO]] | # [[Kizomba A FPSO]] | ||
| − | #* [[Kizomba Oil | + | #* [[Kizomba Oil and Gas Field]] |
#* Angola | #* Angola | ||
#* ExxonMobil | #* ExxonMobil | ||
#* Engineering AMS, Control System, Safety system, Inst & Valves | #* Engineering AMS, Control System, Safety system, Inst & Valves | ||
# [[Kizomba B FPSO]] | # [[Kizomba B FPSO]] | ||
| − | #* [[Kizomba Oil | + | #* [[Kizomba Oil and Gas Field]] |
#* Angola | #* Angola | ||
#* ExxonMobil | #* ExxonMobil | ||
| Line 30: | Line 30: | ||
#* Engineering, Control System, Safety system, Inst & Valves | #* Engineering, Control System, Safety system, Inst & Valves | ||
# Devil's Tower Spar | # Devil's Tower Spar | ||
| − | #* [[Devils Tower Oil | + | #* [[Devils Tower Oil and Gas Field]] |
#* USA | #* USA | ||
#* Dominion | #* Dominion | ||
#* Engineering, Control System, Safety system | #* Engineering, Control System, Safety system | ||
# Medusa Spar | # Medusa Spar | ||
| − | #* [[Medusa Oil | + | #* [[Medusa Oil and Gas Field]] |
#* USA | #* USA | ||
#* Murphy | #* Murphy | ||
| Line 44: | Line 44: | ||
#* Murphy | #* Murphy | ||
#* Engineering, Control System, Safety system | #* Engineering, Control System, Safety system | ||
| − | # ‘‘‘[[ | + | # ‘‘‘[[Yùum K'ak'náab FPSO]]’‘‘ |
#* [[Ku Maloob Zaap Oil Field]] | #* [[Ku Maloob Zaap Oil Field]] | ||
#* Mexico | #* Mexico | ||
| Line 50: | Line 50: | ||
#* Engineering, Control System, Safety system | #* Engineering, Control System, Safety system | ||
# [[Petrojarl Cidade De Rio Das Ostras FPSO]] | # [[Petrojarl Cidade De Rio Das Ostras FPSO]] | ||
| − | #* [[Badejo Siri Oil Field]] | + | #* [[Badejo-Siri Oil Field]] |
#* Brazil | #* Brazil | ||
#* Petrojarl / Petrobras | #* Petrojarl / Petrobras | ||
| Line 78: | Line 78: | ||
#* Amerada Hess | #* Amerada Hess | ||
#* Inst & Valves | #* Inst & Valves | ||
| − | # | + | # '''[[Hai Yang Shi You 117 FPSO]]''' |
| − | #* [[Penglai 19 3 Oil Field]] | + | #* [[Penglai 19-3 Oil Field]] |
#* ConocoPhillips | #* ConocoPhillips | ||
#* Engineering, Control System, Safety system | #* Engineering, Control System, Safety system | ||
# ‘‘‘[[Nanhai Endeavor FPSO]]’‘‘ | # ‘‘‘[[Nanhai Endeavor FPSO]]’‘‘ | ||
| − | #* [[Wenchang 13 | + | #* [[Wenchang 13/1 and 13/2 Oil Fields]] |
#* CNOOC | #* CNOOC | ||
#* Engineering, Control System, Safety system | #* Engineering, Control System, Safety system | ||
| Line 89: | Line 89: | ||
#* CNOOC | #* CNOOC | ||
#* Engineering, Control System, Safety system | #* Engineering, Control System, Safety system | ||
| − | # | + | # '''[[Montara Venture FPSO]]''' |
#* [[Montara Oil Field]] | #* [[Montara Oil Field]] | ||
#* Tanker Pacific Coogee | #* Tanker Pacific Coogee | ||
#* PTTEP | #* PTTEP | ||
#* Engineering, AMS, Control System, Safety system, Inst & Valves | #* Engineering, AMS, Control System, Safety system, Inst & Valves | ||
| − | # | + | # '''[[Petrojarl Cidade De Rio Das Ostras FPSO]]''' |
| − | #* [[Badejo Siri Oil Field]] | + | #* [[Badejo-Siri Oil Field]] |
#* Teekay | #* Teekay | ||
#* Petrobras | #* Petrobras | ||
| Line 104: | Line 104: | ||
#* Statoil | #* Statoil | ||
#* AMS, Inst & Valves | #* AMS, Inst & Valves | ||
| − | # ‘‘‘[[ | + | # ‘‘‘[[Yùum K'ak'náab FPSO]]’‘‘ |
#* [[Ku Maloob Zaap Oil Field]] | #* [[Ku Maloob Zaap Oil Field]] | ||
#* Bergesen | #* Bergesen | ||
Latest revision as of 10:30, 8 July 2024
- Greater Plutonio FPSO
- Greater Plutonio Oil Field
- Angola
- BP
- Engineering AMS, Control System, Safety system, Inst & Valves
- Akpo FPSO
- Akpo Oil Field
- Nigeria
- Total
- Engineering AMS, Control System, Safety system, Inst & Valves
- Kizomba A FPSO
- Kizomba Oil and Gas Field
- Angola
- ExxonMobil
- Engineering AMS, Control System, Safety system, Inst & Valves
- Kizomba B FPSO
- Kizomba Oil and Gas Field
- Angola
- ExxonMobil
- Engineering, AMS, Control System, Safety system, Inst & Valves
- Falcon FPSO
- Yoho Oil Field
- Nigeria
- ExxonMobil
- Engineering, Control System, Safety system, Inst & Valves
- Petroleo Nautipa FPSO
- Etame Oil Field
- Gabon
- Vaalco
- Engineering, Control System, Safety system, Inst & Valves
- Devil's Tower Spar
- Devils Tower Oil and Gas Field
- USA
- Dominion
- Engineering, Control System, Safety system
- Medusa Spar
- Medusa Oil and Gas Field
- USA
- Murphy
- Engineering, Control System, Safety system
- Front Runner Spar
- Front Runner Oil Field
- USA
- Murphy
- Engineering, Control System, Safety system
- ‘‘‘Yùum K'ak'náab FPSO’‘‘
- Ku Maloob Zaap Oil Field
- Mexico
- BWO / Pemex
- Engineering, Control System, Safety system
- Petrojarl Cidade De Rio Das Ostras FPSO
- Badejo-Siri Oil Field
- Brazil
- Petrojarl / Petrobras
- Engineering, Control System, Safety system
- Seillean FPSO
- Pipa2
- Brazil
- Engineering, AMS, Control System, Safety system, Inst & Valves
- Thunder Horse Platform
- Thunder Horse Oil Field
- USA
- BP
- Engineering, AMS, Control System, Safety system, Inst & Valves
- Uisge Gorm FPSO
- Athena Oil Field
- UK
- Bluewater Uisge
- Engineering, Control System, Safety system, Inst & Valves
- Glas Dowr FPSO
- Kitan Oil Field
- Timor-Leste
- Bluewater
- Engineering, Control System, Safety system, Inst & Valves
- ‘‘‘Triton FPSO’‘‘
- Triton Oil And Gas Fields
- UK
- Amerada Hess
- Inst & Valves
- Hai Yang Shi You 117 FPSO
- Penglai 19-3 Oil Field
- ConocoPhillips
- Engineering, Control System, Safety system
- ‘‘‘Nanhai Endeavor FPSO’‘‘
- Wenchang 13/1 and 13/2 Oil Fields
- CNOOC
- Engineering, Control System, Safety system
- West Nanhai 13-2 FPSO
- CNOOC
- Engineering, Control System, Safety system
- Montara Venture FPSO
- Montara Oil Field
- Tanker Pacific Coogee
- PTTEP
- Engineering, AMS, Control System, Safety system, Inst & Valves
- Petrojarl Cidade De Rio Das Ostras FPSO
- Badejo-Siri Oil Field
- Teekay
- Petrobras
- Engineering, AMS, Control System, Safety system, Inst & Valves
- ‘‘‘Petrojarl I FPSO’‘‘
- Glitne Oil Field
- Petrojarl
- Statoil
- AMS, Inst & Valves
- ‘‘‘Yùum K'ak'náab FPSO’‘‘
- Ku Maloob Zaap Oil Field
- Bergesen
- Pemex
- Engineering, AMS, Control System, Safety system, Inst & Valves
- ‘‘‘Front Puffin FPSO’‘‘
- Puffin SW Oil Field
- Sea Production (Frontline)
- Engineering, AMS, Control System, Safety system, Inst & Valves
- Multi Purpose Floater Corp. MPF-1 Drill & FPSO Vessel
- Engineering, AMS, Control System, Safety system, Inst & Valves