Difference between revisions of "Nynäshamn Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Nynas (PDVSA is a partner) Website: http://www.nynas.com/ Location: Nynashamn, Sweden Capacity: million tons/annum & bbl/day Nelson Complexity:...") |
Abarrelfull (talk | contribs) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Nynas (PDVSA is a partner) | + | * Ownership: Nynas (PDVSA is a partner) |
| − | Website: http://www.nynas.com/ | + | * Website: http://www.nynas.com/ |
| − | Location: Nynashamn, Sweden | + | * Location: Nynashamn, Sweden |
| − | Capacity: million tons/annum & bbl/day | + | * Capacity: million tons/annum & bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Refining Depth: | + | * Refining Depth: |
| − | Brief Description | + | === Brief Description === |
| + | * The Nynas refinery is the largest supplier of bitumen for roads in Sweden and the Nordic countries and one of the largest producers of naphthenic specialty oils in the world | ||
| + | |||
| + | === Refining Units === | ||
| + | * Atmospheric Distillation | ||
| + | * Hydrogen plant | ||
| + | === Terminal Capacity === | ||
| + | * Crude Oil: | ||
| + | * Refined Products: | ||
| + | === Crude Supply === | ||
| + | * The refinery processes Venezuelan Heavy Crudes | ||
| + | === Products Produced === | ||
| + | * The refinery is a leading supplier of Naphthenic Oils and Bitumen/Asphalts | ||
| + | === Projects === | ||
- | - | ||
| − | + | === Other Information === | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
- | - | ||
| − | + | ||
| − | - | + | === History === |
| − | + | * 1928 - The refinery was commissioned | |
| − | 2006 - Fire in the Hydrogen Plant | + | * 2006 - Fire in the Hydrogen Plant |
| − | 2010 - New hydrogen plant commissioned | + | * 2010 - New hydrogen plant commissioned |
| − | 2010 - Contracted awarded for Sulphur Recovery Unit | + | * 2010 - Contracted awarded for Sulphur Recovery Unit |
| − | + | * 2020 - Neste sold it's stake | |
| − | Refinery Webpage | + | |
| − | Nynas inaugurates new hydrogen plant for SEK 800 million | + | === Links === |
| − | Fire put out at the Nynäs refinery in Sweden | + | # [[Kinetics Technology Hydrogen References]] |
| − | NEW AWARD OF A SULPHUR RECOVERY UNIT IN SWEDEN | + | # [[Kinetics Technology Sulphur References]] |
| − | Venezuela selling Nynas AB refinery stake | + | # [http://www.nynas.com/templates/Page____12315.aspx?epslanguage=EN Refinery Webpage] |
| + | # [http://www.nynas.com/templates/page____12067.aspx?epslanguage=EN Nynas inaugurates new hydrogen plant for SEK 800 million] | ||
| + | # [http://killajoules.wikidot.com/archive:fire-put-out-at-the-nynaes-refinery-in-sweden Fire put out at the Nynäs refinery in Sweden] | ||
| + | # [http://killajoules.wikidot.com/archive:new-award-of-a-sulphur-recovery-unit-in-sweden NEW AWARD OF A SULPHUR RECOVERY UNIT IN SWEDEN] | ||
| + | # [http://www.reuters.com/article/2012/03/16/venezuela-sweden-refinery-idUSL2E8EG33M20120316 Venezuela selling Nynas AB refinery stake] | ||
| + | # [https://refiningnews.blogspot.com/2020/10/neste-sells-its-shares-in-nynas-to.html Neste sells its shares in Nynas to Bitumina Industries] | ||
Latest revision as of 14:40, 1 October 2020
Contents
Summary Information
- Ownership: Nynas (PDVSA is a partner)
- Website: http://www.nynas.com/
- Location: Nynashamn, Sweden
- Capacity: million tons/annum & bbl/day
- Nelson Complexity:
- Refining Depth:
Brief Description
- The Nynas refinery is the largest supplier of bitumen for roads in Sweden and the Nordic countries and one of the largest producers of naphthenic specialty oils in the world
Refining Units
- Atmospheric Distillation
- Hydrogen plant
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- The refinery processes Venezuelan Heavy Crudes
Products Produced
- The refinery is a leading supplier of Naphthenic Oils and Bitumen/Asphalts
Projects
-
Other Information
-
History
- 1928 - The refinery was commissioned
- 2006 - Fire in the Hydrogen Plant
- 2010 - New hydrogen plant commissioned
- 2010 - Contracted awarded for Sulphur Recovery Unit
- 2020 - Neste sold it's stake
Links
- Kinetics Technology Hydrogen References
- Kinetics Technology Sulphur References
- Refinery Webpage
- Nynas inaugurates new hydrogen plant for SEK 800 million
- Fire put out at the Nynäs refinery in Sweden
- NEW AWARD OF A SULPHUR RECOVERY UNIT IN SWEDEN
- Venezuela selling Nynas AB refinery stake
- Neste sells its shares in Nynas to Bitumina Industries