Difference between revisions of "Berre L'Etang Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Lyondell Basell Website: http://www.lyondellbasell.com/ Location: Berre l’Etang, near Marseille in the south of France Capacity: 4.0 million t...") |
Abarrelfull (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
− | Ownership: Lyondell Basell | + | |
− | Website: http://www.lyondellbasell.com/ | + | * Ownership: Lyondell Basell |
− | Location: Berre l’Etang, near Marseille in the south of France | + | * Website: http://www.lyondellbasell.com/ |
− | Capacity: 4.0 million tons/annum & 80,000 bbl/day | + | * Location: Berre l’Etang, near Marseille in the south of France |
− | Nelson Complexity: 6.7 | + | * Capacity: 4.0 million tons/annum & 80,000 bbl/day |
− | Refining Units | + | * Nelson Complexity: 6.7 |
− | Crude Distillation Unit | + | |
− | Vacuum Distillation Unit | + | === Refining Units === |
− | FCC | + | |
− | Tail Gas Treatment Unit | + | * Crude Distillation Unit |
− | Terminal Capacity | + | * Vacuum Distillation Unit |
− | Crude Oil: | + | * FCC |
− | Refined Products: | + | * Tail Gas Treatment Unit |
− | Crude Supply | + | |
− | LyondellBasell sources majority of its crude requirement from PDVSA Oil | + | === Terminal Capacity === |
− | Products Produced | + | |
− | LPG, naphtha, jet fuel, gasoline, heating oil, bitumen, fuel oil and gasoil. | + | * Crude Oil: |
− | Ongoing Projects | + | * Refined Products: |
− | LyondellBasell is looking to sell the refinery and has mothballed the site | + | |
− | Other Information | + | === Crude Supply === |
− | - | + | * LyondellBasell sources majority of its crude requirement from PDVSA Oil |
− | History | + | |
− | 1998 - Capacity reduced from 125,000 to 80,000 bbls/day | + | === Products Produced === |
− | 2007 - Basell agreed to purchase the refinery from Shell | + | * LPG, naphtha, jet fuel, gasoline, heating oil, bitumen, fuel oil and gasoil. |
− | 2008 - The EU gave consent to the deal | + | * It suplied feedstock to the [[LyondellBasell Berre Petrochemical Complex]] |
− | 2011 - The refinery was mothballed | + | |
− | 2011 - LyondellBasell announced it was to Seek Buyer the Refinery | + | === Ongoing Projects === |
− | + | * LyondellBasell is looking to sell the refinery and has mothballed the site | |
− | Refinery Webpage | + | |
− | Saipem Sulphur Block Units | + | === Other Information === |
− | Royal Dutch Shell progresses sale of its Berre-l'Etang refinery site complex | + | * - |
− | Commission approves proposed acquisition of Berre Refinery by Basell | + | |
− | INTERNATIONAL ENERGY AGENCY - MONTHLY OIL MARKET REPORT Dec 1998 | + | === History === |
− | RIL’s acquisition of LyondellBasell to bring greater synergies | + | * 1998 - Capacity reduced from 125,000 to 80,000 bbls/day |
− | LyondellBasell to Seek Buyer for Berre, France Refinery | + | * 2007 - Basell agreed to purchase the refinery from Shell |
− | Statement from Jean Gadbois, General Manager of the Berre Site | + | * 2008 - The EU gave consent to the deal |
+ | * 2011 - The refinery was mothballed | ||
+ | * 2011 - LyondellBasell announced it was to Seek Buyer the Refinery | ||
+ | |||
+ | === Links === | ||
+ | |||
+ | # [http://www.lyondellbasell.com/WorldWideLocations/Europe/France_EN/Berre/AboutUs/ Refinery Webpage] | ||
+ | # [[Saipem Sulphur Block Units]] | ||
+ | # [http://killajoules.wikidot.com/archive:royal-dutch-shell-progresses-sale-of-its-berre-l-eta Royal Dutch Shell progresses sale of its Berre-l'Etang refinery site complex] | ||
+ | # [http://killajoules.wikidot.com/archive:mergers:commission-approves-proposed-acquisition-of Commission approves proposed acquisition of Berre Refinery by Basell ] | ||
+ | # [http://omrpublic.iea.org/omrarchive/08dec98pri.pdf INTERNATIONAL ENERGY AGENCY - MONTHLY OIL MARKET REPORT] Dec 1998 | ||
+ | # [http://oilandgasindia.blogspot.com/2010/01/rils-acquisition-of-lyondellbasell-to.html RIL’s acquisition of LyondellBasell to bring greater synergies] | ||
+ | # [http://killajoules.wikidot.com/blog:865 LyondellBasell to Seek Buyer for Berre, France Refinery] | ||
+ | # [http://killajoules.wikidot.com/archive:statement-from-jean-gadbois-general-manager-of-the-b Statement from Jean Gadbois, General Manager of the Berre Site] |
Latest revision as of 08:13, 24 March 2025
Contents
Summary Information
- Ownership: Lyondell Basell
- Website: http://www.lyondellbasell.com/
- Location: Berre l’Etang, near Marseille in the south of France
- Capacity: 4.0 million tons/annum & 80,000 bbl/day
- Nelson Complexity: 6.7
Refining Units
- Crude Distillation Unit
- Vacuum Distillation Unit
- FCC
- Tail Gas Treatment Unit
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- LyondellBasell sources majority of its crude requirement from PDVSA Oil
Products Produced
- LPG, naphtha, jet fuel, gasoline, heating oil, bitumen, fuel oil and gasoil.
- It suplied feedstock to the LyondellBasell Berre Petrochemical Complex
Ongoing Projects
- LyondellBasell is looking to sell the refinery and has mothballed the site
Other Information
- -
History
- 1998 - Capacity reduced from 125,000 to 80,000 bbls/day
- 2007 - Basell agreed to purchase the refinery from Shell
- 2008 - The EU gave consent to the deal
- 2011 - The refinery was mothballed
- 2011 - LyondellBasell announced it was to Seek Buyer the Refinery
Links
- Refinery Webpage
- Saipem Sulphur Block Units
- Royal Dutch Shell progresses sale of its Berre-l'Etang refinery site complex
- Commission approves proposed acquisition of Berre Refinery by Basell
- INTERNATIONAL ENERGY AGENCY - MONTHLY OIL MARKET REPORT Dec 1998
- RIL’s acquisition of LyondellBasell to bring greater synergies
- LyondellBasell to Seek Buyer for Berre, France Refinery
- Statement from Jean Gadbois, General Manager of the Berre Site