Difference between revisions of "Shymkent Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Petrokazakhstan (CNPC) / KazMunaiGaz each have 50% stakes Website: Location: Shymkent, Southern Kazakhstan Capacity: 5.25 million tons/annum & 1...") |
Abarrelfull (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Petrokazakhstan (CNPC) / KazMunaiGaz each have 50% stakes | + | |
| − | Website: | + | * Ownership: Petrokazakhstan (CNPC) / KazMunaiGaz each have 50% stakes |
| − | Location: Shymkent, Southern Kazakhstan | + | * Website: |
| − | Capacity: | + | * Location: Shymkent, Southern Kazakhstan |
| − | Nelson Complexity: | + | * Capacity: 6.0 million tons/annum & 120,000 bbl/day |
| − | Refining Units | + | * Nelson Complexity: |
| − | Atmospheric Distillation Unit | + | |
| − | Vacuum Distillation Unit | + | === Refining Units === |
| − | Catalytic reforming | + | |
| − | Coker | + | * Atmospheric Distillation Unit |
| − | Terminal Capacity | + | * Vacuum Distillation Unit |
| − | Crude Oil: | + | * Catalytic reforming |
| − | Refined Products: | + | * Coker |
| − | Crude Supply | + | * Catalytic cracker |
| − | The Refinery uses domestic Kumkol Crude Oil from the Kumkol Oil Field | + | * Gasoline hydrotreater |
| − | Products Produced | + | * Isomerization |
| − | The refinery produces various grades of petrol (A-80, A-85, A-92 and A-96), diesel, aviation kerosene, liquid gas, vacuum gas oil and fuel oil. | + | |
| − | Its products meet the Euro III and IV standards | + | === Terminal Capacity === |
| − | + | ||
| − | The company initiated the Shymkent Refinery Modernization Project aimed at achieving higher product quality standards. | + | * Crude Oil: |
| − | The project is included in the 2008-2015 RK Oil Industry Upgrade Program with a proposed budget of over 3 billion US dollars including 670 million US dollars allocated for PKOP refinery. | + | * Refined Products: |
| − | The goals of the Project are as follows: | + | |
| − | Increase the capacity of the refinery to 6 million tons; | + | === Crude Supply === |
| − | Increase the yield of light oil products from 61% to 89% | + | * The Refinery uses domestic [[Kumkol Crude Oil]] from the [[Kumkol Oil Field]] |
| − | Improve the quality of products to meet EURO-3 standard requirements; | + | |
| − | Expand the product slate by producing petrochemicals such as polypropylene, benzene and elemental sulfur; | + | === Products Produced === |
| − | Reduce the output of effluent discharge; | + | * The refinery produces various grades of petrol (A-80, A-85, A-92 and A-96), diesel, aviation kerosene, liquid gas, vacuum gas oil and fuel oil. |
| − | As part of the modernization project it is planned to build a catalytic cracker, gasoline hydrotreater, isomerization and absorption/gas fractionation units. | + | * Its products meet the Euro III and IV standards |
| − | Other Information | + | |
| − | - | + | === Projects === |
| − | History | + | * The company initiated the [[Shymkent Refinery Upgrade Project | Shymkent Refinery Modernization Project]] aimed at achieving higher product quality standards. |
| − | 1985 - Refinery Commissioned | + | * The project is included in the 2008-2015 RK Oil Industry Upgrade Program with a proposed budget of over 3 billion US dollars including 670 million US dollars allocated for PKOP refinery. |
| − | 2000 - Purchased by Petrokazakhstan | + | * The goals of the Project are as follows: |
| − | + | ** Increase the capacity of the refinery to 6 million tons; | |
| − | Refinery Webpage | + | ** Increase the yield of light oil products from 61% to 89% |
| − | Refining Modernization, CNPC | + | ** Improve the quality of products to meet EURO-3 standard requirements; |
| − | Refining Sector in Kazakhstan | + | ** Expand the product slate by producing petrochemicals such as polypropylene, benzene and elemental sulfur; |
| − | Shymkent refinery will move to the production of gasoline that meets Euro 4 and 5 in 2017 | + | ** Reduce the output of effluent discharge; |
| + | * As part of the modernization project it is planned to build a catalytic cracker, gasoline hydrotreater, isomerization and absorption/gas fractionation units. | ||
| + | |||
| + | === Other Information | ||
| + | * - | ||
| + | |||
| + | === History === | ||
| + | * 1985 - Refinery Commissioned | ||
| + | * 2000 - Purchased by Petrokazakhstan | ||
| + | * 2017 - Upgrade project completed | ||
| + | |||
| + | === Links === | ||
| + | # [http://www.petrokazakhstan.kz/eng/pages/oil_processing.html Refinery Webpage] | ||
| + | # [http://www.cnpc.com.cn/Resource/english/images1/pdf/CNPC%20in%20Kazakhstan%20Sustainability%20Report%202008/1Mutually%20Beneficial.pdf Refining Modernization, CNPC] | ||
| + | # [http://www.beg.utexas.edu/energyecon/new-era/case_studies/Refining_Sector_in_Kazakhstan.pdf Refining Sector in Kazakhstan] | ||
| + | # [http://killajoules.wikidot.com/blog:6092 Shymkent refinery will move to the production of gasoline that meets Euro 4 and 5 in 2017] | ||
| + | |||
| + | [[category:Refinery]] | ||
| + | [[category:Kazakhstan]] | ||
| + | [[category:KazMunayGas]] | ||
Latest revision as of 16:01, 5 January 2024
Contents
Summary Information
- Ownership: Petrokazakhstan (CNPC) / KazMunaiGaz each have 50% stakes
- Website:
- Location: Shymkent, Southern Kazakhstan
- Capacity: 6.0 million tons/annum & 120,000 bbl/day
- Nelson Complexity:
Refining Units
- Atmospheric Distillation Unit
- Vacuum Distillation Unit
- Catalytic reforming
- Coker
- Catalytic cracker
- Gasoline hydrotreater
- Isomerization
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- The Refinery uses domestic Kumkol Crude Oil from the Kumkol Oil Field
Products Produced
- The refinery produces various grades of petrol (A-80, A-85, A-92 and A-96), diesel, aviation kerosene, liquid gas, vacuum gas oil and fuel oil.
- Its products meet the Euro III and IV standards
Projects
- The company initiated the Shymkent Refinery Modernization Project aimed at achieving higher product quality standards.
- The project is included in the 2008-2015 RK Oil Industry Upgrade Program with a proposed budget of over 3 billion US dollars including 670 million US dollars allocated for PKOP refinery.
- The goals of the Project are as follows:
- Increase the capacity of the refinery to 6 million tons;
- Increase the yield of light oil products from 61% to 89%
- Improve the quality of products to meet EURO-3 standard requirements;
- Expand the product slate by producing petrochemicals such as polypropylene, benzene and elemental sulfur;
- Reduce the output of effluent discharge;
- As part of the modernization project it is planned to build a catalytic cracker, gasoline hydrotreater, isomerization and absorption/gas fractionation units.
=== Other Information
- -
History
- 1985 - Refinery Commissioned
- 2000 - Purchased by Petrokazakhstan
- 2017 - Upgrade project completed