Difference between revisions of "Newell Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Ergon Website: http://www.ergon.com/ Location: Newell, West Virginia Capacity: 1.0 million tons/annum & 20,000 bbl/day Nelson Complexity: Refini...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
− | Ownership: Ergon | + | |
− | Website: http://www.ergon.com/ | + | * Ownership: Ergon |
− | Location: Newell, West Virginia | + | * Website: http://www.ergon.com/ |
− | Capacity: 1.0 million tons/annum & 20,000 bbl/day | + | * Location: Newell, West Virginia |
− | Nelson Complexity: | + | * Capacity: 1.0 million tons/annum & 20,000 bbl/day |
− | Refining Depth: | + | * Nelson Complexity: |
− | Brief Description | + | * Refining Depth: |
− | A small scale refinery, the Newell refinery utilizes high pressure hydrotreating technology to produce highly-refined paraffinic process and base oils, waxes, ultra-low sulfur gasoline and diesel fuels, kerosene solvents and petroleum resins from local Appalachian grade crude. | + | |
− | Refining Units | + | +++ Brief Description |
− | Atmospheric Distillation, 20,000 | + | * A small scale refinery, the Newell refinery utilizes high pressure hydrotreating technology to produce highly-refined paraffinic process and base oils, waxes, ultra-low sulfur gasoline and diesel fuels, kerosene solvents and petroleum resins from local Appalachian grade crude. |
− | Vacuum Distillation, 8,600 | + | |
− | Catalytic Reforming, 3,400 | + | |
− | Naphtha Desulphurisation, 4,300 | + | +++ Refining Units |
− | Diesel Desulphurisation, 8,000 | + | |
− | Gas Oil Desulphurisation, 6,300 | + | * [[[Atmospheric Distillation]]], 20,000 |
− | Terminal Capacity | + | * Vacuum Distillation, 8,600 |
− | Crude Oil: | + | * Catalytic Reforming, 3,400 |
− | Refined Products: | + | * Naphtha Desulphurisation, 4,300 |
− | Crude Supply | + | * Diesel Desulphurisation, 8,000 |
− | EWV processes 100% Appalachian grade paraffinic crude oils, particularly Pennsylvania grade gathered from approximately 40,000 facilities throughout Ohio, Pennsylvania, West Virginia, Kentucky and New York. | + | * Gas Oil Desulphurisation, 6,300 |
− | The crude is transferred by truck or pipeline to gathering centers in Magnolia, Ohio; Marietta, Ohio; and Mercer, Pennsylvania before moving on to the refinery via truck, barge, and pipeline. | + | |
− | Products Produced | + | +++ Terminal Capacity |
− | Gasoline, Diesel, process and base oils | + | |
− | Ongoing Projects | + | * Crude Oil: |
− | In November 2012, Ergon announced an expansion project to take advantage of crude from the Marcellus and Utica Shale | + | * Refined Products: |
− | The majority of the projects will be completed during the second quarter 2013, with the balance continuing into 2014 | + | |
− | Other Information | + | +++ Crude Supply |
− | - | + | * EWV processes 100% Appalachian grade paraffinic crude oils, particularly Pennsylvania grade gathered from approximately 40,000 facilities throughout Ohio, Pennsylvania, West Virginia, Kentucky and New York. |
− | History | + | * The crude is transferred by truck or pipeline to gathering centers in Magnolia, Ohio; Marietta, Ohio; and Mercer, Pennsylvania before moving on to the refinery via truck, barge, and pipeline. |
− | 1972 - Refinery commissioned | + | |
− | 1997 - Ergon acquired the refinery from Quaker State | + | +++ Products Produced |
− | 2003 - Ergon entered into an agreement with the EPA to reduce emissions | + | * Gasoline, Diesel, process and base oils |
− | 2005 - Fluor Corporation was selected by Ergon-West Virginia Inc. to provide engineering and procurement services for an ultra low sulfur diesel unit | + | |
− | 2006 - Ergon announced the startup of its new diesel hydrotreating and hydrodewaxing unit | + | +++ Ongoing Projects |
− | 2012 - Ergon Announces terminal capacity Expansion | + | * In November 2012, Ergon announced an expansion project to take advantage of crude from the Marcellus and Utica Shale |
− | 2012 - Ergon announces expansion project to take advantage of crude from the Marcellus and Utica Shale | + | * The majority of the projects will be completed during the second quarter 2013, with the balance continuing into 2014 |
− | Relevant Links | + | |
− | Ergon, Refining & Marketing | + | +++ Other Information |
− | Ergon-West Virginia, Inc. takes the lead for cleaner air | + | * - |
− | Fluor to Support Ergon Clean Fuels Effort | + | |
− | Ergon-West Virginia, Inc. Invests In New Diesel Technology | + | +++ History |
− | Ergon, Inc. Announces Expansion in the Appalachian Region | + | * 1972 - Refinery commissioned |
− | Ergon, Inc. Announces Expansion at West Virginia Refinery | + | * 1997 - Ergon acquired the refinery from Quaker State |
+ | * 2003 - Ergon entered into an agreement with the EPA to reduce emissions | ||
+ | * 2005 - Fluor Corporation was selected by Ergon-West Virginia Inc. to provide engineering and procurement services for an ultra low sulfur diesel unit | ||
+ | * 2006 - Ergon announced the startup of its new diesel hydrotreating and hydrodewaxing unit | ||
+ | * 2012 - Ergon Announces terminal capacity Expansion | ||
+ | * 2012 - Ergon announces expansion project to take advantage of crude from the Marcellus and Utica Shale | ||
+ | |||
+ | +++ Relevant Links | ||
+ | # [http://www.ergon.com/refining-marketing Ergon, Refining & Marketing] | ||
+ | # [http://killajoules.wikidot.com/archive:ergon-west-virginia-inc-takes-the-lead-for-cleaner-a Ergon-West Virginia, Inc. takes the lead for cleaner air] | ||
+ | # [http://www.wikidot.com.killajoules.com/archive:fluor-to-support-ergon-clean-fuels-effort Fluor to Support Ergon Clean Fuels Effort] | ||
+ | # [http://killajoules.wikidot.com/archive:ergon-west-virginia-inc-invests-in-new-diesel-techno Ergon-West Virginia, Inc. Invests In New Diesel Technology] | ||
+ | # [http://killajoules.wikidot.com/archive:ergon-inc-announces-expansion-in-the-appalachian-reg Ergon, Inc. Announces Expansion in the Appalachian Region] | ||
+ | # [http://killajoules.wikidot.com/blog:3472 Ergon, Inc. Announces Expansion at West Virginia Refinery] |
Latest revision as of 14:59, 7 August 2024
Summary Information
- Ownership: Ergon
- Website: http://www.ergon.com/
- Location: Newell, West Virginia
- Capacity: 1.0 million tons/annum & 20,000 bbl/day
- Nelson Complexity:
- Refining Depth:
+++ Brief Description
- A small scale refinery, the Newell refinery utilizes high pressure hydrotreating technology to produce highly-refined paraffinic process and base oils, waxes, ultra-low sulfur gasoline and diesel fuels, kerosene solvents and petroleum resins from local Appalachian grade crude.
+++ Refining Units
- [[[Atmospheric Distillation]]], 20,000
- Vacuum Distillation, 8,600
- Catalytic Reforming, 3,400
- Naphtha Desulphurisation, 4,300
- Diesel Desulphurisation, 8,000
- Gas Oil Desulphurisation, 6,300
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- EWV processes 100% Appalachian grade paraffinic crude oils, particularly Pennsylvania grade gathered from approximately 40,000 facilities throughout Ohio, Pennsylvania, West Virginia, Kentucky and New York.
- The crude is transferred by truck or pipeline to gathering centers in Magnolia, Ohio; Marietta, Ohio; and Mercer, Pennsylvania before moving on to the refinery via truck, barge, and pipeline.
+++ Products Produced
- Gasoline, Diesel, process and base oils
+++ Ongoing Projects
- In November 2012, Ergon announced an expansion project to take advantage of crude from the Marcellus and Utica Shale
- The majority of the projects will be completed during the second quarter 2013, with the balance continuing into 2014
+++ Other Information
- -
+++ History
- 1972 - Refinery commissioned
- 1997 - Ergon acquired the refinery from Quaker State
- 2003 - Ergon entered into an agreement with the EPA to reduce emissions
- 2005 - Fluor Corporation was selected by Ergon-West Virginia Inc. to provide engineering and procurement services for an ultra low sulfur diesel unit
- 2006 - Ergon announced the startup of its new diesel hydrotreating and hydrodewaxing unit
- 2012 - Ergon Announces terminal capacity Expansion
- 2012 - Ergon announces expansion project to take advantage of crude from the Marcellus and Utica Shale
+++ Relevant Links
- Ergon, Refining & Marketing
- Ergon-West Virginia, Inc. takes the lead for cleaner air
- Fluor to Support Ergon Clean Fuels Effort
- Ergon-West Virginia, Inc. Invests In New Diesel Technology
- Ergon, Inc. Announces Expansion in the Appalachian Region
- Ergon, Inc. Announces Expansion at West Virginia Refinery