Difference between revisions of "Ponca City Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Phillips 66 Website: http://www.phillips66.com/ List of Phillips 66 Refineries Location: Ponca City, Oklahoma, USA Capacity: 9.5 million tons/an...") |
Abarrelfull (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
− | Ownership: Phillips 66 | + | * Ownership: Phillips 66 |
− | Website: http://www.phillips66.com/ | + | * Website: http://www.phillips66.com/ |
− | List of Phillips 66 Refineries | + | * List of [[Phillips 66 Refineries]] |
− | Location: Ponca City, Oklahoma, USA | + | * Location: Ponca City, Oklahoma, USA |
− | Capacity: 9.5 million tons/annum & 187,000 bbl/day | + | * Capacity: 9.5 million tons/annum & 187,000 bbl/day |
− | Nelson Complexity: | + | * Nelson Complexity: 9.1 |
− | Refining Depth: | + | * Refining Depth: 93% |
− | Brief Description | + | === Brief Description === |
− | The Ponca City Refinery is a large high-conversion facility that produces a full range of products and processes a mixture of light, medium and heavy crude oil. | + | * The Ponca City Refinery is a large high-conversion facility that produces a full range of products and processes a mixture of light, medium and heavy crude oil. |
− | Refining Units | + | === Refining Units === |
− | Atmospheric Distillation | + | * Atmospheric Distillation |
− | Vacuum Distillation | + | * Vacuum Distillation |
− | fluid catalytic cracking, | + | * fluid catalytic cracking, |
− | Catalytic Reforming Unit | + | * Catalytic Reforming Unit |
− | delayed coking | + | * delayed coking |
− | Hydrodesulfurization units | + | * Hydrodesulfurization units |
− | Gasoline - Prime-G+ | + | * Gasoline - Prime-G+ |
− | Terminal Capacity | + | === Terminal Capacity === |
− | Crude Oil: | + | * Crude Oil: |
− | Refined Products: | + | * Refined Products: |
− | Crude Supply | + | === Crude Supply === |
− | The refinery processes a mixture of light, medium and heavy crude oil | + | * The refinery processes a mixture of light, medium and heavy crude oil |
− | Most of the crude oil processed is received by pipeline from the Gulf of Mexico, Oklahoma, Texas and Canada | + | * Most of the crude oil processed is received by pipeline from the Gulf of Mexico, Oklahoma, Texas and Canada |
− | Additional foreign crude is purchased into the Gulf Coast and delivered by pipeline. | + | * Additional foreign crude is purchased into the Gulf Coast and delivered by pipeline. |
− | Products Produced | + | === Products Produced === |
− | gasoline, diesel fuel, jet fuel, LPG and anode-grade petroleum coke | + | * gasoline, diesel fuel, jet fuel, LPG and anode-grade petroleum coke |
− | + | ||
+ | === Projects === | ||
- | - | ||
− | Other Information | + | === Other Information === |
- | - | ||
− | History | + | === History === |
− | 1918 - Refinery is commissioned | + | * 1918 - Refinery is commissioned |
− | 2002 - Fluor awarded clean fuels contract | + | * 2002 - Fluor awarded clean fuels contract |
− | 2006 - Ultra Low Sulphur Diesel (ULSD) units commissioned | + | * 2006 - Ultra Low Sulphur Diesel (ULSD) units commissioned |
− | 2013 - Magellan Midstream signs agreement to supply crude from Mississippian Lime play | + | * 2013 - Magellan Midstream signs agreement to supply crude from Mississippian Lime play |
− | + | === Links === | |
− | Fluor Continues Building Its Extensive Clean Fuels Resume | + | # [https://www.phillips66.com/refining/ponca-city-refinery Refinery webpage] |
− | + | # [https://www.phillips66.com/refining Phillips66 Refining] | |
− | Ultra-Low Sulfur Diesel Project, Burns & McDonnell | + | # [http://killajoules.wikidot.com/archive:fluor-continues-building-its-extensive-clean-fuels-r Fluor Continues Building Its Extensive Clean Fuels Resume] |
− | Phillips 66 Signs Domestic Crude Logistics Agreements to Increase Access to Secure, Advantaged Crude | + | # [http://www.burnsmcd.com/Projects/Detail/Ultra-Low-Sulfur-Diesel-Project Ultra-Low Sulfur Diesel Project, Burns & McDonnell] |
+ | # [http://killajoules.wikidot.com/blog:3983 Phillips 66 Signs Domestic Crude Logistics Agreements to Increase Access to Secure, Advantaged Crude] | ||
+ | |||
+ | [[category:Refinery]] | ||
+ | [[category:USA]] | ||
+ | [[category:Phillips66]] |
Latest revision as of 13:49, 29 February 2020
Contents
Summary Information
- Ownership: Phillips 66
- Website: http://www.phillips66.com/
- List of Phillips 66 Refineries
- Location: Ponca City, Oklahoma, USA
- Capacity: 9.5 million tons/annum & 187,000 bbl/day
- Nelson Complexity: 9.1
- Refining Depth: 93%
Brief Description
- The Ponca City Refinery is a large high-conversion facility that produces a full range of products and processes a mixture of light, medium and heavy crude oil.
Refining Units
- Atmospheric Distillation
- Vacuum Distillation
- fluid catalytic cracking,
- Catalytic Reforming Unit
- delayed coking
- Hydrodesulfurization units
- Gasoline - Prime-G+
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- The refinery processes a mixture of light, medium and heavy crude oil
- Most of the crude oil processed is received by pipeline from the Gulf of Mexico, Oklahoma, Texas and Canada
- Additional foreign crude is purchased into the Gulf Coast and delivered by pipeline.
Products Produced
- gasoline, diesel fuel, jet fuel, LPG and anode-grade petroleum coke
Projects
-
Other Information
-
History
- 1918 - Refinery is commissioned
- 2002 - Fluor awarded clean fuels contract
- 2006 - Ultra Low Sulphur Diesel (ULSD) units commissioned
- 2013 - Magellan Midstream signs agreement to supply crude from Mississippian Lime play