Difference between revisions of "Le Havre Floating LNG Terminal"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: Total * Website: * Location: * Capacity: million tons/annum * Status: === Brief Description === === Technical Details === * Sto...") |
Abarrelfull (talk | contribs) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
* Ownership: Total | * Ownership: Total | ||
| − | * Website: | + | * Website: https://totalenergies.com/ |
| − | * Location: | + | * Location: Le Havre |
| − | * Capacity: | + | * Capacity: 5.0 bcm/annum |
| − | * Status: | + | * Status: Decommissioned |
| + | |||
=== Brief Description === | === Brief Description === | ||
| − | + | * TotalEnergies will deploy the Cape Anne LNG carrier | |
| + | * The Cape Ann will be able to inject up to 5 billion cubic meters of natural gas per year into France’s national network, which is the equivalent of around 60% of the Russian gas imported by France in 2021 and approximately 10% of the country’s annual demand. | ||
=== Technical Details === | === Technical Details === | ||
| − | * Storage capacity: | + | * Storage capacity: 142,000 cubic metres |
* Unloading capacity: | * Unloading capacity: | ||
* Send out capacity: | * Send out capacity: | ||
* Constructor: | * Constructor: | ||
| + | ** GRTgaz, which will build and operate the pipeline connecting it to the gas transmission network. | ||
| + | ** Technip Energies: Marine Loading Arm | ||
=== Ongoing Projects/Project Status === | === Ongoing Projects/Project Status === | ||
| − | + | * decommissioned | |
=== Suppliers / Customers === | === Suppliers / Customers === | ||
* Suppliers: | * Suppliers: | ||
| − | * Customers: | + | * Customers: |
=== History === | === History === | ||
| − | * | + | * 2022 - Technip Energies awarded contract for Marine Loading Arm |
| + | * 2023 - French authorities approve the project | ||
| + | * 2023 - Terminal commissioned | ||
| + | * 2025 - TotalEnergies decommissions the terminal due to lack of demand | ||
=== Other Information === | === Other Information === | ||
| Line 32: | Line 39: | ||
- | - | ||
=== Links === | === Links === | ||
| − | # | + | # [https://abarrelfull.blogspot.com/2023/02/technip-energies-loading-systems-will.html Technip Energies Loading Systems will supply a Marine Loading Arm to TotalEnergies as part of the Floating Storage and Regasification Unit (FSRU) project in Le Havre, France] |
| + | # [https://lng-news.blogspot.com/2023/02/french-authorities-approve-project-for.html French authorities approve the project for a floating LNG terminal in Le Havre] | ||
| + | # [https://abarrelfull.blogspot.com/2025/12/france-totalenergies-commissions-its.html France: TotalEnergies Commissions its LNG Floating Terminal in the Port of Le Havre] | ||
| + | # [https://abarrelfull.blogspot.com/2025/12/france-totalenergies-demobilizes-its.html France: TotalEnergies Demobilizes Its Floating LNG Terminal in Le Havre] | ||
[[category:LNG]] | [[category:LNG]] | ||
[[category:France]] | [[category:France]] | ||
[[category:Total]] | [[category:Total]] | ||
Latest revision as of 16:32, 16 December 2025
Contents
Summary Information
- Ownership: Total
- Website: https://totalenergies.com/
- Location: Le Havre
- Capacity: 5.0 bcm/annum
- Status: Decommissioned
Brief Description
- TotalEnergies will deploy the Cape Anne LNG carrier
- The Cape Ann will be able to inject up to 5 billion cubic meters of natural gas per year into France’s national network, which is the equivalent of around 60% of the Russian gas imported by France in 2021 and approximately 10% of the country’s annual demand.
Technical Details
- Storage capacity: 142,000 cubic metres
- Unloading capacity:
- Send out capacity:
- Constructor:
- GRTgaz, which will build and operate the pipeline connecting it to the gas transmission network.
- Technip Energies: Marine Loading Arm
Ongoing Projects/Project Status
- decommissioned
Suppliers / Customers
- Suppliers:
- Customers:
History
- 2022 - Technip Energies awarded contract for Marine Loading Arm
- 2023 - French authorities approve the project
- 2023 - Terminal commissioned
- 2025 - TotalEnergies decommissions the terminal due to lack of demand
Other Information
-
Links
- Technip Energies Loading Systems will supply a Marine Loading Arm to TotalEnergies as part of the Floating Storage and Regasification Unit (FSRU) project in Le Havre, France
- French authorities approve the project for a floating LNG terminal in Le Havre
- France: TotalEnergies Commissions its LNG Floating Terminal in the Port of Le Havre
- France: TotalEnergies Demobilizes Its Floating LNG Terminal in Le Havre