Difference between revisions of "LNG Terminal Projects to be Completed in 2026"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with " # Malaysia Sabah FLNG Terminal") |
Abarrelfull (talk | contribs) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | === Introduction === | ||
| + | * We only expect a large number of new export terminals to enter operation in 2026, bringing as much as 90 million tons of capacity | ||
| + | ==== Export Terminals ==== | ||
| + | # [[CP2 LNG Export Terminal Project]] - Phase 1 | ||
| + | # [[Delfin LNG Export Terminal Project]] | ||
| + | # [[Golden Pass LNG Export Terminal Project]] | ||
# [[Malaysia Sabah FLNG Terminal]] | # [[Malaysia Sabah FLNG Terminal]] | ||
| + | # [[Pluto LNG Terminal]] - Phase 2 | ||
| + | # [[Rio Grande Export Terminal LNG Project]] - Phase 1 | ||
| + | # [[Sabine Pass LNG Terminal]] - Expansion | ||
| + | # [[Shell British Columbia LNG Terminal]] | ||
| + | |||
| + | ==== Import Terminals ==== | ||
Latest revision as of 13:45, 11 December 2025
Introduction
- We only expect a large number of new export terminals to enter operation in 2026, bringing as much as 90 million tons of capacity
Export Terminals
- CP2 LNG Export Terminal Project - Phase 1
- Delfin LNG Export Terminal Project
- Golden Pass LNG Export Terminal Project
- Malaysia Sabah FLNG Terminal
- Pluto LNG Terminal - Phase 2
- Rio Grande Export Terminal LNG Project - Phase 1
- Sabine Pass LNG Terminal - Expansion
- Shell British Columbia LNG Terminal