Difference between revisions of "Long Son Petrochemical Complex"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: * Website: * Location: === Brief Description === * - === Production Units === === Raw Materials Supply === * - === Products...") |
Abarrelfull (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
− | * Ownership: | + | * Ownership: Long Son Petrochemicals |
− | * Website: | + | * Website: https://longsonpetro.com/ |
− | * Location: | + | * Location: Long Son, Vietnam |
=== Brief Description === | === Brief Description === | ||
− | * | + | * Vietnam's first olefins / polyolefins plant based on a large flexible feed cracker |
=== Production Units === | === Production Units === | ||
− | + | * Flexible feed cracker - 1.6mtpa | |
+ | * High-density polyethylene (HDPE) plant 450 Ktpa | ||
+ | * Polypropylene (PP) plant with the capacity of 400 Ktpa | ||
=== Raw Materials Supply === | === Raw Materials Supply === | ||
− | * | + | * Naphtha and LPG supplied from Qatar |
=== Products Produced === | === Products Produced === | ||
− | * | + | * Polyethylene and Polypropylene |
+ | |||
=== Projects === | === Projects === | ||
− | * | + | * The plant was completed in 2023. See [[Long Son Petrochemical Project]] for details |
=== Other Information === | === Other Information === | ||
Line 25: | Line 28: | ||
=== History === | === History === | ||
− | * - | + | * 2018 - EPC contract awarded for project |
+ | * 2023 - Plant starts production | ||
=== Links === | === Links === | ||
− | # | + | # [https://abarrelfull.blogspot.com/2024/01/technipfmc-wins-large-contract-for.html TechnipFMC Wins a Large Contract for Vietnam’s Largest Olefins Plant] |
+ | # [https://abarrelfull.blogspot.com/2024/01/samsung-engineering-awarded-polyolefins.html Samsung Engineering awarded Polyolefins project in Vietnam] | ||
+ | # [https://abarrelfull.blogspot.com/2024/01/lsp-signed-deal-to-purchase-up-to-2.html LSP signed a deal to purchase up to 2 million tons per year of LPG and Naphtha for a period of 15 years from Qatar Petroleum, the world’s largest LNG producer] | ||
+ | # [https://abarrelfull.blogspot.com/2024/01/lsp-together-with-posco-e-and-pvc-ms.html LSP together with POSCO E&C and PVC-MS held the “Successful Turn Over to Operation Ceremony”, marking another big step of LSP Complex] | ||
+ | # [https://abarrelfull.blogspot.com/2024/01/chairman-of-brvt-pays-visit-to-lsp-to.html Chairman of BRVT Pays Visit to LSP to Commend Successful Startup of the Full Complex] | ||
[[category:Petrochemical]] | [[category:Petrochemical]] | ||
− | [[category: | + | [[category:Vietnam]] |
− |
Latest revision as of 17:19, 28 March 2025
Contents
Summary Information
- Ownership: Long Son Petrochemicals
- Website: https://longsonpetro.com/
- Location: Long Son, Vietnam
Brief Description
- Vietnam's first olefins / polyolefins plant based on a large flexible feed cracker
Production Units
- Flexible feed cracker - 1.6mtpa
- High-density polyethylene (HDPE) plant 450 Ktpa
- Polypropylene (PP) plant with the capacity of 400 Ktpa
Raw Materials Supply
- Naphtha and LPG supplied from Qatar
Products Produced
- Polyethylene and Polypropylene
Projects
- The plant was completed in 2023. See Long Son Petrochemical Project for details
Other Information
- -
History
- 2018 - EPC contract awarded for project
- 2023 - Plant starts production
Links
- TechnipFMC Wins a Large Contract for Vietnam’s Largest Olefins Plant
- Samsung Engineering awarded Polyolefins project in Vietnam
- LSP signed a deal to purchase up to 2 million tons per year of LPG and Naphtha for a period of 15 years from Qatar Petroleum, the world’s largest LNG producer
- LSP together with POSCO E&C and PVC-MS held the “Successful Turn Over to Operation Ceremony”, marking another big step of LSP Complex
- Chairman of BRVT Pays Visit to LSP to Commend Successful Startup of the Full Complex