Difference between revisions of "Tesoro Salt Lake City Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Tesoro Website: http://www.tsocorp.com/ Location: Salt Lake City, Utah, USA Capacity: 3.0 million tons/annum & 58,000 bbl/day Nelson Complexity:...") |
Abarrelfull (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
− | Ownership: Tesoro | + | |
− | Website: http://www.tsocorp.com/ | + | * Now '''[[Marathon Salt Lake City Refinery]]''' |
− | Location: Salt Lake City, Utah, USA | + | |
− | Capacity: 3.0 million tons/annum & 58,000 bbl/day | + | * Ownership: Tesoro |
− | Nelson Complexity: | + | * Website: http://www.tsocorp.com/ |
− | Refining Depth: | + | * Location: Salt Lake City, Utah, USA |
− | Brief Description | + | * Capacity: 3.0 million tons/annum & 58,000 bbl/day |
− | A small medium complexity refinery | + | * Nelson Complexity: |
− | Refining Units | + | * Refining Depth: |
− | Atmospheric Distillation | + | |
− | Fluidised Catalytic Cracking - 25,000 | + | +++ Brief Description |
− | Catalytic Reforming - 12,000 | + | * A small medium complexity refinery |
− | Hydroprocessing | + | |
− | Naphtha -12,600 | + | +++ Refining Units |
− | Gasoline - 8,000 | + | |
− | Diesel - 14,000 | + | * Atmospheric Distillation |
− | Terminal Capacity | + | * Fluidised Catalytic Cracking - 25,000 |
− | Crude Oil: | + | * Catalytic Reforming - 12,000 |
− | Refined Products: | + | * Hydroprocessing |
− | Crude Supply | + | ** Naphtha -12,600 |
− | The refinery processes crude oil from Utah, Colorado, Wyoming and Canada | + | ** Gasoline - 8,000 |
− | Products Produced | + | ** Diesel - 14,000 |
− | gasoline, diesel fuel, jet fuel, heavy fuel oils and liquefied petroleum gas | + | |
− | The refinery is connected to the Northwest Product Pipeline | + | +++ Terminal Capacity |
− | Ongoing Projects | + | |
− | The Tesoro Salt Lake City Refinery Project will expand crude oil throughput capacity by 7% | + | * Crude Oil: |
− | The project allows the Company to increase throughput of transportation-advantaged black wax and yellow wax crude oil to 21 mbpd, an increase of over 100%. The project also includes capital for conversion unit upgrades designed to drive a nearly 3% increase in clean product yield at the refinery. Based on current estimates, the project has a payback period of less than two years and is expected to be completed in two stages in 2013 and 2014, subject to required permitting. | + | * Refined Products: |
− | Other Information | + | |
− | - | + | +++ Crude Supply |
− | History | + | * The refinery processes crude oil from Utah, Colorado, Wyoming and Canada |
− | 1908 - Refinery operations begin | + | |
− | 2001 - Tesoro acquired the refinery from BP together with Mandan Refinery | + | +++ Products Produced |
− | 2011 - Tesoro Corporation Announces the Salt Lake City Expansion and Feedstock Advantage Project | + | * gasoline, diesel fuel, jet fuel, heavy fuel oils and liquefied petroleum gas |
− | + | * The refinery is connected to the [[[Northwest Product Pipeline]]] | |
− | Refinery Webpage | + | |
− | Tesoro Corporation Announces the Salt Lake City Expansion and Feedstock Advantage Project | + | +++ Ongoing Projects |
− | Tesoro To Acquire Refineries And Marketing Operations From BP | + | * The [[[Tesoro Salt Lake City Refinery Project]]] will expand crude oil throughput capacity by 7% |
+ | * The project allows the Company to increase throughput of transportation-advantaged black wax and yellow wax crude oil to 21 mbpd, an increase of over 100%. The project also includes capital for conversion unit upgrades designed to drive a nearly 3% increase in clean product yield at the refinery. Based on current estimates, the project has a payback period of less than two years and is expected to be completed in two stages in 2013 and 2014, subject to required permitting. | ||
+ | |||
+ | |||
+ | |||
+ | +++ Other Information | ||
+ | * - | ||
+ | |||
+ | +++ History | ||
+ | * 1908 - Refinery operations begin | ||
+ | * 2001 - Tesoro acquired the refinery from BP together with [[[Mandan Refinery]]] | ||
+ | * 2011 - Tesoro Corporation Announces the Salt Lake City Expansion and Feedstock Advantage Project | ||
+ | |||
+ | |||
+ | +++ Links | ||
+ | # [http://www.tsocorp.com/TSOCorp/SocialResponsibility/Environment/SALTLAKEREFINERYENVIRONMENTS Refinery Webpage] | ||
+ | # [http://killajoules.wikidot.com/blog:1690 Tesoro Corporation Announces the Salt Lake City Expansion and Feedstock Advantage Project] | ||
+ | # [http://killajoules.wikidot.com/archive:tesoro-to-acquire-refineries-and-marketing-operation Tesoro To Acquire Refineries And Marketing Operations From BP] |
Latest revision as of 16:22, 24 March 2025
Summary Information
- Ownership: Tesoro
- Website: http://www.tsocorp.com/
- Location: Salt Lake City, Utah, USA
- Capacity: 3.0 million tons/annum & 58,000 bbl/day
- Nelson Complexity:
- Refining Depth:
+++ Brief Description
- A small medium complexity refinery
+++ Refining Units
- Atmospheric Distillation
- Fluidised Catalytic Cracking - 25,000
- Catalytic Reforming - 12,000
- Hydroprocessing
- Naphtha -12,600
- Gasoline - 8,000
- Diesel - 14,000
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- The refinery processes crude oil from Utah, Colorado, Wyoming and Canada
+++ Products Produced
- gasoline, diesel fuel, jet fuel, heavy fuel oils and liquefied petroleum gas
- The refinery is connected to the [[[Northwest Product Pipeline]]]
+++ Ongoing Projects
- The [[[Tesoro Salt Lake City Refinery Project]]] will expand crude oil throughput capacity by 7%
- The project allows the Company to increase throughput of transportation-advantaged black wax and yellow wax crude oil to 21 mbpd, an increase of over 100%. The project also includes capital for conversion unit upgrades designed to drive a nearly 3% increase in clean product yield at the refinery. Based on current estimates, the project has a payback period of less than two years and is expected to be completed in two stages in 2013 and 2014, subject to required permitting.
+++ Other Information
- -
+++ History
- 1908 - Refinery operations begin
- 2001 - Tesoro acquired the refinery from BP together with [[[Mandan Refinery]]]
- 2011 - Tesoro Corporation Announces the Salt Lake City Expansion and Feedstock Advantage Project
+++ Links