Difference between revisions of "HMC Polymers Map Ta Phut Petrochemical Complex"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
=== Raw Materials Supply === | === Raw Materials Supply === | ||
− | * Propane | + | * Propane is supplied by PTT |
+ | * Propylene is supplied by [[GC Olefins Complex | GC]] | ||
=== Products Produced === | === Products Produced === | ||
Line 30: | Line 31: | ||
=== Links === | === Links === | ||
− | # [https://abarrelfull.blogspot.com/2025/03/lyondellbasell-joint-venture-hmc.html LyondellBasell Joint Venture HMC Polymers expands production in Thailand | + | # [https://abarrelfull.blogspot.com/2025/03/lyondellbasell-joint-venture-hmc.html LyondellBasell Joint Venture HMC Polymers expands production in Thailand] |
− | ] | ||
[[category:Petrochemical]] | [[category:Petrochemical]] | ||
[[category:Thailand]] | [[category:Thailand]] | ||
[[category:LyondellBasell]] | [[category:LyondellBasell]] |
Latest revision as of 11:37, 24 March 2025
Contents
Summary Information
- Ownership: LyondellBasell
- Website: https://www.hmcpolymers.com/
- Location: Map Ta Phut, Thailand
Brief Description
- The plant produces propylene and polypropylene
Production Units
- PDH unit - 300 ktpa
- 4x Polypropylene units - 1.06 mtpa
Raw Materials Supply
- Propane is supplied by PTT
- Propylene is supplied by GC
Products Produced
- Polypropylene
Projects
- -
Other Information
- -
History
- 2019 - Project for 4th PP unit launched
- 2022 - 4th PP unit completed