Difference between revisions of "Chevron Salt Lake City Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Chevron Website: http://www.chevron.com/ List of Chevron Refineries Location: Salt Lake City, Utah, USA Capacity: 2.25 million tons/annum & 45,0...") |
Abarrelfull (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
− | Ownership: Chevron | + | * Ownership: Chevron |
− | Website: http://www.chevron.com/ | + | * Website: http://www.chevron.com/ |
− | List of Chevron Refineries | + | ** List of [[Chevron Refineries]] |
− | Location: Salt Lake City, Utah, USA | + | * Location: Salt Lake City, Utah, USA |
− | Capacity: 2.25 million tons/annum & 45,000 bbl/day | + | * Capacity: 2.25 million tons/annum & 45,000 bbl/day |
− | Nelson Complexity: | + | * Nelson Complexity: |
− | Refining Depth: | + | * Refining Depth: |
− | Brief Description | + | |
+ | === Brief Description === | ||
A small complex refinery | A small complex refinery | ||
+ | |||
Refining Units | Refining Units | ||
− | Atmospheric Distillation | + | * Atmospheric Distillation |
− | Vacuum Distillation | + | * Vacuum Distillation |
− | Delayed Coker | + | * Delayed Coker |
− | Fluidised Catalytic Cracking | + | * Fluidised Catalytic Cracking |
− | Catalytic Reformer | + | * Catalytic Reformer |
− | Alkylation Unit | + | * Alkylation Unit |
− | Desulphurisation | + | * Desulphurisation |
− | Naphtha | + | ** Naphtha |
− | Gasoline | + | ** Gasoline |
− | Diesel | + | ** Diesel |
− | Terminal Capacity | + | |
− | Crude Oil: | + | === Terminal Capacity === |
− | Refined Products: | + | * Crude Oil: |
− | Crude Supply | + | * Refined Products: |
− | Domestic crude oil comes from Utah, Colorado & Wyoming | + | === Crude Supply === |
− | The refinery also processes medium and heavy crude from Canada | + | * Domestic crude oil comes from Utah, Colorado & Wyoming |
− | Products Produced | + | * The refinery also processes medium and heavy crude from Canada |
− | + | === Products Produced === | |
− | Minor products include stove oil, propane, and petroleum coke. | + | * Gasoline and other fuels, such as Jet-A, JP-8, and low-sulfur diesel. |
− | The refinery is connected to the Northwest Product Pipeline and the UNEV Oil Products Pipeline | + | * Minor products include stove oil, propane, and petroleum coke. |
− | + | * The refinery is connected to the [[Northwest Product Pipeline]] and the [[UNEV Oil Products Pipeline]] | |
+ | |||
+ | === Projects === | ||
+ | * A new Alkylation unit was commissioned in 2021 | ||
+ | |||
+ | === Other Information === | ||
- | - | ||
− | + | === History === | |
− | + | * 1948 - Refinery commissioned | |
− | History | + | * 2005 - BOC signs deal to supply hydrogen |
− | 1948 - Refinery commissioned | + | * 2013 - Chevron agreed to pay $384,000 penalty and improve emission controls to resolve Clean Air Act violations |
− | 2005 - BOC signs deal to supply hydrogen | + | * 2021 - New Alkylation unit commissioned |
− | 2013 - Chevron agreed to pay $384,000 penalty and improve emission controls to resolve Clean Air Act violations | + | |
− | + | === Links === | |
− | BOC Signs Contracts to Supply Hydrogen to Chevron and Holly Oil Refineries; Hydrogen Used to Produce Cleaner Burning Fuels | + | # [http://killajoules.wikidot.com/archive:boc-signs-contracts-to-supply-hydrogen-to-chevron-an BOC Signs Contracts to Supply Hydrogen to Chevron and Holly Oil Refineries; Hydrogen Used to Produce Cleaner Burning Fuels] |
− | Chevron: Refinery Identifies $4.4 Million in Annual Savings by Using Process Simulation Models to Perform Energy-Efficiency Assessment | + | # [http://www1.eere.energy.gov/industry/bestpractices/pdfs/petrol_cs_chevron_utah.pdf Chevron: Refinery Identifies $4.4 Million in Annual Savings by Using Process Simulation Models to Perform Energy-Efficiency Assessment] |
− | Chevron to pay $384,000 penalty and improve emission controls to resolve Clean Air Act violations at Salt Lake City refinery | + | # [http://killajoules.wikidot.com/blog:4417 Chevron to pay $384,000 penalty and improve emission controls to resolve Clean Air Act violations at Salt Lake City refinery] |
+ | # [https://refiningnews.blogspot.com/2021/04/chevron-and-honeywell-announce-start-up.html Chevron and Honeywell Announce Start-up of World's First Commercial ISOALKY™ Ionic Liquids Alkylation Unit] | ||
+ | |||
+ | [[category:Refinery]] | ||
+ | [[category:USA]] | ||
+ | [[category:Chevron]] |
Latest revision as of 18:49, 31 December 2024
Contents
Summary Information
- Ownership: Chevron
- Website: http://www.chevron.com/
- List of Chevron Refineries
- Location: Salt Lake City, Utah, USA
- Capacity: 2.25 million tons/annum & 45,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Brief Description
A small complex refinery
Refining Units
- Atmospheric Distillation
- Vacuum Distillation
- Delayed Coker
- Fluidised Catalytic Cracking
- Catalytic Reformer
- Alkylation Unit
- Desulphurisation
- Naphtha
- Gasoline
- Diesel
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- Domestic crude oil comes from Utah, Colorado & Wyoming
- The refinery also processes medium and heavy crude from Canada
Products Produced
- Gasoline and other fuels, such as Jet-A, JP-8, and low-sulfur diesel.
- Minor products include stove oil, propane, and petroleum coke.
- The refinery is connected to the Northwest Product Pipeline and the UNEV Oil Products Pipeline
Projects
- A new Alkylation unit was commissioned in 2021
Other Information
-
History
- 1948 - Refinery commissioned
- 2005 - BOC signs deal to supply hydrogen
- 2013 - Chevron agreed to pay $384,000 penalty and improve emission controls to resolve Clean Air Act violations
- 2021 - New Alkylation unit commissioned
Links
- BOC Signs Contracts to Supply Hydrogen to Chevron and Holly Oil Refineries; Hydrogen Used to Produce Cleaner Burning Fuels
- Chevron: Refinery Identifies $4.4 Million in Annual Savings by Using Process Simulation Models to Perform Energy-Efficiency Assessment
- Chevron to pay $384,000 penalty and improve emission controls to resolve Clean Air Act violations at Salt Lake City refinery
- Chevron and Honeywell Announce Start-up of World's First Commercial ISOALKY™ Ionic Liquids Alkylation Unit