Difference between revisions of "Poleng TAC Oil and Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
Line 3: | Line 3: | ||
* Country: Indonesia | * Country: Indonesia | ||
* Location: East Java | * Location: East Java | ||
− | * Production start: | + | * Production start: 1998 |
* Partners: | * Partners: | ||
− | * Type: Oil | + | * Type: Oil & Gas |
* Estimated Reserves: | * Estimated Reserves: | ||
* Production Volume: | * Production Volume: | ||
Line 16: | Line 16: | ||
=== History === | === History === | ||
+ | * 1998 - First oil and gas produced | ||
* 2002 - CNOOC acquired Repsol's stake | * 2002 - CNOOC acquired Repsol's stake | ||
Latest revision as of 13:20, 29 December 2024
Summary Information
- Operator: CNOOC
- Country: Indonesia
- Location: East Java
- Production start: 1998
- Partners:
- Type: Oil & Gas
- Estimated Reserves:
- Production Volume:
Description
Contractors
- KWSubsea: Detailed engineering assessment for the pipeline integrity and slope stability
History
- 1998 - First oil and gas produced
- 2002 - CNOOC acquired Repsol's stake