Difference between revisions of "Poleng TAC Oil and Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
− | * Operator: | + | * Operator: CNOOC |
* Country: Indonesia | * Country: Indonesia | ||
* Location: East Java | * Location: East Java | ||
Line 13: | Line 13: | ||
=== Contractors === | === Contractors === | ||
− | * | + | * '''KWSubsea:''' Detailed engineering assessment for the pipeline integrity and slope stability |
=== History === | === History === | ||
Line 22: | Line 22: | ||
=== Links === | === Links === | ||
+ | # [[KWSubsea Owner Engineer Subsea References]] | ||
# [https://abarrelfull.blogspot.com/2024/07/cnooc-limited-agrees-to-buy-indonesian.html CNOOC Limited Agrees to Buy Indonesian Assets of Repsol-YPF for US$585 Million] | # [https://abarrelfull.blogspot.com/2024/07/cnooc-limited-agrees-to-buy-indonesian.html CNOOC Limited Agrees to Buy Indonesian Assets of Repsol-YPF for US$585 Million] | ||
[[category:Field]] | [[category:Field]] | ||
− | [[category: | + | [[category:Indonesia]] |
− | [[category: | + | [[category:CNOOC]] |
Revision as of 13:17, 29 December 2024
Summary Information
- Operator: CNOOC
- Country: Indonesia
- Location: East Java
- Production start:
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
Contractors
- KWSubsea: Detailed engineering assessment for the pipeline integrity and slope stability
History
- 2002 - CNOOC acquired Repsol's stake