Difference between revisions of "Rovuma LNG Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: ENI (Galp Energia (10 percent), KOGAS (10 percent) and ENH (10 percent)) Website: http://www.eni.com/ Location: Mozambique Capacity: million to...") |
Abarrelfull (talk | contribs) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: | + | * Ownership: (ExxonMobil, Eni and CNPC) 70%, ENH - 10%, Galp- 10% and Kogas - 10% |
| − | Website: | + | * Website: |
| − | Location: Mozambique | + | * Location: Mozambique |
| − | Capacity: million tons/annum | + | * Capacity: 18 million tons/annum |
| − | Status: | + | * Status: Under Construction |
| − | |||
| − | - | + | === Brief Description === |
| − | + | * The 18-mtpa Rovuma Onshore LNG development is a modular, electric-drive design that will dramatically reduce the carbon intensity of the LNG | |
| + | * Phase one will be two onshore liquefaction trains, each of which will produce 7.6 million tonnes of LNG per year | ||
| − | Storage capacity: | + | === Technical Details === |
| − | Constructor: | + | * Storage capacity: |
| − | Licensor: | + | * Constructor: |
| − | + | ** McDermott, Saipem and China Petroleum Engineering and Construction Corporation: FEED | |
| + | ** Technip Energies and JGC Corporation: FEED | ||
| + | * Licensor: | ||
| − | Commissioning is expected in | + | === Ongoing Projects/Project Status === |
| − | + | * Commissioning is expected in [[LNG Terminal Projects to be Completed in 202x | 202X]] | |
| − | Suppliers: The Mamba Gas Field | + | === Suppliers / Customers === |
| − | Customers: | + | * Suppliers: The gas is to be supplied by the [[Mamba Gas Field]] |
| − | + | * Customers: | |
| − | 2011 - ENI announces it is planning an LNG terminal | + | === History === |
| − | + | * 2011 - ENI announces it is planning an LNG terminal | |
| + | * 2018 - The partners signed offtake agreements | ||
| + | * 2019 - FID taken following regulatory approval | ||
| + | * 2024 - ADNOC acquired a 10% stake from Galp | ||
| − | + | === Other Information === | |
| − | + | * The project has been seriously delayed by unrest | |
| − | + | === Links === | |
| − | |||
| − | |||
# [https://a-barrel-full.blogspot.com/2020/08/technipfmc-jgc-and-fluor-consortium.html TechnipFMC, JGC and Fluor Consortium Awarded a Contract for the Rovuma LNG Project in Mozambique] | # [https://a-barrel-full.blogspot.com/2020/08/technipfmc-jgc-and-fluor-consortium.html TechnipFMC, JGC and Fluor Consortium Awarded a Contract for the Rovuma LNG Project in Mozambique] | ||
| + | # [https://abarrelfull.blogspot.com/2022/11/area-4-co-venture-parties-secure.html Area 4 Co-Venture Parties Secure Offtake Commitments for the Rovuma LNG Project] | ||
| + | # [https://lng-news.blogspot.com/2024/05/adnoc-to-acquire-10-equity-stake-in.html ADNOC to Acquire 10% Equity Stake in Major LNG Development in Mozambique] | ||
| + | # [https://lng-news.blogspot.com/2024/09/technip-energies-and-jgc-corporation.html Technip Energies and JGC Corporation awarded FEED contract by ExxonMobil for the Rovuma LNG project in Mozambique] | ||
| + | # [https://lng-news.blogspot.com/2024/09/mcdermott-awarded-feed-contract-in.html McDermott Awarded FEED Contract in Mozambique] | ||
| + | |||
| + | [[category:LNG]] | ||
| + | [[category:Mozambique]] | ||
| + | [[category:ENI]] | ||
Latest revision as of 11:32, 30 September 2024
Contents
Summary Information
- Ownership: (ExxonMobil, Eni and CNPC) 70%, ENH - 10%, Galp- 10% and Kogas - 10%
- Website:
- Location: Mozambique
- Capacity: 18 million tons/annum
- Status: Under Construction
Brief Description
- The 18-mtpa Rovuma Onshore LNG development is a modular, electric-drive design that will dramatically reduce the carbon intensity of the LNG
- Phase one will be two onshore liquefaction trains, each of which will produce 7.6 million tonnes of LNG per year
Technical Details
- Storage capacity:
- Constructor:
- McDermott, Saipem and China Petroleum Engineering and Construction Corporation: FEED
- Technip Energies and JGC Corporation: FEED
- Licensor:
Ongoing Projects/Project Status
- Commissioning is expected in 202X
Suppliers / Customers
- Suppliers: The gas is to be supplied by the Mamba Gas Field
- Customers:
History
- 2011 - ENI announces it is planning an LNG terminal
- 2018 - The partners signed offtake agreements
- 2019 - FID taken following regulatory approval
- 2024 - ADNOC acquired a 10% stake from Galp
Other Information
- The project has been seriously delayed by unrest
Links
- TechnipFMC, JGC and Fluor Consortium Awarded a Contract for the Rovuma LNG Project in Mozambique
- Area 4 Co-Venture Parties Secure Offtake Commitments for the Rovuma LNG Project
- ADNOC to Acquire 10% Equity Stake in Major LNG Development in Mozambique
- Technip Energies and JGC Corporation awarded FEED contract by ExxonMobil for the Rovuma LNG project in Mozambique
- McDermott Awarded FEED Contract in Mozambique