Difference between revisions of "Offshore Blocks In Malaysia"
		
		
		
		
		Jump to navigation
		Jump to search
		
| Abarrelfull (talk | contribs) | Abarrelfull (talk | contribs)  | ||
| (4 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
| * PM 303 - Exxon - [[Damar Gas Field]] | * PM 303 - Exxon - [[Damar Gas Field]] | ||
| * PM 304 - Hess - [[Cendor Oil Field]] | * PM 304 - Hess - [[Cendor Oil Field]] | ||
| − | * PM 305 - Exxon - [[Angsi Oil  | + | * PM 305 - Exxon - [[Angsi Oil and Gas Field]] | 
| * PM 307 - Lundin - [[Bertam Oil Field]] | * PM 307 - Lundin - [[Bertam Oil Field]] | ||
| * PM 308A - Lundin -   | * PM 308A - Lundin -   | ||
| Line 12: | Line 12: | ||
| * PM 309 - [[Berantai Gas Field]] | * PM 309 - [[Berantai Gas Field]] | ||
| * PM 311 - Murphy -   | * PM 311 - Murphy -   | ||
| − | * PM 313 - Petronas - [[Sepat Oil Field]], [[Tangga Barat Cluster Gas  | + | * PM 313 - Petronas - [[Sepat Oil Field]], [[Tangga Barat Cluster Gas and Condensate Fields]] | 
| * PM-314 | * PM-314 | ||
| * PM 316 - KBM Cluster | * PM 316 - KBM Cluster | ||
| Line 27: | Line 27: | ||
| * Block G - Shell - [[Malikai Oil And Gas Field]] | * Block G - Shell - [[Malikai Oil And Gas Field]] | ||
| * Block J - Murphy - [[Gumusut Kakap Oil Field]] | * Block J - Murphy - [[Gumusut Kakap Oil Field]] | ||
| − | * Block K - Murphy - [[Gumusut Kakap Oil Field]], [[Kikeh Oil Field]], [[Siakap North  | + | * Block K - Murphy - [[Gumusut Kakap Oil Field]], [[Kikeh Oil Field]], [[Siakap North and Petai Oil Fields]] | 
| * Block H - Murphy - [[Rotan Gas Field]] | * Block H - Murphy - [[Rotan Gas Field]] | ||
| * Block N - BHP Billiton | * Block N - BHP Billiton | ||
| Line 35: | Line 35: | ||
| * Block S - Inpex -   | * Block S - Inpex -   | ||
| − | * SK 5 - Shell - [[D12 Gas  | + | * SK 5 - Shell - [[D12 Gas and Condensate Field]] | 
| − | * SK 8 - Nippon - [[Jintan  | + | * SK 8 - Nippon - [[Jintan and Serai Gas Fields]] | 
| − | * SK 10 - Nippon - [[Helang Gas Field]],  | + | * SK 10 - Nippon - [[Helang Gas Field]], [[Layang Gas Field]] | 
| − | * SK 306 - Petrovietnam - [[ | + | * SK 306 - Petrovietnam - [[SK305 Block Oil And Gas Fields]] | 
| − | * SK 306 - ROC Oil - [[Balai Cluster Oil  | + | * SK 306 - ROC Oil - [[Balai Cluster Oil and Gas Fields]] | 
| * SK 307 - Shell - [[Laila Gas Field]] | * SK 307 - Shell - [[Laila Gas Field]] | ||
| * SK 308 - Shell - [[Cili Padi Gas Field]], [[F28 Gas Field]] | * SK 308 - Shell - [[Cili Padi Gas Field]], [[F28 Gas Field]] | ||
| − | * SK 309 - Murphy - [[Sarawak Gas Project]], [[Sarawak Oil Project]], [[West Patricia Oil  | + | * SK 309 - Murphy - [[Sarawak Gas Project]], [[Sarawak Oil Project]], [[West Patricia Oil and Gas Field]] | 
| * SK 311 - Murphy - [[Sarawak Gas Project]], [[Sarawak Oil Project]] | * SK 311 - Murphy - [[Sarawak Gas Project]], [[Sarawak Oil Project]] | ||
| * SK 314A - Murphy -   | * SK 314A - Murphy -   | ||
| Line 55: | Line 55: | ||
| − | * Kebabangan Cluster PSC - Conocophillips - [[Kebabangan Oil Field]] | + | * Kebabangan Cluster PSC - Conocophillips - [[Kebabangan Oil and Gas Field]] | 
| * Kinabalu Oil PSC - Talisman | * Kinabalu Oil PSC - Talisman | ||
Latest revision as of 16:53, 30 July 2024
- PM 5 - Exxon - Larut Oil Field
- PM 6 - Exxon - Dulang Oil Field, Resak Gas Field
- PM 8 - EnQuest - Seligi and PM8 Oil And Gas Fields
- PM 9 - Exxon - Bekok Oil and Gas Field, Irong Barat Oil Field, Tiong Oil And Gas Field
- PM 302 - Hess - Kamelia Gas Field
- PM 303 - Exxon - Damar Gas Field
- PM 304 - Hess - Cendor Oil Field
- PM 305 - Exxon - Angsi Oil and Gas Field
- PM 307 - Lundin - Bertam Oil Field
- PM 308A - Lundin -
- PM 308B
- PM 309 - Berantai Gas Field
- PM 311 - Murphy -
- PM 313 - Petronas - Sepat Oil Field, Tangga Barat Cluster Gas and Condensate Fields
- PM-314
- PM 316 - KBM Cluster
- PM 318 - Newfield - Abu Cluster Oil Fields
- PM 319
- PM 323 - Newfield - East Belumut Oil Field
- PM 328
- PM 329 - Newfield -
- Block 2C - Newfield -
- Block 2F - Nippon -
- Block 3F - Nippon -
- Block G - Shell - Malikai Oil And Gas Field
- Block J - Murphy - Gumusut Kakap Oil Field
- Block K - Murphy - Gumusut Kakap Oil Field, Kikeh Oil Field, Siakap North and Petai Oil Fields
- Block H - Murphy - Rotan Gas Field
- Block N - BHP Billiton
- Block Q - BHP Billiton
- Block P - Murphy -
- Block R - Inpex - Block R Oil And Gas Fields
- Block S - Inpex -
- SK 5 - Shell - D12 Gas and Condensate Field
- SK 8 - Nippon - Jintan and Serai Gas Fields
- SK 10 - Nippon - Helang Gas Field, Layang Gas Field
- SK 306 - Petrovietnam - SK305 Block Oil And Gas Fields
- SK 306 - ROC Oil - Balai Cluster Oil and Gas Fields
- SK 307 - Shell - Laila Gas Field
- SK 308 - Shell - Cili Padi Gas Field, F28 Gas Field
- SK 309 - Murphy - Sarawak Gas Project, Sarawak Oil Project, West Patricia Oil and Gas Field
- SK 311 - Murphy - Sarawak Gas Project, Sarawak Oil Project
- SK 314A - Murphy -
- SK316 - Block SK316 Gas Fields
- SB 301 - Kinarut Gas Field
- SB 303
- SB 307 - Lundin - Bertam Oil Field, Tembakau
- SB 308
- SB-309
- SB-310
- Kebabangan Cluster PSC - Conocophillips - Kebabangan Oil and Gas Field
- Kinabalu Oil PSC - Talisman
