Difference between revisions of "Bir Rebaa North Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: ENI * Country: Algeria * Location: Block 403 * Production start: 1995 * Partners: * Type: Oil * Estimated Reserves: * Production Volume: +...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: ENI | * Operator: ENI | ||
* Country: Algeria | * Country: Algeria | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
* The development includes the BRN, BRV and BRSW fields | * The development includes the BRN, BRV and BRSW fields | ||
* The first phase processing facility has a capacity of 41,500 bpsd and the second phase has 39,000 bpsd | * The first phase processing facility has a capacity of 41,500 bpsd and the second phase has 39,000 bpsd | ||
| − | + | === Contractors === | |
| − | * | + | * '''Saipem:''' |
| − | + | ** Grass Roots Oil Production Centre | |
| − | + | ** Bir Rebaa North Oil Centre Expansion | |
| − | + | === History === | |
* 1995 - Oil production started | * 1995 - Oil production started | ||
* 2002 - Expansion project completed | * 2002 - Expansion project completed | ||
* 2007 - Development and production licence renewed | * 2007 - Development and production licence renewed | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
# [[Saipem Gas And Oil Production And Treating Facilities References]] | # [[Saipem Gas And Oil Production And Treating Facilities References]] | ||
# [http://killajoules.wikidot.com/archive:eni-renews-development-and-production-licence-in-alg Eni renews development and production licence in Algeria] | # [http://killajoules.wikidot.com/archive:eni-renews-development-and-production-licence-in-alg Eni renews development and production licence in Algeria] | ||
Latest revision as of 16:37, 30 July 2024
Summary Information
- Operator: ENI
- Country: Algeria
- Location: Block 403
- Production start: 1995
- Partners:
- Type: Oil
- Estimated Reserves:
- Production Volume:
Description
- The development includes the BRN, BRV and BRSW fields
- The first phase processing facility has a capacity of 41,500 bpsd and the second phase has 39,000 bpsd
Contractors
- Saipem:
- Grass Roots Oil Production Centre
- Bir Rebaa North Oil Centre Expansion
History
- 1995 - Oil production started
- 2002 - Expansion project completed
- 2007 - Development and production licence renewed