Difference between revisions of "North Belut Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: ConocoPhillips * Country: Indonesia * Location: Block B, South Natuna Sea * Production start: * Partners: * Type: Gas & Condensate * Estimate...") |
Abarrelfull (talk | contribs) (→Links) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Operator: ConocoPhillips | * Operator: ConocoPhillips | ||
* Country: Indonesia | * Country: Indonesia | ||
Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
− | + | === Description === | |
* The field is part of the [[South Natuna Sea Block B PSC Oil and Gas Fields]] development | * The field is part of the [[South Natuna Sea Block B PSC Oil and Gas Fields]] development | ||
* The development consists of two wellhead platforms, an intrafield pipeline, one central processing platform capable of processing condensate-rich gas, and export pipelines to the Kerisi pipeline end manifold where it connects with the existing Block B pipeline infrastructure | * The development consists of two wellhead platforms, an intrafield pipeline, one central processing platform capable of processing condensate-rich gas, and export pipelines to the Kerisi pipeline end manifold where it connects with the existing Block B pipeline infrastructure | ||
− | + | === Contractors === | |
− | * | + | * '''Saipem:''' Process platform topsides transport & installation |
− | * FoundOcean: | + | * '''FoundOcean:''' |
− | * **Process Group:* | + | ** Phase 1 WHP-C |
− | + | ** WHPC&D Jacket Construction PTE Installations | |
− | + | ** Phase 2 WHP-D & CPP | |
+ | * '''Process Group:''' | ||
+ | ** 2 x Sand Handling and Removal Packages | ||
+ | ** MEG Regeneration package - 19 USGPM circulation rate | ||
− | + | === History === | |
* 2009 - North Belut Gas Field Starts Production | * 2009 - North Belut Gas Field Starts Production | ||
− | + | === Geology === | |
* | * | ||
− | + | === Links === | |
− | # [[FoundOcean Subsea References]] | + | # [[FoundOcean Asia Subsea References]] |
# [[Process Group Oil And Gas Processing References]] | # [[Process Group Oil And Gas Processing References]] | ||
# [[Saipem Fixed Offshore Production Facilities Project References]] | # [[Saipem Fixed Offshore Production Facilities Project References]] | ||
# [http://killajoules.wikidot.com/archive:north-belut-gas-field-starts-production North Belut Gas Field Starts Production] | # [http://killajoules.wikidot.com/archive:north-belut-gas-field-starts-production North Belut Gas Field Starts Production] |
Latest revision as of 15:20, 18 July 2024
Summary Information
- Operator: ConocoPhillips
- Country: Indonesia
- Location: Block B, South Natuna Sea
- Production start:
- Partners:
- Type: Gas & Condensate
- Estimated Reserves:
- Production Volume:
Description
- The field is part of the South Natuna Sea Block B PSC Oil and Gas Fields development
- The development consists of two wellhead platforms, an intrafield pipeline, one central processing platform capable of processing condensate-rich gas, and export pipelines to the Kerisi pipeline end manifold where it connects with the existing Block B pipeline infrastructure
Contractors
- Saipem: Process platform topsides transport & installation
- FoundOcean:
- Phase 1 WHP-C
- WHPC&D Jacket Construction PTE Installations
- Phase 2 WHP-D & CPP
- Process Group:
- 2 x Sand Handling and Removal Packages
- MEG Regeneration package - 19 USGPM circulation rate
History
- 2009 - North Belut Gas Field Starts Production