Difference between revisions of "South American Oil and Gas Fields"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Argentina Carina and Aries Gas Fields Cerro Dragón Oil Field El Huemul Oil and Gas Field El Trapial Oil Field Neuquén Basin Ramos Gas Field Vaca Muerta Shale Oil and Gas Fie...") |
Abarrelfull (talk | contribs) (→Brazil) |
||
(34 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Argentina | + | === Argentina === |
− | Carina and Aries Gas Fields | + | * [[Carina and Aries Gas Fields]] |
− | Cerro Dragón Oil Field | + | * [[Cerro Dragón Oil Field]] |
− | El Huemul Oil and Gas Field | + | * [[El Huemul Oil and Gas Field]] |
− | El Trapial Oil Field | + | * [[El Trapial Oil Field]] |
− | Neuquén Basin | + | * [[Fenix Offshore Gas Field]] |
− | Ramos Gas Field | + | * [[Neuquén Basin]] |
− | Vaca Muerta Shale Oil and Gas Field | + | * [[Ramos Gas Field]] |
− | Bolivia | + | * [[Vaca Muerta Shale Oil and Gas Field]] |
− | Huacaya Gas Field | + | * [[Vega Pleyade Offshore Gas Field]] |
− | Incahuasi Gas Field | + | |
− | Itaú Gas Field | + | === Bolivia === |
− | Margarita Gas Field | + | * [[Huacaya Gas Field]] |
− | Sabalo Gas Field | + | * [[Incahuasi Gas Field]] |
− | San Alberto Gas Field | + | * [[Itaú Gas Field]] |
− | Brazil | + | * [[Margarita Gas Field]] |
− | + | * [[Sabalo Gas Field]] | |
− | + | * [[San Alberto Gas Field]] | |
− | + | ||
− | + | === Brazil === | |
− | Albacora Oil and Gas Field | + | |
− | + | * [[Albacora Oil and Gas Field]] | |
− | Atlanta Oil Field | + | * [[Albacora Leste Oil and Gas Field]] |
− | Badejo-Siri Oil Field | + | * [[Atapu Oil and Gas Field]] |
− | Baleia Azul Oil and Gas Field | + | * [[Atlanta Oil Field]] |
− | Barracuda Oil Field | + | * [[Bacalhau Oil Field]] |
− | Bauna and Piracaba Oil and Gas Field | + | * [[Badejo-Siri Oil Field]] |
− | Bijupira-Salema Oil and Gas Field | + | * [[Baleia Azul Oil and Gas Field]] |
− | Búzios Oil and Gas Field (Formerly Franco Oil and Gas Field ) | + | * [[Barracuda Oil Field]] |
− | Cachalote Oil Field | + | * [[Bauna and Piracaba Oil and Gas Field]] |
− | Canapu Gas Field | + | * [[Berbigão and Sururu Oil and Gas Fields]] |
− | Carapeba, Garoupa, Pargo and Vermelho Oil and Gas Fields | + | * [[BM C 33 Gas and Condensate Field]] |
− | Caratinga Oil Field | + | * [[Bijupira-Salema Oil and Gas Field]] |
− | + | * [[Búzios Oil and Gas Field]] (Formerly Franco Oil and Gas Field ) | |
− | Caxaréu Oil Field | + | * [[Cachalote Oil Field]] |
− | + | * [[Canapu Gas Field]] | |
− | Espadarte Sul Oil and Gas Field | + | * [[Carapeba, Garoupa, Pargo and Vermelho Oil and Gas Fields]] |
− | Frade Oil Field | + | * [[Caratinga Oil Field]] |
− | Gavião Azul and Gavião Branco Gas Fields | + | * [[Caxaréu Oil Field]] |
− | Golfinho Oil Field | + | * [[Espadarte Sul Oil and Gas Field]] |
− | Iara Oil Field | + | * [[Frade Oil Field]] |
− | Itaipu Oil Field | + | * [[Gato do Mato Oil and Gas Field]] |
− | Jabuti Oil and Gas Field | + | * [[Gavião Azul and Gavião Branco Gas Fields]] |
− | Jubarte Oil Field | + | * [[Golfinho Oil Field]] |
− | Jupiter Gas and Condensate Field | + | * [[Iara Oil Field]] |
− | Libra Oil Field | + | * [[Iracema Sul Oil Field]] previously ''[[Cernambi South Oil Field]]'' |
− | Lula Oil Field (Formerly Tupi Oil Field ) | + | * [[Itaipu Oil Field]] |
− | Manati Gas Field | + | * [[Itapu Oil and Gas Field]] |
− | Marlim Oil Field | + | * [[Jabuti Oil and Gas Field]] |
− | Marlim Leste Oil Field | + | * [[Jubarte Oil Field]] |
− | Marlim Sul Oil Field | + | * [[Jupiter Gas and Condensate Field]] |
− | Mexilhão Gas Field | + | * [[Lapa Oil Field]], previously ''Carioca Oil and Gas Field'' |
− | Papa Terra Oil Field | + | * [[Libra Oil Field]] |
− | Parque das Baleias Oil Field | + | * [[Lula Oil Field]] (Formerly Tupi Oil Field ) |
− | Parque das Conchas Oil Field | + | * [[Manati Gas Field]] |
− | Peregrino Heavy Oil Field | + | * [[Marlim Oil Field]] |
− | Peroá Gas Field | + | * [[Marlim Leste Oil Field]] |
− | Piranema Oil Field | + | * [[Marlim Sul Oil Field]] |
− | Polvo Oil Field | + | * [[Maromba Oil Field]] |
− | Roncador Oil and Gas Field | + | * [[Mero Oil Field]] |
− | Sapinhoa-Guara Oil Field | + | * [[Mexilhão Gas Field]] |
− | Sugar Loaf field | + | * [[Pao de Acucar - Seat and Gavea Oil and Gas Fields]] |
− | Tartaruga Verde and Tartaruga Mestiça Oil and Gas Fields | + | * [[Papa Terra Oil Field]] |
− | Tiro and Sidon Oil and Gas Field | + | * [[Parque das Baleias Oil Field]] |
− | Uruguá and Tambaú Oil and Gas Fields | + | * [[Parque das Conchas Oil Field]] |
− | Waikiki Pero Inga Oil Fields | + | * [[Peregrino Heavy Oil Field]] |
− | Waimea Oil Field | + | * [[Peroá Gas Field]] |
− | Xerelete Oil Field | + | * [[Piranema Oil Field]] |
− | Colombia | + | * [[Polvo Oil Field]] |
− | Apiay Oil Field | + | * [[Raia Manta and Raia Pintada Oil and Gas Fields]] |
− | Caño-Limón Oil Field | + | * [[Roncador Oil and Gas Field]] |
− | Carbonera Oil Field | + | * [[Sapinhoa-Guara Oil Field]] |
− | Castilla Oil Field | + | * [[Sepia Oil Field]] |
− | Chuchupa Gas Field | + | * [[Sergipe Deepwater Oil and Gas Fields]] |
− | Cupiagua Oil Field | + | * [[Sugar Loaf field]] |
− | Cusiana Oil Field | + | * [[Tartaruga Verde and Tartaruga Mestiça Oil and Gas Fields]] |
− | Floreña Oil Field | + | * [[Tiro and Sidon Oil and Gas Field]] |
− | La Cira - Infantas Oil Field | + | * [[Uruguá and Tambaú Oil and Gas Fields]] |
− | Opon Gas Field | + | * [[Wahoo Oil Field]] |
− | Pauto Gas and Condensate Field | + | * [[Waikiki Pero Inga Oil Fields]] |
− | Petrolea Oil Field | + | * [[Waimea Oil Field]] |
− | Piriri Oil Field | + | * [[Xerelete Oil Field]] |
− | Puerto Barco Oil Field | + | |
− | Quifa Oil Field | + | === Colombia === |
− | Rio de Oro Oil Field | + | * [[Apiay Oil Field]] |
− | Rio Zulia Oil Field | + | * [[Caño-Limón Oil Field]] |
− | Rubiales Oil Field | + | * [[Caracara Oil Field]] |
− | Sardinata Oil Field | + | * [[Carbonera Oil Field]] |
− | Tame Complex Oil Field | + | * [[Castilla Oil Field]] |
− | Tibu-Socuavo Oil Field | + | * [[Chuchupa Gas Field]] |
− | Volcanera Oil and Gas Field | + | * [[Cupiagua Oil Field]] |
− | Ecuador | + | * [[Cusiana Oil Field]] |
− | Block 15 Oil Fields | + | * [[Floreña Oil Field]] |
− | Block 16 Oil Fields | + | * [[La Cira - Infantas Oil Field]] |
− | Eden-Yuturi Oil Field | + | * [[Opon Gas Field]] |
− | Sacha Oil Field | + | * [[Pauto Gas and Condensate Field]] |
− | Tarapoa Block Oil Fields | + | * [[Petrolea Oil Field]] |
− | Villano Oil Field | + | * [[Piriri Oil Field]] |
− | Falkland Islands | + | * [[Puerto Barco Oil Field]] |
− | Sea Lion Oil Field | + | * [[Quifa Oil Field]] |
− | Guyana | + | * [[Rio de Oro Oil Field]] |
− | Liza Oil Field | + | * [[Rio Zulia Oil Field]] |
− | Peru | + | * [[Rubiales Oil Field]] |
− | Block 67 Oil Field | + | * [[Sardinata Oil Field]] |
− | Camisea Gas Field | + | * [[Tame Complex Oil Field]] |
− | Kinteroni Gas Field | + | * [[Tibu-Socuavo Oil Field]] |
− | Trinidad and Tobago | + | * [[Volcanera Oil and Gas Field]] |
− | Amherstia Gas Field | + | === Ecuador === |
− | Angostura Gas Field | + | * [[Block 15 Oil Fields]] |
− | Cannonball Gas Field | + | * [[Block 16 Oil Fields]] |
− | Cassia Gas and Condensate Fields | + | * [[Eden-Yuturi Oil Field]] |
− | Cashima Gas Field | + | * [[Sacha Oil Field]] |
− | Central Block Gas Fields | + | * [[Tarapoa Block Oil Fields]] |
− | Dolphin Area Gas Fields | + | * [[Villano Oil Field]] |
− | Dolphin Deep Gas Field | + | === Falkland Islands === |
− | Flamboyant Gas and Condensate Field | + | * [[Sea Lion Oil Field]] |
− | Hibiscus Gas Field | + | |
− | Immortelle Gas Field | + | === Guyana === |
− | Iron Horse Gas Field | + | * [[Liza Oil Field]] |
− | Juniper Offshore Gas Fields | + | * [[Payara Oil Field]] |
− | Mahogany Gas Field | + | * [[Uaru Oil Field]] |
− | Manakin Gas Field | + | * [[Whiptail Oil and Gas Field]] |
− | Mango Gas Field | + | * [[Yellowtail Oil Field]] |
− | Parang Oil and Gas Field | + | |
− | Poinsettia Gas Field | + | === Peru === |
− | Red Mango Gas Field | + | * [[Block 67 Oil Field]] |
− | Renegade Gas and Condensate Field | + | * [[Camisea Gas Field]] |
− | Savonette Gas Field | + | * [[Kinteroni Gas Field]] |
− | Serrette Gas Field | + | |
− | Starfish Gas Field | + | === Suriname === |
− | Teak, Samaan and Poui (TSP) Oil Fields | + | * [[Block 58 Oil Fields]] |
− | Venezuela | + | |
+ | === Trinidad and Tobago === | ||
+ | * [[Amherstia Gas Field]] | ||
+ | * [[Angostura Gas Field]] | ||
+ | * [[Cannonball Gas Field]] | ||
+ | * [[Cassia Gas and Condensate Fields]] | ||
+ | * [[Cashima Gas Field]] | ||
+ | * [[Central Block Gas Fields]] | ||
+ | * [[Dolphin Area Gas Fields]] | ||
+ | * [[Dolphin Deep Gas Field]] | ||
+ | * [[Flamboyant Gas and Condensate Field]] | ||
+ | * [[Hibiscus Gas Field]] | ||
+ | * [[Immortelle Gas Field]] | ||
+ | * [[Iron Horse Gas Field]] | ||
+ | * [[Juniper Offshore Gas Fields]] | ||
+ | * [[Mahogany Gas Field]] | ||
+ | * [[Manakin Gas Field]] | ||
+ | * [[Manatee Gas Field]] | ||
+ | * [[Mango Gas Field]] | ||
+ | * [[Parang Oil and Gas Field]] | ||
+ | * [[Poinsettia Gas Field]] | ||
+ | * [[Red Mango Gas Field]] | ||
+ | * [[Renegade Gas and Condensate Field]] | ||
+ | * [[Savonette Gas Field]] | ||
+ | * [[Serrette Gas Field]] | ||
+ | * [[Starfish Gas Field]] | ||
+ | * [[Teak, Samaan and Poui (TSP) Oil Fields]] | ||
+ | |||
+ | === Venezuela === | ||
Ayacucho Blocks | Ayacucho Blocks | ||
− | Ayacucho-3 Oil Field | + | * [[Ayacucho-3 Oil Field]] |
− | Ayacucho-5 Oil Field | + | * [[Ayacucho-5 Oil Field]] |
− | Ayacucho-6 Oil Field | + | * [[Ayacucho-6 Oil Field]] |
− | Ayacucho-7 Oil Field | + | * [[Ayacucho-7 Oil Field]] |
− | Barua-Motatan Oil Field | + | * [[Barua-Motatan Oil Field]] |
− | Bolivar Coastal Oil Field | + | * [[Bolivar Coastal Oil Field]] |
− | Boscán Oil Field | + | * [[Boscán Oil Field]] |
Boyacá Blocks | Boyacá Blocks | ||
− | Boyacá-2 Oil Field | + | * [[Boyacá-2 Oil Field]] |
Carabobo Blocks | Carabobo Blocks | ||
− | Carabobo-1 Oil Field | + | * [[Carabobo-1 Oil Field]] |
− | Carabobo-2 Oil Field | + | * [[Carabobo-2 Oil Field]] |
− | Carabobo-3 Oil Field | + | * [[Carabobo-3 Oil Field]] |
− | Carabobo-4 Oil Field | + | * [[Carabobo-4 Oil Field]] |
− | Corocoro Oil Field | + | |
− | Dacion Oil Field | + | * [[Corocoro Oil Field]] |
+ | * [[Dacion Oil Field]] | ||
Junin Blocks | Junin Blocks | ||
− | Junin-3 Oil Field | + | * [[Junin-3 Oil Field]] |
− | Junin-4 Oil Field | + | * [[Junin-4 Oil Field]] |
− | Junin-5 Oil Field | + | * [[Junin-5 Oil Field]] |
− | Junin-6 Oil Field | + | * [[Junin-6 Oil Field]] |
− | Junin-10 Oil Field | + | * [[Junin-10 Oil Field]] |
− | Jusepin Oil Field | + | |
− | Mariscal Sucre Dragon Gas Field | + | * [[Jusepin Oil Field]] |
− | Patao Gas Field | + | * [[Mariscal Sucre Dragon Gas Field]] |
− | Perla Gas Field | + | * [[Patao Gas Field]] |
− | Yucal Placer Gas Field | + | * [[Perla Gas Field]] |
− | Zuata Oil Field | + | * [[Yucal Placer Gas Field]] |
+ | * [[Zuata Oil Field]] |
Latest revision as of 09:15, 17 July 2024
Contents
Argentina
- Carina and Aries Gas Fields
- Cerro Dragón Oil Field
- El Huemul Oil and Gas Field
- El Trapial Oil Field
- Fenix Offshore Gas Field
- Neuquén Basin
- Ramos Gas Field
- Vaca Muerta Shale Oil and Gas Field
- Vega Pleyade Offshore Gas Field
Bolivia
- Huacaya Gas Field
- Incahuasi Gas Field
- Itaú Gas Field
- Margarita Gas Field
- Sabalo Gas Field
- San Alberto Gas Field
Brazil
- Albacora Oil and Gas Field
- Albacora Leste Oil and Gas Field
- Atapu Oil and Gas Field
- Atlanta Oil Field
- Bacalhau Oil Field
- Badejo-Siri Oil Field
- Baleia Azul Oil and Gas Field
- Barracuda Oil Field
- Bauna and Piracaba Oil and Gas Field
- Berbigão and Sururu Oil and Gas Fields
- BM C 33 Gas and Condensate Field
- Bijupira-Salema Oil and Gas Field
- Búzios Oil and Gas Field (Formerly Franco Oil and Gas Field )
- Cachalote Oil Field
- Canapu Gas Field
- Carapeba, Garoupa, Pargo and Vermelho Oil and Gas Fields
- Caratinga Oil Field
- Caxaréu Oil Field
- Espadarte Sul Oil and Gas Field
- Frade Oil Field
- Gato do Mato Oil and Gas Field
- Gavião Azul and Gavião Branco Gas Fields
- Golfinho Oil Field
- Iara Oil Field
- Iracema Sul Oil Field previously Cernambi South Oil Field
- Itaipu Oil Field
- Itapu Oil and Gas Field
- Jabuti Oil and Gas Field
- Jubarte Oil Field
- Jupiter Gas and Condensate Field
- Lapa Oil Field, previously Carioca Oil and Gas Field
- Libra Oil Field
- Lula Oil Field (Formerly Tupi Oil Field )
- Manati Gas Field
- Marlim Oil Field
- Marlim Leste Oil Field
- Marlim Sul Oil Field
- Maromba Oil Field
- Mero Oil Field
- Mexilhão Gas Field
- Pao de Acucar - Seat and Gavea Oil and Gas Fields
- Papa Terra Oil Field
- Parque das Baleias Oil Field
- Parque das Conchas Oil Field
- Peregrino Heavy Oil Field
- Peroá Gas Field
- Piranema Oil Field
- Polvo Oil Field
- Raia Manta and Raia Pintada Oil and Gas Fields
- Roncador Oil and Gas Field
- Sapinhoa-Guara Oil Field
- Sepia Oil Field
- Sergipe Deepwater Oil and Gas Fields
- Sugar Loaf field
- Tartaruga Verde and Tartaruga Mestiça Oil and Gas Fields
- Tiro and Sidon Oil and Gas Field
- Uruguá and Tambaú Oil and Gas Fields
- Wahoo Oil Field
- Waikiki Pero Inga Oil Fields
- Waimea Oil Field
- Xerelete Oil Field
Colombia
- Apiay Oil Field
- Caño-Limón Oil Field
- Caracara Oil Field
- Carbonera Oil Field
- Castilla Oil Field
- Chuchupa Gas Field
- Cupiagua Oil Field
- Cusiana Oil Field
- Floreña Oil Field
- La Cira - Infantas Oil Field
- Opon Gas Field
- Pauto Gas and Condensate Field
- Petrolea Oil Field
- Piriri Oil Field
- Puerto Barco Oil Field
- Quifa Oil Field
- Rio de Oro Oil Field
- Rio Zulia Oil Field
- Rubiales Oil Field
- Sardinata Oil Field
- Tame Complex Oil Field
- Tibu-Socuavo Oil Field
- Volcanera Oil and Gas Field
Ecuador
- Block 15 Oil Fields
- Block 16 Oil Fields
- Eden-Yuturi Oil Field
- Sacha Oil Field
- Tarapoa Block Oil Fields
- Villano Oil Field
Falkland Islands
Guyana
Peru
Suriname
Trinidad and Tobago
- Amherstia Gas Field
- Angostura Gas Field
- Cannonball Gas Field
- Cassia Gas and Condensate Fields
- Cashima Gas Field
- Central Block Gas Fields
- Dolphin Area Gas Fields
- Dolphin Deep Gas Field
- Flamboyant Gas and Condensate Field
- Hibiscus Gas Field
- Immortelle Gas Field
- Iron Horse Gas Field
- Juniper Offshore Gas Fields
- Mahogany Gas Field
- Manakin Gas Field
- Manatee Gas Field
- Mango Gas Field
- Parang Oil and Gas Field
- Poinsettia Gas Field
- Red Mango Gas Field
- Renegade Gas and Condensate Field
- Savonette Gas Field
- Serrette Gas Field
- Starfish Gas Field
- Teak, Samaan and Poui (TSP) Oil Fields
Venezuela
Ayacucho Blocks
- Ayacucho-3 Oil Field
- Ayacucho-5 Oil Field
- Ayacucho-6 Oil Field
- Ayacucho-7 Oil Field
- Barua-Motatan Oil Field
- Bolivar Coastal Oil Field
- Boscán Oil Field
Boyacá Blocks
Carabobo Blocks
Junin Blocks