Difference between revisions of "Mars Oil and Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Operator: Shell Country: USA Location: Mississippi Canyon Blocks 762, 763, 764, 765, 766, 806, 807, 808, 809, 810, 850, 851, 853 & 854, Gulf of Mexico Pro...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
| + | * Operator: Shell | ||
| + | * Country: USA | ||
| + | * Location: Mississippi Canyon Blocks 762, 763, 764, 765, 766, 806, 807, 808, 809, 810, 850, 851, 853 & 854, Gulf of Mexico | ||
| + | * Production start: 1996 | ||
| + | * Partners: Shell (71.5% & operator) and BP (28.5%) | ||
| + | * Type: Oil & Gas | ||
| + | * Estimated Reserves: | ||
| + | * Production Volume: | ||
| − | + | +++ Description | |
| − | + | * One of the largest oil fields in the Gulf, the development utilises a tension leg platform (TLP) installed in 2,933 feet of water | |
| − | + | * Oil is transported via the [[[Mars Crude Oil Pipeline]]] to the Fourchon terminal and the Clovelly Terminal | |
| − | + | * The [[[Europa Oil And Gas Field]]] is tied back to the Mars Platform | |
| − | + | * Gas is transported on the [[[Mississippi Canyon Gas Pipeline]]] | |
| − | + | * **Mars B Project:** | |
| − | + | * The development is centred around a Tension Leg Platform, the Olympus drilling and production platform | |
| − | + | * It is the largest, floating deep-water platform in the Gulf of Mexico | |
| − | + | * The Shell Mars B development includes subsea wells at the West Boreas and South Deimos fields, export pipelines, and a shallow-water platform, located at West Delta 143, near the Louisiana coast. | |
| − | + | +++ Contractors | |
| − | + | * **Belleli:** Construction of TLP | |
| − | + | * **Nexans:** E/H Umbilical | |
| − | + | ++++ **Mars B Project:** | |
| − | Mars B Project: | + | * **Samsung:** Construction of TLP Hull |
| − | + | * **Kiewit:** Fabrication and integration of a 5,000-ton, 192 person-on-board (POB) living quarters for the Shell Olympus Topsides | |
| − | + | * **Dril-Quip:** Subsea wellhead equipment, production riser tieback connectors and drilling riser components for the Olympus TLP | |
| − | + | * **FMC Technologies:** Six subsea production trees, each rated at 15,000 psi & manufacture and provide subsea and topside controls, one manifold and related systems and equipment | |
| − | + | * **Technip:** Supply of Umbilical | |
| + | * **Nexans:** Deimos E/H Umbilical | ||
| − | + | +++ History | |
| − | + | * 1989 - Mars Oil And Gas Field discovered | |
| − | Mars B | + | * 1996 - Mars TLP installed |
| + | * 1996 - First oil produced | ||
| + | * 2010 - Final investment decision for the Mars B project | ||
| + | * 2014 - Mars B production comes on stream | ||
| − | + | +++ Geology | |
| − | + | * | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | +++ Links | |
| − | + | # [[[International Protective Coatings Platform References]]] | |
| − | + | # [[[Nexans Norway Umbilical References]]] | |
| − | + | # [[[Samsung Platform References]]] | |
| − | + | # [[[Gulf Of Mexico Permanent Deepwater Structures]]] | |
| − | + | # [[[Gulf Of Mexico Deepwater Natural Gas And Oil Qualified Fields]]] | |
| − | + | # [http://www.shell.com/global/aboutshell/major-projects-2/mars-b.html Mars B, Shell] | |
| − | + | # [http://www.kiewit.com/projects/oil-gas-chemical/upstream-offshore/olympus/ Kiewit, Project] | |
| − | + | # [http://killajoules.wikidot.com/archive:new-growth-for-shell-in-upstream-americas New growth for Shell in Upstream Americas] | |
| − | International Protective Coatings Platform References | + | # [http://killajoules.wikidot.com/archive:dril-quip-inc-awarded-27-million-contract-for-the-su Dril-Quip, Inc. Awarded $27 Million Contract for the Supply of Subsea Equipment] |
| − | Nexans Norway Umbilical References | + | # [http://killajoules.wikidot.com/blog:290 FMC Technologies to Supply Subsea Systems for Shell Offshore Inc.'s West Boreas Project] |
| − | Samsung Platform References | + | # [http://killajoules.wikidot.com/blog:1401 Technip awarded umbilical contracts in the US] |
| − | Gulf Of Mexico Permanent Deepwater Structures | + | # [http://killajoules.wikidot.com/blog:5027 Shell starts production from second Mars platform in deep water Gulf of Mexico] |
| − | Gulf Of Mexico Deepwater Natural Gas And Oil Qualified Fields | ||
| − | Mars B, Shell | ||
| − | Kiewit, Project | ||
| − | New growth for Shell in Upstream Americas | ||
| − | Dril-Quip, Inc. Awarded $27 Million Contract for the Supply of Subsea Equipment | ||
| − | FMC Technologies to Supply Subsea Systems for Shell Offshore Inc.'s West Boreas Project | ||
| − | Technip awarded umbilical contracts in the US | ||
| − | Shell starts production from second Mars platform in deep water Gulf of Mexico | ||
# [https://a-barrel-full.blogspot.com/2020/08/technipfmc-awarded-significant_17.html TechnipFMC Awarded a Significant Integrated EPCI (iEPCI™) Contract for the Shell PowerNap project in the Gulf of Mexico] | # [https://a-barrel-full.blogspot.com/2020/08/technipfmc-awarded-significant_17.html TechnipFMC Awarded a Significant Integrated EPCI (iEPCI™) Contract for the Shell PowerNap project in the Gulf of Mexico] | ||
Revision as of 17:08, 16 July 2024
Summary Information
- Operator: Shell
- Country: USA
- Location: Mississippi Canyon Blocks 762, 763, 764, 765, 766, 806, 807, 808, 809, 810, 850, 851, 853 & 854, Gulf of Mexico
- Production start: 1996
- Partners: Shell (71.5% & operator) and BP (28.5%)
- Type: Oil & Gas
- Estimated Reserves:
- Production Volume:
+++ Description
- One of the largest oil fields in the Gulf, the development utilises a tension leg platform (TLP) installed in 2,933 feet of water
- Oil is transported via the [[[Mars Crude Oil Pipeline]]] to the Fourchon terminal and the Clovelly Terminal
- The [[[Europa Oil And Gas Field]]] is tied back to the Mars Platform
- Gas is transported on the [[[Mississippi Canyon Gas Pipeline]]]
- **Mars B Project:**
* The development is centred around a Tension Leg Platform, the Olympus drilling and production platform * It is the largest, floating deep-water platform in the Gulf of Mexico * The Shell Mars B development includes subsea wells at the West Boreas and South Deimos fields, export pipelines, and a shallow-water platform, located at West Delta 143, near the Louisiana coast.
+++ Contractors
- **Belleli:** Construction of TLP
- **Nexans:** E/H Umbilical
++++ **Mars B Project:**
- **Samsung:** Construction of TLP Hull
- **Kiewit:** Fabrication and integration of a 5,000-ton, 192 person-on-board (POB) living quarters for the Shell Olympus Topsides
* **Dril-Quip:** Subsea wellhead equipment, production riser tieback connectors and drilling riser components for the Olympus TLP * **FMC Technologies:** Six subsea production trees, each rated at 15,000 psi & manufacture and provide subsea and topside controls, one manifold and related systems and equipment * **Technip:** Supply of Umbilical * **Nexans:** Deimos E/H Umbilical
+++ History
- 1989 - Mars Oil And Gas Field discovered
- 1996 - Mars TLP installed
- 1996 - First oil produced
- 2010 - Final investment decision for the Mars B project
- 2014 - Mars B production comes on stream
+++ Geology
+++ Links
- [[[International Protective Coatings Platform References]]]
- [[[Nexans Norway Umbilical References]]]
- [[[Samsung Platform References]]]
- [[[Gulf Of Mexico Permanent Deepwater Structures]]]
- [[[Gulf Of Mexico Deepwater Natural Gas And Oil Qualified Fields]]]
- Mars B, Shell
- Kiewit, Project
- New growth for Shell in Upstream Americas
- Dril-Quip, Inc. Awarded $27 Million Contract for the Supply of Subsea Equipment
- FMC Technologies to Supply Subsea Systems for Shell Offshore Inc.'s West Boreas Project
- Technip awarded umbilical contracts in the US
- Shell starts production from second Mars platform in deep water Gulf of Mexico
- TechnipFMC Awarded a Significant Integrated EPCI (iEPCI™) Contract for the Shell PowerNap project in the Gulf of Mexico