Difference between revisions of "Aquila Mooring Solutions FPSO References"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "# **Shanghai FSO** #* Oyong Oil And Gas Field #* Indonesia #* Sabre Systems International #* 2005 # South Angsi FPSO #* South Angsi Oil Field #* Malaysia #*...") |
Abarrelfull (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
# **Shanghai FSO** | # **Shanghai FSO** | ||
− | #* [[Oyong Oil | + | #* [[Oyong Oil and Gas Field]] |
#* Indonesia | #* Indonesia | ||
#* Sabre Systems International | #* Sabre Systems International | ||
Line 9: | Line 9: | ||
#* Talisman | #* Talisman | ||
#* 2005 | #* 2005 | ||
− | + | # PM3 FSO | |
− | + | #* [[PM-3 CAA Oil And Gas Fields]] | |
− | 2002 - 2004 | + | #* Malaysia |
− | + | #* Lundin / Talisman | |
− | + | #* 2002 - 2004 | |
− | + | # Belida FSO | |
− | 1995 Tanker Pacific Offshore Terminals Singapore Texaco Angola FSO | + | #* [[South Natuna Sea Block B PSC Oil and Gas Fields]] |
− | 1993 Tanker Pacific Terminals Vietnam BHP Dai Hung Soft Moored FSO, Hikari Orient Details | + | #* Indonesia |
− | 1993 - 1994 Tanker Pacific Offshore Terminals Singapore Conoco Indonesia Belida FSO Intan First Phase Details | + | #* Tanker Pacific Offshore Terminals |
− | + | #* Conoco | |
− | + | #* 1995 | |
+ | # 1995 Tanker Pacific Offshore Terminals Singapore Texaco Angola FSO Daimon Details | ||
+ | # 1993 Tanker Pacific Terminals Vietnam BHP Dai Hung Soft Moored FSO, Hikari Orient Details | ||
+ | # 1993 - 1994 Tanker Pacific Offshore Terminals Singapore Conoco Indonesia Belida FSO Intan First Phase Details | ||
+ | # [[South East Sumatra PSC Oil and Gas Fields]] | ||
+ | #* Indonesia | ||
+ | #* Maxus | ||
+ | #* Maxus Widuri Shallow Water FSO | ||
+ | #* 1989 | ||
+ | # [[South East Sumatra PSC Oil and Gas Fields]] | ||
+ | #* Indonesia | ||
+ | #* Maxus | ||
+ | #* Maxus Intan A Early Production FPSO, Lan Sui | ||
+ | #* 1988 | ||
1986 - 1991 BHP Billiton Australia Jabiru, Challis, Skua & Griffin Ventures Details | 1986 - 1991 BHP Billiton Australia Jabiru, Challis, Skua & Griffin Ventures Details | ||
1980 - 1982 IIAPCO Indonesia Indonesia Krisna SPM Details | 1980 - 1982 IIAPCO Indonesia Indonesia Krisna SPM Details | ||
Line 25: | Line 38: | ||
1978 Conoco Indonesia Indonesia Udang Natuna FSO Calm Yoke Bearing Replacement Details | 1978 Conoco Indonesia Indonesia Udang Natuna FSO Calm Yoke Bearing Replacement Details | ||
+ | 2002 Petro China Indonesia Turban Details | ||
+ | 2000 Santa Fe Indonesia Contract & Tenders Details | ||
* [http://aquilamooringsolutions.com/ Aquila Mooring Solutions FPSO References] | * [http://aquilamooringsolutions.com/ Aquila Mooring Solutions FPSO References] |
Latest revision as of 09:59, 11 July 2024
- **Shanghai FSO**
- Oyong Oil and Gas Field
- Indonesia
- Sabre Systems International
- 2005
- South Angsi FPSO
- South Angsi Oil Field
- Malaysia
- Talisman
- 2005
- PM3 FSO
- PM-3 CAA Oil And Gas Fields
- Malaysia
- Lundin / Talisman
- 2002 - 2004
- Belida FSO
- South Natuna Sea Block B PSC Oil and Gas Fields
- Indonesia
- Tanker Pacific Offshore Terminals
- Conoco
- 1995
- 1995 Tanker Pacific Offshore Terminals Singapore Texaco Angola FSO Daimon Details
- 1993 Tanker Pacific Terminals Vietnam BHP Dai Hung Soft Moored FSO, Hikari Orient Details
- 1993 - 1994 Tanker Pacific Offshore Terminals Singapore Conoco Indonesia Belida FSO Intan First Phase Details
- South East Sumatra PSC Oil and Gas Fields
- Indonesia
- Maxus
- Maxus Widuri Shallow Water FSO
- 1989
- South East Sumatra PSC Oil and Gas Fields
- Indonesia
- Maxus
- Maxus Intan A Early Production FPSO, Lan Sui
- 1988
1986 - 1991 BHP Billiton Australia Jabiru, Challis, Skua & Griffin Ventures Details 1980 - 1982 IIAPCO Indonesia Indonesia Krisna SPM Details 1978 Conoco Indonesia Indonesia Udang Natuna FSO Calm Yoke Details 1978 Conoco Indonesia Indonesia Udang Natuna FSO Calm Yoke Bearing Replacement Details
2002 Petro China Indonesia Turban Details 2000 Santa Fe Indonesia Contract & Tenders Details