Difference between revisions of "Flotta Oil Terminal"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Ownership: Repsol * Website: * Location: * Capacity: * Crude Type: +++ Brief Description * Flotta crude is loaded at the Talisman Energy-operated F...") |
Abarrelfull (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
* Ownership: Repsol | * Ownership: Repsol | ||
| − | * Website: | + | * Website: https://www.repsolresourcesuk.com/ |
* Location: | * Location: | ||
* Capacity: | * Capacity: | ||
| Line 8: | Line 8: | ||
+++ Brief Description | +++ Brief Description | ||
| − | * Flotta crude is loaded at the | + | * Flotta crude is loaded at the Flotta terminal, in the Orkney Islands. |
* The terminal has a crude oil jetty and a single-point mooring facility, which can accommodate tankers up to 200,000 deadweight tons. | * The terminal has a crude oil jetty and a single-point mooring facility, which can accommodate tankers up to 200,000 deadweight tons. | ||
* The jetty can accommodate tankers up to 150,000 deadweight tons and has six crude oil storage tanks with a combined capacity of 3.5 million barrels | * The jetty can accommodate tankers up to 150,000 deadweight tons and has six crude oil storage tanks with a combined capacity of 3.5 million barrels | ||
| Line 25: | Line 25: | ||
+++ History | +++ History | ||
| + | * 1977 - Terminal officially opened | ||
| + | * 2014 - The Golden Eagle development was connected | ||
* 2015 - Repsol became a partner by acquiring Talisman Sinopec | * 2015 - Repsol became a partner by acquiring Talisman Sinopec | ||
+++ Relevant Links | +++ Relevant Links | ||
# [[Exploration And Production In The UK]] | # [[Exploration And Production In The UK]] | ||
| + | # [https://abarrelfull.blogspot.com/2023/11/flotta-terminal-marks-40-years-of-north.html Flotta Terminal marks 40 years of North Sea service] | ||
| + | # [https://abarrelfull.blogspot.com/2024/07/golden-eagle-piper-and-claymore-field.html ] | ||
Latest revision as of 09:52, 10 July 2024
Summary Information
- Ownership: Repsol
- Website: https://www.repsolresourcesuk.com/
- Location:
- Capacity:
- Crude Type:
+++ Brief Description
- Flotta crude is loaded at the Flotta terminal, in the Orkney Islands.
- The terminal has a crude oil jetty and a single-point mooring facility, which can accommodate tankers up to 200,000 deadweight tons.
- The jetty can accommodate tankers up to 150,000 deadweight tons and has six crude oil storage tanks with a combined capacity of 3.5 million barrels
++++ Related Oil Fields
- Claymore Oil Field, Duart Oil Field, Piper Oil Field, Tartan Oil Field and Tweedsmuir Oil and Gas Field
+++ Contractors
+++ Ongoing Projects
- -
+++ Other Information
- -
+++ History
- 1977 - Terminal officially opened
- 2014 - The Golden Eagle development was connected
- 2015 - Repsol became a partner by acquiring Talisman Sinopec
+++ Relevant Links