Difference between revisions of "Bilbao Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Petronor (Repsol) Website: http://www.repsol.com/ List of Repsol Refineries Location: Bilbao Capacity: 12 million tons/annum & 240,000bbl/day Ne...") |
Abarrelfull (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
| − | Ownership: Petronor (Repsol) | + | |
| − | Website: http://www.repsol.com/ | + | * Ownership: Petronor (Repsol) |
| − | List of Repsol Refineries | + | * Website: http://www.repsol.com/ |
| − | Location: Bilbao | + | ** List of [[Repsol Refineries]] |
| − | Capacity: 12 million tons/annum & 240,000bbl/day | + | * Location: Bilbao |
| − | Nelson Complexity: | + | * Capacity: 12 million tons/annum & 240,000bbl/day |
| − | Refining Units | + | * Nelson Complexity: |
| − | CDU 1: 100,000 bbls/day | + | |
| − | CDU 2: 140,000 bbls/day | + | +++ Refining Units |
| − | FCC naphtha desulphurisation unit | + | |
| − | Desulphurisation Unit | + | * CDU 1: 100,000 bbls/day |
| − | Naphtha | + | * CDU 2: 140,000 bbls/day |
| − | Diesel | + | * FCC naphtha desulphurisation unit |
| − | Visbreaker | + | * Desulphurisation Unit |
| − | Alkylation Unit | + | ** Naphtha |
| − | Platformer | + | ** Diesel |
| − | Hydrogen Unit | + | * Visbreaker |
| − | Terminal Capacity | + | * Alkylation Unit |
| − | Crude Oil: | + | * Platformer |
| − | Refined Products: | + | * Hydrogen Unit |
| − | Crude Supply | + | |
| − | - | + | +++ Terminal Capacity |
| − | Products Produced | + | |
| − | Liquefied petroleum gas (butane and propane), Naphtha, Kerosene, Gasoline, Diesel, Fuel oils, Asphalt | + | * Crude Oil: |
| − | Ongoing Projects | + | * Refined Products: |
| − | A coker is currently being constructed by Foster Wheeler. Details can be found at Bilbao Refinery Project | + | |
| − | Other Information | + | +++ Crude Supply |
| − | One of the CDUs was temporarily shut down in mid 2009. It was restarted a year later. | + | * - |
| − | History | + | |
| − | 1968 - Petroleos del Norte (Petronor) was incorporated | + | +++ Products Produced |
| − | 1970 - The refinery was commissioned | + | * Liquefied petroleum gas (butane and propane), Naphtha, Kerosene, Gasoline, Diesel, Fuel oils, Asphalt |
| − | 2009 - The refinery was partially mothballed | + | |
| − | 2010 - The 2nd crude unit was brought back onstream | + | +++ Ongoing Projects |
| − | + | * A coker is currently being constructed by Foster Wheeler. Details can be found at [[[Bilbao Refinery Project]]] | |
| − | Repsol Refining Page | + | |
| − | Petronor Spanish | + | +++ Other Information |
| − | Petronor IGCC, Foster Wheeler | + | * One of the CDUs was temporarily shut down in mid 2009. It was restarted a year later. |
| − | Repsol Delays Start of Two Units at Spain’s Bilbao Oil Refinery | + | |
| − | STEAM REFORMING UNIT (H4) FOR REPSOL-PETRONOR (SOMORROSTRO, VIZCAYA) | + | +++ History |
| − | SULPHUR REDUCING UNITS AT THE REPSOL PETRONOR REFINERY (SOMORROSTRO, VIZCAYA) | + | * 1968 - Petroleos del Norte (Petronor) was incorporated |
| + | * 1970 - The refinery was commissioned | ||
| + | * 2009 - The refinery was partially mothballed | ||
| + | * 2010 - The 2nd crude unit was brought back onstream | ||
| + | |||
| + | === Links === | ||
| + | # [[Foster Wheeler Delayed Cokers]] | ||
| + | # [http://www.repsol.com/es_en/corporacion/conocer-repsol/actividad/downstream/mejoras-en-refino.aspx Repsol Refining Page] | ||
| + | # [http://www.petronor.com/web/es/index.aspx Petronor] Spanish | ||
| + | # [http://www.fosterwheeler.it/pub/pw/igcc/08-Petronor9-02-6.pdf Petronor IGCC, Foster Wheeler] | ||
| + | # [http://www.bloomberg.com/news/2011-06-01/repsol-delays-start-of-two-units-at-spain-s-bilbao-oil-refinery.html Repsol Delays Start of Two Units at Spain’s Bilbao Oil Refinery] | ||
| + | # [http://www.sener-power-process.com/ENERGIA/ProjectsI/steam-reforming-unit-h4-for-repsol-petronor-somorrostro-vizcaya/en?pag=1&agno=&area=&categoria=ENERGIA_REFINO&totalperpage=5 STEAM REFORMING UNIT (H4) FOR REPSOL-PETRONOR (SOMORROSTRO, VIZCAYA)] | ||
| + | # [http://www.sener-power-process.com/ENERGIA/ProjectsI/sulphur-reducing-units-at-the-repsol-petronor-refinery-somorrostro-vizcaya/en?pag=1&agno=&area=&categoria=ENERGIA_REFINO&totalperpage=5 SULPHUR REDUCING UNITS AT THE REPSOL PETRONOR REFINERY (SOMORROSTRO, VIZCAYA)] | ||
Latest revision as of 06:37, 10 July 2024
Summary Information
- Ownership: Petronor (Repsol)
- Website: http://www.repsol.com/
- List of Repsol Refineries
- Location: Bilbao
- Capacity: 12 million tons/annum & 240,000bbl/day
- Nelson Complexity:
+++ Refining Units
- CDU 1: 100,000 bbls/day
- CDU 2: 140,000 bbls/day
- FCC naphtha desulphurisation unit
- Desulphurisation Unit
- Naphtha
- Diesel
- Visbreaker
- Alkylation Unit
- Platformer
- Hydrogen Unit
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- -
+++ Products Produced
- Liquefied petroleum gas (butane and propane), Naphtha, Kerosene, Gasoline, Diesel, Fuel oils, Asphalt
+++ Ongoing Projects
- A coker is currently being constructed by Foster Wheeler. Details can be found at [[[Bilbao Refinery Project]]]
+++ Other Information
- One of the CDUs was temporarily shut down in mid 2009. It was restarted a year later.
+++ History
- 1968 - Petroleos del Norte (Petronor) was incorporated
- 1970 - The refinery was commissioned
- 2009 - The refinery was partially mothballed
- 2010 - The 2nd crude unit was brought back onstream
Links
- Foster Wheeler Delayed Cokers
- Repsol Refining Page
- Petronor Spanish
- Petronor IGCC, Foster Wheeler
- Repsol Delays Start of Two Units at Spain’s Bilbao Oil Refinery
- STEAM REFORMING UNIT (H4) FOR REPSOL-PETRONOR (SOMORROSTRO, VIZCAYA)
- SULPHUR REDUCING UNITS AT THE REPSOL PETRONOR REFINERY (SOMORROSTRO, VIZCAYA)