Difference between revisions of "BP Rotterdam Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: BP Website: http://www.bp.com/ List of BP Refineries Location: Rotterdam, The Netherlands Capacity: 20.0 million tons/annum & 400,000 bbl/day Ne...") |
Abarrelfull (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
| − | Ownership: BP | + | |
| − | Website: http://www.bp.com/ | + | * Ownership: BP |
| − | List of BP Refineries | + | * Website: http://www.bp.com/ |
| − | Location: Rotterdam, The Netherlands | + | ** List of [[BP Refineries]] |
| − | Capacity: 20.0 million tons/annum & 400,000 bbl/day | + | * Location: Rotterdam, The Netherlands |
| − | Nelson Complexity: 5.6 | + | * Capacity: 20.0 million tons/annum & 400,000 bbl/day |
| − | Refining Depth: | + | * Nelson Complexity: 5.6 |
| − | Brief Description | + | * Refining Depth: |
| − | BP Refinery Rotterdam is one of the largest refineries in Europe with a large FCC and corresponding high gasoline yield. It is a medium complex plant | + | |
| − | Refining Units | + | +++ Brief Description |
| − | Atmospheric Distillation | + | * BP Refinery Rotterdam is one of the largest refineries in Europe with a large FCC and corresponding high gasoline yield. It is a medium complex plant |
| − | Fluidised Catalytic Cracking Unit | + | |
| − | Gas oil desulphurisation plant | + | +++ Refining Units |
| − | Terminal Capacity | + | |
| − | Crude Oil: | + | * Atmospheric Distillation |
| − | Refined Products: | + | * Fluidised Catalytic Cracking Unit |
| − | Crude Supply | + | * Gas oil desulphurisation plant |
| − | - | + | |
| − | Products Produced | + | +++ Terminal Capacity |
| − | LPG, Euro lead-free, Ultimate, super plus, diesel, kerosene (aviation fuel), domestic fuel oil, oil fuel and raw materials for the petrochemical industry | + | |
| − | Ongoing Projects | + | * Crude Oil: |
| − | - | + | * Refined Products: |
| − | Other Information | + | |
| − | - | + | +++ Crude Supply |
| − | History | + | * - |
| − | 1967 - The refinery was commissioned | + | |
| − | 1981 - The FCCU unit was commissioned | + | +++ Products Produced |
| − | 1997 - BP bought out Chevron's share | + | * LPG, Euro lead-free, Ultimate, super plus, diesel, kerosene (aviation fuel), domestic fuel oil, oil fuel and raw materials for the petrochemical industry |
| − | 1998 - The following plants were added, a Sour Water Stripper Unit (SWS), A hydrogen sulphide recovery plant, the H2S-Recovery Unit, A sulphur recovery plant, the Sulphur Recovery Unit (SRU-C) and A gas oil desulphurisation plant, the Hydrofiner-3 Unit. | + | |
| − | 2001 - A Benzene Extraction Plant and a Hydrogen Recovery Unit were commissioned | + | +++ Ongoing Projects |
| − | 2002 - A desulphurisation plant for petrol components was added | + | * - |
| − | 2008 - A new plant was commissioned by which the desulphurisation capacity for petrol components was further expanded | + | |
| − | Relevant Links | + | +++ Other Information |
| − | BP Rotterdam Leaflet | + | * - |
| − | THE NETHERLANDS: ROTTERDAM REFINERY Facility Fact Sheet | + | |
| − | Jacobs Receives Contract from BP for Rotterdam Refinery | + | +++ History |
| + | * 1967 - The refinery was commissioned | ||
| + | * 1981 - The FCCU unit was commissioned | ||
| + | * 1997 - BP bought out Chevron's share | ||
| + | * 1998 - The following plants were added, a Sour Water Stripper Unit (SWS), A hydrogen sulphide recovery plant, the H2S-Recovery Unit, A sulphur recovery plant, the Sulphur Recovery Unit (SRU-C) and A gas oil desulphurisation plant, the Hydrofiner-3 Unit. | ||
| + | * 2001 - A Benzene Extraction Plant and a Hydrogen Recovery Unit were commissioned | ||
| + | * 2002 - A desulphurisation plant for petrol components was added | ||
| + | * 2008 - A new plant was commissioned by which the desulphurisation capacity for petrol components was further expanded | ||
| + | |||
| + | +++ Relevant Links | ||
| + | * [http://www.bp.com/liveassets/bp_internet/retail/retail_netherlands/STAGING/local_assets/downloads_pdfs/b/Brochure_BP_Raffinaderij_Rotterdam_ENGELS.pdf BP Rotterdam Leaflet] | ||
| + | * [http://www.bp.com/liveassets/bp_internet/globalbp/STAGING/global_assets/downloads/A/abp_wwd_netherlands_rotterdam_fact_sheet.pdf THE NETHERLANDS: ROTTERDAM REFINERY Facility Fact Sheet] | ||
| + | * [http://killajoules.wikidot.com/blog:2381 Jacobs Receives Contract from BP for Rotterdam Refinery] | ||
Latest revision as of 09:54, 3 July 2024
Summary Information
- Ownership: BP
- Website: http://www.bp.com/
- List of BP Refineries
- Location: Rotterdam, The Netherlands
- Capacity: 20.0 million tons/annum & 400,000 bbl/day
- Nelson Complexity: 5.6
- Refining Depth:
+++ Brief Description
- BP Refinery Rotterdam is one of the largest refineries in Europe with a large FCC and corresponding high gasoline yield. It is a medium complex plant
+++ Refining Units
- Atmospheric Distillation
- Fluidised Catalytic Cracking Unit
- Gas oil desulphurisation plant
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- -
+++ Products Produced
- LPG, Euro lead-free, Ultimate, super plus, diesel, kerosene (aviation fuel), domestic fuel oil, oil fuel and raw materials for the petrochemical industry
+++ Ongoing Projects
- -
+++ Other Information
- -
+++ History
- 1967 - The refinery was commissioned
- 1981 - The FCCU unit was commissioned
- 1997 - BP bought out Chevron's share
- 1998 - The following plants were added, a Sour Water Stripper Unit (SWS), A hydrogen sulphide recovery plant, the H2S-Recovery Unit, A sulphur recovery plant, the Sulphur Recovery Unit (SRU-C) and A gas oil desulphurisation plant, the Hydrofiner-3 Unit.
- 2001 - A Benzene Extraction Plant and a Hydrogen Recovery Unit were commissioned
- 2002 - A desulphurisation plant for petrol components was added
- 2008 - A new plant was commissioned by which the desulphurisation capacity for petrol components was further expanded
+++ Relevant Links