Difference between revisions of "Athena Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Ithaca * Country: UK * Location: * Production start: 2012 * Partners: Ithaca, operator (22.5%), Dyas UK Limited (47.5%), EWE Energie AG (20%)...") |
Abarrelfull (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: Ithaca | * Operator: Ithaca | ||
* Country: UK | * Country: UK | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
* The field was operated using the [[Uisge Gorm FPSO]], which was replaced by [[BW Athena FPSO]] | * The field was operated using the [[Uisge Gorm FPSO]], which was replaced by [[BW Athena FPSO]] | ||
* Production utilises four production wells and one water injection well | * Production utilises four production wells and one water injection well | ||
| + | * The oil was offloaded to a shuttle tanker and transported to the [[Nigg Oil Terminal]] for storage. Gas was compressed and used for fuel to provide electrical power for the facilities. | ||
| + | === Contractors === | ||
| + | * '''Bibby Offshore:''' Tying back four production and one water injection well and installing the export system | ||
| + | * '''First Subsea:''' Supply of the Ballgrab connectors used to moor the FPSO's submerged turret production buoy | ||
| + | * '''KWsubsea:''' OOS analysis of a flexible 2km pipelines (7" and 8") | ||
| − | + | === History === | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
* 2006 - First appraisal well drilled | * 2006 - First appraisal well drilled | ||
* 2008 - Ithaca contracts Bluewater for supply of FPSO | * 2008 - Ithaca contracts Bluewater for supply of FPSO | ||
| Line 25: | Line 25: | ||
* 2012 - Bibby Offshore awarded subsea contract | * 2012 - Bibby Offshore awarded subsea contract | ||
* 2012 - First oil produced | * 2012 - First oil produced | ||
| + | * 2016 - Approval granted for decommissioning | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
| + | # [[UK Oil and Gas Field Approved Decommissioning Programmes]] | ||
# [[Bibby Offshore Subsea References]] | # [[Bibby Offshore Subsea References]] | ||
# [[KWsubsea Upheaval Buckling and out of Straightness Analysis]] | # [[KWsubsea Upheaval Buckling and out of Straightness Analysis]] | ||
| Line 38: | Line 40: | ||
# [http://killajoules.wikidot.com/archive:ithaca-energy-inc-athena-first-oil Ithaca Energy Inc. Athena First Oil] | # [http://killajoules.wikidot.com/archive:ithaca-energy-inc-athena-first-oil Ithaca Energy Inc. Athena First Oil] | ||
# [http://killajoules.wikidot.com/blog:3108 Ithaca Energy Inc. Update on Athena Field P1 Operations] | # [http://killajoules.wikidot.com/blog:3108 Ithaca Energy Inc. Update on Athena Field P1 Operations] | ||
| + | |||
| + | [[category:Field]] | ||
| + | [[category:UK]] | ||
| + | [[category:Ithaca]] | ||
| + | [[category:Decommissioned]] | ||
Latest revision as of 14:33, 26 June 2024
Summary Information
- Operator: Ithaca
- Country: UK
- Location:
- Production start: 2012
- Partners: Ithaca, operator (22.5%), Dyas UK Limited (47.5%), EWE Energie AG (20%) and Zeus Petroleum Limited (10%).
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- The field was operated using the Uisge Gorm FPSO, which was replaced by BW Athena FPSO
- Production utilises four production wells and one water injection well
- The oil was offloaded to a shuttle tanker and transported to the Nigg Oil Terminal for storage. Gas was compressed and used for fuel to provide electrical power for the facilities.
Contractors
- Bibby Offshore: Tying back four production and one water injection well and installing the export system
- First Subsea: Supply of the Ballgrab connectors used to moor the FPSO's submerged turret production buoy
- KWsubsea: OOS analysis of a flexible 2km pipelines (7" and 8")
History
- 2006 - First appraisal well drilled
- 2008 - Ithaca contracts Bluewater for supply of FPSO
- 2010 - DECC approval for develoment
- 2012 - Bibby Offshore awarded subsea contract
- 2012 - First oil produced
- 2016 - Approval granted for decommissioning
Geology
Links
- UK Oil and Gas Field Approved Decommissioning Programmes
- Bibby Offshore Subsea References
- KWsubsea Upheaval Buckling and out of Straightness Analysis
- Ithaca Energy Completes Acquisition of Stella & Harrier Discovery & Secures FPSO for Athena Development
- Athena Field Development Plan Approved
- First Subsea connectors moor BW Athena FPSO submerged turret production buoy
- Bibby Offshore Awarded Multi Million Pound Construction Contract By Ithaca Energy
- Ithaca Energy Inc. Athena First Oil
- Ithaca Energy Inc. Update on Athena Field P1 Operations