Difference between revisions of "Curlew Gas and Condensate Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Shell * Country: UK * Location: North Sea * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volume: ++...") |
Abarrelfull (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Operator: Shell | * Operator: Shell | ||
* Country: UK | * Country: UK | ||
* Location: North Sea | * Location: North Sea | ||
− | * Production start: | + | * Production start: 1997 |
* Partners: | * Partners: | ||
* Type: Oil / Gas | * Type: Oil / Gas | ||
* Estimated Reserves: | * Estimated Reserves: | ||
− | * Production Volume: | + | * Production Volume: No longer producing |
− | + | === Description === | |
− | * The Curlew | + | * The Curlew cluster is located in Block 29/7 of the United Kingdom Continental Shelf (UKCS) in the central North Sea. It is situated 197 km SE of Aberdeen. |
− | * | + | * The Curlew development is a Floating Production, Storage and Offloading vessel (FPSO) [[Maersk Curlew FPSO]], located over the Curlew reservoir. |
+ | * The FPSO has equipment for oil and gas processing, storage and offloading, gas processing and export and treatment of produced water. Oil from the Curlew FPSO is exported onshore via shuttle tanker, while gas is exported from the Curlew FPSO to the [[SEGAL St Fergus Gas Processing Terminal]] via the [[Fulmar Gas Pipeline]] | ||
+ | * There are 3 subsea tie-backs to the Curlew FPSO: | ||
+ | ** Curlew B field produced from a single well; | ||
+ | ** Curlew C field produces from a single well (re-uses the original Kyle dynamic riser) with gas lift and associated subsea structures; | ||
+ | ** Curlew D field produces via two production lines from four wells tied back to a production manifold together and associated subsea structures; | ||
+ | * The [[Kyle Oil Field]] was tied to the FPSO back until 2005, but is currently physically disconnected and was connected instead to the [[Petrojarl Banff FPSO]] | ||
− | + | === Contractors === | |
− | * | + | * '''A&P Tyne:''' Construction of hull |
− | * | + | * '''AMEC:''' |
** Construction of Topsides | ** Construction of Topsides | ||
** FEED for for modifications to Maersk’s Curlew FPSO | ** FEED for for modifications to Maersk’s Curlew FPSO | ||
− | * | + | * '''KWSubsea:''' Curlew C Development - Detailed design of 6km 8" production pipeline, 3" gas lift piggyback system, tie-in spoolpiece, control umbilical and pliant wave tether base |
− | * | + | * '''J P Kenny:''' Design and supply of tee assembly for new well |
− | + | === History === | |
* 1996 - Project development approved by UK Government | * 1996 - Project development approved by UK Government | ||
+ | * 1997 - First oil | ||
* 2007 - Project development approved by UK Government for Curlew C | * 2007 - Project development approved by UK Government for Curlew C | ||
+ | * 2007 - Curlew B was shut down | ||
+ | * 2008 - Curlew C began production | ||
* 2010 - AMEC awarded FEED for for modifications to the FPSO | * 2010 - AMEC awarded FEED for for modifications to the FPSO | ||
+ | * 2013 - Shell acquired the FPSO | ||
+ | * 2016 - Shell submitted request for cessation of production | ||
+ | * 2018 - Shell submitted a plan for decommissioning | ||
+ | * 2019 - Production ceased | ||
+ | * 2019 - Approval granted for decommissioning | ||
− | + | === Geology === | |
* | * | ||
− | + | === Links === | |
# [https://itportal.decc.gov.uk/web_files/ems/2014/Shell_EMS.pdf 2013 Annual Environmental Statement for Shell U.K] | # [https://itportal.decc.gov.uk/web_files/ems/2014/Shell_EMS.pdf 2013 Annual Environmental Statement for Shell U.K] | ||
# [[UK Oil and Gas Fields by Approval Date]] | # [[UK Oil and Gas Fields by Approval Date]] | ||
# [[List Of Oil Production Platforms In The UK]] | # [[List Of Oil Production Platforms In The UK]] | ||
+ | # [[UK Oil and Gas Field Approved Decommissioning Programmes]] | ||
# [[KWSubsea Subsea References]] | # [[KWSubsea Subsea References]] | ||
# [[J P Kenny Subsea References]] | # [[J P Kenny Subsea References]] | ||
# [http://killajoules.wikidot.com/archive:kyle-field-update Kyle Field Update] | # [http://killajoules.wikidot.com/archive:kyle-field-update Kyle Field Update] | ||
# [http://killajoules.wikidot.com/blog:113 AMEC awarded FEED for Maersk’s Curlew FPSO] | # [http://killajoules.wikidot.com/blog:113 AMEC awarded FEED for Maersk’s Curlew FPSO] | ||
+ | # [https://www.shell.co.uk/about-us/sustainability/decommissioning/curlew.html Curlew Decommissioning] | ||
+ | |||
+ | [[category:Field]] | ||
+ | [[category:UK]] | ||
+ | [[category:Shell]] | ||
+ | [[category:Decommissioned]] |
Latest revision as of 12:35, 19 June 2024
Summary Information
- Operator: Shell
- Country: UK
- Location: North Sea
- Production start: 1997
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume: No longer producing
Description
- The Curlew cluster is located in Block 29/7 of the United Kingdom Continental Shelf (UKCS) in the central North Sea. It is situated 197 km SE of Aberdeen.
- The Curlew development is a Floating Production, Storage and Offloading vessel (FPSO) Maersk Curlew FPSO, located over the Curlew reservoir.
- The FPSO has equipment for oil and gas processing, storage and offloading, gas processing and export and treatment of produced water. Oil from the Curlew FPSO is exported onshore via shuttle tanker, while gas is exported from the Curlew FPSO to the SEGAL St Fergus Gas Processing Terminal via the Fulmar Gas Pipeline
- There are 3 subsea tie-backs to the Curlew FPSO:
- Curlew B field produced from a single well;
- Curlew C field produces from a single well (re-uses the original Kyle dynamic riser) with gas lift and associated subsea structures;
- Curlew D field produces via two production lines from four wells tied back to a production manifold together and associated subsea structures;
- The Kyle Oil Field was tied to the FPSO back until 2005, but is currently physically disconnected and was connected instead to the Petrojarl Banff FPSO
Contractors
- A&P Tyne: Construction of hull
- AMEC:
- Construction of Topsides
- FEED for for modifications to Maersk’s Curlew FPSO
- KWSubsea: Curlew C Development - Detailed design of 6km 8" production pipeline, 3" gas lift piggyback system, tie-in spoolpiece, control umbilical and pliant wave tether base
- J P Kenny: Design and supply of tee assembly for new well
History
- 1996 - Project development approved by UK Government
- 1997 - First oil
- 2007 - Project development approved by UK Government for Curlew C
- 2007 - Curlew B was shut down
- 2008 - Curlew C began production
- 2010 - AMEC awarded FEED for for modifications to the FPSO
- 2013 - Shell acquired the FPSO
- 2016 - Shell submitted request for cessation of production
- 2018 - Shell submitted a plan for decommissioning
- 2019 - Production ceased
- 2019 - Approval granted for decommissioning
Geology
Links
- 2013 Annual Environmental Statement for Shell U.K
- UK Oil and Gas Fields by Approval Date
- List Of Oil Production Platforms In The UK
- UK Oil and Gas Field Approved Decommissioning Programmes
- KWSubsea Subsea References
- J P Kenny Subsea References
- Kyle Field Update
- AMEC awarded FEED for Maersk’s Curlew FPSO
- Curlew Decommissioning