Difference between revisions of "Juliet Gas Field"
		
		
		
		
		Jump to navigation
		Jump to search
		
Abarrelfull (talk | contribs)  (→Links)  | 
				Abarrelfull (talk | contribs)   | 
				||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Summary Information ===  | === Summary Information ===  | ||
| − | * Operator:   | + | * Operator: Neptune  | 
* Country: UK    | * Country: UK    | ||
* Location: 40 kilometers East of the Humberside estuary  | * Location: 40 kilometers East of the Humberside estuary  | ||
| Line 9: | Line 9: | ||
* Production Volume:    | * Production Volume:    | ||
| − | + | === Description ===  | |
| − | * Juliet, located 39 km east of the Lincolnshire coastline received sanction in June 2012   | + | * The field is no longer producing  | 
| − | * First gas   | + | * Juliet, located 39 km east of the Lincolnshire coastline received sanction in June 2012    | 
| − | * The Juliet development   | + | * First gas was achieved in early 2014 and gross 2P reserves amounted to 2 billion cubic metres  | 
| + | * The Juliet development comprised of two horizontal subsea wells tied back some 22 km to the Pickerill A platform, on the [[Pickerill Gas Field]], operated by Perenco UK Ltd. Existing infrastructure then transported the Juliet gas to the [[Theddlethorpe Gas Processing Plant]] on the Lincolnshire coast.  | ||
| − | + | === Contractors ===  | |
| − | *   | + | * '''Technip:''' Engineering, procurement, installation and construction for tie back  | 
| − | *   | + | * '''Xodus Group:''' Front end engineering and design (FEED) study  | 
| − | + | === History ===  | |
* 2008 - Juliet exploration drilling successful    | * 2008 - Juliet exploration drilling successful    | ||
* 2010 - Hansa acquired a stake from First Oil Expro  | * 2010 - Hansa acquired a stake from First Oil Expro  | ||
| Line 25: | Line 26: | ||
* 2013 - Technip awarded tie back contract  | * 2013 - Technip awarded tie back contract  | ||
* 2014 - First gas produced  | * 2014 - First gas produced  | ||
| + | * 2017 - Gas production ceased  | ||
| + | * 2018 - Neptune acquired Engie's stake  | ||
| + | * 2019 - Approval granted for decommissioning  | ||
| + | * 2021 - Decomissioning contracts awarded  | ||
| − | + | === Geology ===  | |
| − | *    | + | *  | 
=== Links ===  | === Links ===  | ||
# [[UK Oil and Gas Fields by Approval Date]]  | # [[UK Oil and Gas Fields by Approval Date]]  | ||
| + | # [[UK Oil and Gas Field Approved Decommissioning Programmes]]  | ||
# [http://killajoules.wikidot.com/archive:successful-southern-north-sea-exploration-well Successful Southern North Sea exploration well]  | # [http://killajoules.wikidot.com/archive:successful-southern-north-sea-exploration-well Successful Southern North Sea exploration well]  | ||
# [http://killajoules.wikidot.com/archive:hansa-hydrocarbons-acquires-interest-in-southern-nor Hansa Hydrocarbons acquires interest in Southern North Sea development project]  | # [http://killajoules.wikidot.com/archive:hansa-hydrocarbons-acquires-interest-in-southern-nor Hansa Hydrocarbons acquires interest in Southern North Sea development project]  | ||
| Line 37: | Line 43: | ||
# [http://killajoules.wikidot.com/blog:3669 Technip awarded contract by GDF SUEZ E&P UK for the Juliet project]  | # [http://killajoules.wikidot.com/blog:3669 Technip awarded contract by GDF SUEZ E&P UK for the Juliet project]  | ||
# [http://killajoules.wikidot.com/blog:5083 GDF SUEZ E&P raises its hydrocarbon production with multiple start ups in the North Sea]  | # [http://killajoules.wikidot.com/blog:5083 GDF SUEZ E&P raises its hydrocarbon production with multiple start ups in the North Sea]  | ||
| − | # [ Neptune Energy uses innovative technology for decommissioning work ]  | + | # [https://abarrelfull.blogspot.com/2022/09/neptune-energy-completes-acquisition-of.html Neptune Energy completes the acquisition of ENGIE E&P International SA]  | 
| + | # [https://a-barrel-full.blogspot.com/2021/12/neptune-energy-uses-innovative.html Neptune Energy uses innovative technology for decommissioning work ]  | ||
| + | |||
| + | [[category:Field]]  | ||
| + | [[category:UK]]  | ||
| + | [[category:ENI]]  | ||
| + | [[category:Decommissioned]]  | ||
Latest revision as of 15:51, 18 June 2024
Summary Information
- Operator: Neptune
 - Country: UK
 - Location: 40 kilometers East of the Humberside estuary
 - Production start: 2014
 - Partners: GDF SUEZ (51.56%), First Oil Expro Limited (29.44%) and Hansa Hydrocarbons Limited (19%)
 - Type: Gas
 - Estimated Reserves: Gross 2P reserves amount to 2 billion cubic metres
 - Production Volume:
 
Description
- The field is no longer producing
 - Juliet, located 39 km east of the Lincolnshire coastline received sanction in June 2012
 - First gas was achieved in early 2014 and gross 2P reserves amounted to 2 billion cubic metres
 - The Juliet development comprised of two horizontal subsea wells tied back some 22 km to the Pickerill A platform, on the Pickerill Gas Field, operated by Perenco UK Ltd. Existing infrastructure then transported the Juliet gas to the Theddlethorpe Gas Processing Plant on the Lincolnshire coast.
 
Contractors
- Technip: Engineering, procurement, installation and construction for tie back
 - Xodus Group: Front end engineering and design (FEED) study
 
History
- 2008 - Juliet exploration drilling successful
 - 2010 - Hansa acquired a stake from First Oil Expro
 - 2012 - UK government approval given
 - 2012 - Investment decision taken
 - 2013 - Technip awarded tie back contract
 - 2014 - First gas produced
 - 2017 - Gas production ceased
 - 2018 - Neptune acquired Engie's stake
 - 2019 - Approval granted for decommissioning
 - 2021 - Decomissioning contracts awarded
 
Geology
Links
- UK Oil and Gas Fields by Approval Date
 - UK Oil and Gas Field Approved Decommissioning Programmes
 - Successful Southern North Sea exploration well
 - Hansa Hydrocarbons acquires interest in Southern North Sea development project
 - Xodus Group wins subsea FEED contract for Juliet field
 - GDF SUEZ to operate two new gas fields in the North Sea: Juliet and Cygnus, UK’s largest gas discovery in last 25 years
 - Technip awarded contract by GDF SUEZ E&P UK for the Juliet project
 - GDF SUEZ E&P raises its hydrocarbon production with multiple start ups in the North Sea
 - Neptune Energy completes the acquisition of ENGIE E&P International SA
 - Neptune Energy uses innovative technology for decommissioning work