Difference between revisions of "Goldeneye Gas Field"
		
		
		
		
		Jump to navigation
		Jump to search
		
Abarrelfull (talk | contribs)  (Created page with "Summary Information * Operator: Shell * Country: UK * Location: Central North Sea * Production start: 2004 * Partners:  * Type: Gas * Estimated Reserves:  * Production Volume:...")  | 
				Abarrelfull (talk | contribs)   | 
				||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information  | + | === Summary Information ===  | 
* Operator: Shell  | * Operator: Shell  | ||
* Country: UK  | * Country: UK  | ||
| Line 9: | Line 9: | ||
* Production Volume:    | * Production Volume:    | ||
| − | + | === Description ===  | |
| + | * The field is no longer operational  | ||
* Goldeneye was the first development to bring gas ashore from the Outer Moray Firth area  | * Goldeneye was the first development to bring gas ashore from the Outer Moray Firth area  | ||
| − | *   | + | * The Goldeneye field was a normal temperature, normal pressure gas condensate field located in blocks 14/28b, 14/29a, 20/3b and 20/4b of the United Kingdom Continental Shelf (UKCS) in the central North Sea, approximately 100km North-East of St. Fergus.   | 
| − | *   | + | * The NUI is a 4-leg steel jacket substructure supporting an integrated topsides deck structure.   | 
| − | * The   | + | * There are 5 platform wells for the Goldeneye Platform, though provision had been made for up to 8.  | 
| − | *   | + | * The full well stream was transferred to the dedicated Goldeneye onshore facility co-located at the Shell [[St Fergus Gas Processing Plants | St. Fergus gas terminal]].  | 
| + | * The [[Atlantic and Cromarty Gas and Condensate Fields]] were controlled via the Goldeneye platform by means of an umbilical and associated equipment  | ||
| + | * The facilities were to be used for the Peterhead CCS (Carbon Capture and Storage) project, but that has been cancelled  | ||
| + | === Contractors ===  | ||
| + | * '''Kvaerner:''' Jacket and Piles  | ||
| + | * '''Saipem:''' Subsea Pipelines - EPIC  | ||
| − | + | === History ===  | |
| − | |||
| − | |||
| − | |||
| − | |||
* 2002 - Project development approved by UK Government    | * 2002 - Project development approved by UK Government    | ||
| Line 28: | Line 30: | ||
* 2005 - Talisman acquires Paladin, getting a stake the field  | * 2005 - Talisman acquires Paladin, getting a stake the field  | ||
* 2006 - Endeavour acquires a 7.5% stake from Talisman  | * 2006 - Endeavour acquires a 7.5% stake from Talisman  | ||
| − | * 2011 - Petrofac signed an agreement with Shell for the re-development of the Goldeneye gas field   | + | * 2011 - Petrofac signed an agreement with Shell for the re-development of the Goldeneye gas field as a potential CO2 storage facility.  | 
| + | * 2019 - Approval granted for decommissioning  | ||
| − | + | === Geology ===  | |
| − | |||
*    | *    | ||
| − | + | === Links ===  | |
# [[List Of Oil Production Platforms In The UK]]  | # [[List Of Oil Production Platforms In The UK]]  | ||
# [[List Of Oil and Gas Production Platforms In The UK]]  | # [[List Of Oil and Gas Production Platforms In The UK]]  | ||
| + | # [[UK Oil and Gas Field Approved Decommissioning Programmes]]  | ||
# [[Kvaerner Platform References]]  | # [[Kvaerner Platform References]]  | ||
# [[Saipem Europe Pipeline References]]  | # [[Saipem Europe Pipeline References]]  | ||
| Line 44: | Line 47: | ||
# [http://killajoules.wikidot.com/archive:talisman-energy-rationalizes-north-sea-assets Talisman Energy Rationalizes North Sea Assets]  | # [http://killajoules.wikidot.com/archive:talisman-energy-rationalizes-north-sea-assets Talisman Energy Rationalizes North Sea Assets]  | ||
# [http://killajoules.wikidot.com/blog:31 Petrofac and Shell Agree Partnership for North Sea CCS Project]  | # [http://killajoules.wikidot.com/blog:31 Petrofac and Shell Agree Partnership for North Sea CCS Project]  | ||
| + | |||
| + | [[category:Field]]  | ||
| + | [[category:UK]]  | ||
| + | [[category:Shell]]  | ||
| + | [[category:Decommissioned]]  | ||
Latest revision as of 14:16, 15 June 2024
Summary Information
- Operator: Shell
 - Country: UK
 - Location: Central North Sea
 - Production start: 2004
 - Partners:
 - Type: Gas
 - Estimated Reserves:
 - Production Volume:
 
Description
- The field is no longer operational
 - Goldeneye was the first development to bring gas ashore from the Outer Moray Firth area
 - The Goldeneye field was a normal temperature, normal pressure gas condensate field located in blocks 14/28b, 14/29a, 20/3b and 20/4b of the United Kingdom Continental Shelf (UKCS) in the central North Sea, approximately 100km North-East of St. Fergus.
 - The NUI is a 4-leg steel jacket substructure supporting an integrated topsides deck structure.
 - There are 5 platform wells for the Goldeneye Platform, though provision had been made for up to 8.
 - The full well stream was transferred to the dedicated Goldeneye onshore facility co-located at the Shell St. Fergus gas terminal.
 - The Atlantic and Cromarty Gas and Condensate Fields were controlled via the Goldeneye platform by means of an umbilical and associated equipment
 - The facilities were to be used for the Peterhead CCS (Carbon Capture and Storage) project, but that has been cancelled
 
Contractors
- Kvaerner: Jacket and Piles
 - Saipem: Subsea Pipelines - EPIC
 
History
- 2002 - Project development approved by UK Government
 - 2002 - Centrica acquired Eni's interest in the field
 - 2004 - First Gas Produced
 - 2005 - Talisman acquires Paladin, getting a stake the field
 - 2006 - Endeavour acquires a 7.5% stake from Talisman
 - 2011 - Petrofac signed an agreement with Shell for the re-development of the Goldeneye gas field as a potential CO2 storage facility.
 - 2019 - Approval granted for decommissioning
 
Geology
Links
- List Of Oil Production Platforms In The UK
 - List Of Oil and Gas Production Platforms In The UK
 - UK Oil and Gas Field Approved Decommissioning Programmes
 - Kvaerner Platform References
 - Saipem Europe Pipeline References
 - Eni increases its interest in the Liverpool Bay fields and disposes of other non core North Sea assets
 - Talisman to Acquire Paladin Resources Plc for Pounds Sterling 1,218 Million 'C$2,521 Million'
 - Royal launch for Goldeneye
 - Talisman Energy Rationalizes North Sea Assets
 - Petrofac and Shell Agree Partnership for North Sea CCS Project