Difference between revisions of "Saturn Area Gas Fields"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Centrica * Country: UK * Location: Southern North Sea, blocks 48/10a and 48/10b * Production start: 2005 * Partners: * Type: Gas * Estimated...") |
Abarrelfull (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | * Operator: | + | * Operator: Harbour Energy |
* Country: UK | * Country: UK | ||
* Location: Southern North Sea, blocks 48/10a and 48/10b | * Location: Southern North Sea, blocks 48/10a and 48/10b | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
* The Saturn Unit lies in Blocks 48/10a and 48/10b of the Southern North Sea and consists of natural gas accumulations Atlas, Hyperion and Rhea. | * The Saturn Unit lies in Blocks 48/10a and 48/10b of the Southern North Sea and consists of natural gas accumulations Atlas, Hyperion and Rhea. | ||
| + | * The Annabel is a satellite comprising a ‘template’ structure with capacity for two wells, and two remote wellhead protection structures protecting Annabel AB1 and AB2. | ||
* The development concept includes an unmanned six slot minimum facilities platform | * The development concept includes an unmanned six slot minimum facilities platform | ||
| − | * [[Mimas | + | * [[Mimas and Tethys Gas Fields]] are tied back to the Saturn Platform |
* A 43 km 14-inch pipeline ties back the Saturn platform to [[Lincolnshire Offshore Gas Gathering System (Loggs)]] | * A 43 km 14-inch pipeline ties back the Saturn platform to [[Lincolnshire Offshore Gas Gathering System (Loggs)]] | ||
| − | + | === Contractors === | |
| − | * | + | * '''SLP Engineering Ltd:''' Saturn Platform and Loggs PR Separator Vessel |
| − | * | + | * '''Seaway Heavy Lifting:''' T & I - Saturn Platform and Loggs PR Separator Vessel |
| − | * | + | * '''Saipem:''' Saturn, pipelines EPIC |
| − | * | + | * '''Global Maritime:''' Warranty surveyor for installation of flowlines |
| − | + | === History === | |
| + | * 2003 - Annabel field discovered | ||
* 2004 - Development approval granted | * 2004 - Development approval granted | ||
* 2005 - First gas produced | * 2005 - First gas produced | ||
| + | * 2018 - Approval granted for Annabel decommissioning | ||
| + | * 2019 - Chrysaor acquired Conocophillips's stake in the field | ||
| + | * 2021 - Premier Oil and Chrysaor merge to create Harbour Energy | ||
| + | * 2022 - Approval granted for decommissioning of Saturn satellites | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
# [[UK Oil and Gas Fields by Approval Date]] | # [[UK Oil and Gas Fields by Approval Date]] | ||
| + | # [[UK Oil and Gas Field Approved Decommissioning Programmes]] | ||
# [[Seaway Heavy Lifting Oil And Gas References]] | # [[Seaway Heavy Lifting Oil And Gas References]] | ||
# [[Global Maritime Pipeline References]] | # [[Global Maritime Pipeline References]] | ||
# [[Saipem Europe Pipeline References]] | # [[Saipem Europe Pipeline References]] | ||
# [http://killajoules.wikidot.com/archive:rwe-dea-announce-saturn-atlas-hyperion-and-rhea-deve RWE Dea announce Saturn (Atlas, Hyperion, and Rhea) development go-ahead] | # [http://killajoules.wikidot.com/archive:rwe-dea-announce-saturn-atlas-hyperion-and-rhea-deve RWE Dea announce Saturn (Atlas, Hyperion, and Rhea) development go-ahead] | ||
| + | # [https://abarrelfull.blogspot.com/2023/10/conocophillips-completes-27-billion.html ConocoPhillips Completes $2.7 Billion Sale of United Kingdom E&P Subsidiaries] | ||
| + | # [https://abarrelfull.blogspot.com/2023/10/harbour-energy-to-be-admitted-to-trading.html Harbour Energy to be admitted to trading] | ||
| + | |||
| + | [[category:Field]] | ||
| + | [[category:UK]] | ||
| + | [[category:Harbour Energy]] | ||
Latest revision as of 15:06, 3 June 2024
Summary Information
- Operator: Harbour Energy
- Country: UK
- Location: Southern North Sea, blocks 48/10a and 48/10b
- Production start: 2005
- Partners:
- Type: Gas
- Estimated Reserves:
- Production Volume:
Description
- The Saturn Unit lies in Blocks 48/10a and 48/10b of the Southern North Sea and consists of natural gas accumulations Atlas, Hyperion and Rhea.
- The Annabel is a satellite comprising a ‘template’ structure with capacity for two wells, and two remote wellhead protection structures protecting Annabel AB1 and AB2.
- The development concept includes an unmanned six slot minimum facilities platform
- Mimas and Tethys Gas Fields are tied back to the Saturn Platform
- A 43 km 14-inch pipeline ties back the Saturn platform to Lincolnshire Offshore Gas Gathering System (Loggs)
Contractors
- SLP Engineering Ltd: Saturn Platform and Loggs PR Separator Vessel
- Seaway Heavy Lifting: T & I - Saturn Platform and Loggs PR Separator Vessel
- Saipem: Saturn, pipelines EPIC
- Global Maritime: Warranty surveyor for installation of flowlines
History
- 2003 - Annabel field discovered
- 2004 - Development approval granted
- 2005 - First gas produced
- 2018 - Approval granted for Annabel decommissioning
- 2019 - Chrysaor acquired Conocophillips's stake in the field
- 2021 - Premier Oil and Chrysaor merge to create Harbour Energy
- 2022 - Approval granted for decommissioning of Saturn satellites
Geology
Links
- UK Oil and Gas Fields by Approval Date
- UK Oil and Gas Field Approved Decommissioning Programmes
- Seaway Heavy Lifting Oil And Gas References
- Global Maritime Pipeline References
- Saipem Europe Pipeline References
- RWE Dea announce Saturn (Atlas, Hyperion, and Rhea) development go-ahead
- ConocoPhillips Completes $2.7 Billion Sale of United Kingdom E&P Subsidiaries
- Harbour Energy to be admitted to trading