Difference between revisions of "Triton FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Name: Triton FPSO | * Name: Triton FPSO | ||
| Line 10: | Line 10: | ||
* Year of Completion: 2000 | * Year of Completion: 2000 | ||
| − | + | === Brief Description === | |
| − | * The Triton FPSO produces oil and gas from the Bittern, Guillemot West and North West, Clapham, Pict and Saxon fields. | + | * The Triton FPSO produces oil and gas from the [[Bittern Oil Field | Bittern]], [[ Guillemot Oil Fields| Guillemot West and North West]], Clapham, Pict and [[Saxon Oil Field | Saxon]] fields. |
* Capacity is 105,000 bopd of oil 105,000 bopd, 140 mmcfd of gas and 125,000 b/d of water injection. | * Capacity is 105,000 bopd of oil 105,000 bopd, 140 mmcfd of gas and 125,000 b/d of water injection. | ||
| + | * The Belinda field which is under development will be tied back to Triton | ||
* The vessel is 244 metres long and has storage capacity is 630,000 barrels | * The vessel is 244 metres long and has storage capacity is 630,000 barrels | ||
* The turret is the core of the Triton FPSO. It is a large circular structure at the forward end of the vessel which will be anchored to the seabed by nine anchor chains. All the control umbilicals and flexible risers connected to the subsea pipelines pass through this structure. | * The turret is the core of the Triton FPSO. It is a large circular structure at the forward end of the vessel which will be anchored to the seabed by nine anchor chains. All the control umbilicals and flexible risers connected to the subsea pipelines pass through this structure. | ||
| − | + | === Contractors === | |
| − | * | + | * '''Kvaerner:''' Overall construction contract |
| − | * | + | * '''Samsung Heavy Industries:''' Hull Construction |
| − | * | + | * '''Sembawang Shipyard:''' Modification |
| − | * | + | * '''Bluewater:''' Internal Turret |
| − | * | + | * '''Emerson:''' Control systems |
| − | + | === Status === | |
* In operation | * In operation | ||
| − | + | === History === | |
* 1997 - Kvaerner Oil & Gas awarded construction contract | * 1997 - Kvaerner Oil & Gas awarded construction contract | ||
* 2000 - First oil production on the Triton FPSO | * 2000 - First oil production on the Triton FPSO | ||
| Line 34: | Line 35: | ||
* 2013 - Triton produced its 200 millionth barrel of oil | * 2013 - Triton produced its 200 millionth barrel of oil | ||
* 2013 - Dana Petroleum installed new mooring chains for Triton | * 2013 - Dana Petroleum installed new mooring chains for Triton | ||
| + | * 2017 - Tailwind Energy acquired stakes from Shell and Exxon | ||
| + | * 2023 - Serica acquired Tailwind | ||
| + | * 2024 - The Belinda project received approval | ||
| − | + | === Other Information === | |
* - | * - | ||
| − | + | === Links === | |
# [[International Protective Coatings FPSO References]] | # [[International Protective Coatings FPSO References]] | ||
| Line 50: | Line 54: | ||
# [http://killajoules.wikidot.com/blog:4413 New mooring chains for Dana Petroleum’s Triton oil production vessel ensure safe operations into next decade] | # [http://killajoules.wikidot.com/blog:4413 New mooring chains for Dana Petroleum’s Triton oil production vessel ensure safe operations into next decade] | ||
# [http://killajoules.wikidot.com/blog:5832 Technip wins subsea contract on Triton FPSO] | # [http://killajoules.wikidot.com/blog:5832 Technip wins subsea contract on Triton FPSO] | ||
| + | # [https://abarrelfull.blogspot.com/2024/05/tailwind-energy-buys-out-shell-exxon-at.html Tailwind Energy buys out Shell, Exxon at Triton] | ||
| + | # [https://abarrelfull.blogspot.com/2023/09/serica-energy-plc-proposed-acquisition.html Serica Energy PLC Proposed Acquisition of Tailwind Energy Investments Ltd] | ||
| + | # [https://a-barrel-full.blogspot.com/2024/05/approval-of-belinda-development.html Approval of Belinda Development] | ||
| + | # [https://a-barrel-full.blogspot.com/2024/05/subsea7-awarded-contract-for-belinda.html Subsea7 awarded a contract for the Belinda field in the UK North Sea] | ||
| + | |||
| + | [[category:FPSO]] | ||
| + | [[category:UK]] | ||
| + | [[category:Dana]] | ||
Latest revision as of 16:56, 28 May 2024
Contents
Summary Information
- Name: Triton FPSO
- Field: Triton Oil and Gas Fields
- Country: UK
- Ownership: Dana
- Website: http://www.dana-petroleum.com/
- Field Operated By: Dana
- Capacity: Oil 105,000 bopd, Gas 140 mmcfd, Water injection 125,000 b/d
- Year of Completion: 2000
Brief Description
- The Triton FPSO produces oil and gas from the Bittern, Guillemot West and North West, Clapham, Pict and Saxon fields.
- Capacity is 105,000 bopd of oil 105,000 bopd, 140 mmcfd of gas and 125,000 b/d of water injection.
- The Belinda field which is under development will be tied back to Triton
- The vessel is 244 metres long and has storage capacity is 630,000 barrels
- The turret is the core of the Triton FPSO. It is a large circular structure at the forward end of the vessel which will be anchored to the seabed by nine anchor chains. All the control umbilicals and flexible risers connected to the subsea pipelines pass through this structure.
Contractors
- Kvaerner: Overall construction contract
- Samsung Heavy Industries: Hull Construction
- Sembawang Shipyard: Modification
- Bluewater: Internal Turret
- Emerson: Control systems
Status
- In operation
History
- 1997 - Kvaerner Oil & Gas awarded construction contract
- 2000 - First oil production on the Triton FPSO
- 2012 - Dana becomes operator of Triton FPSO
- 2013 - Triton produced its 200 millionth barrel of oil
- 2013 - Dana Petroleum installed new mooring chains for Triton
- 2017 - Tailwind Energy acquired stakes from Shell and Exxon
- 2023 - Serica acquired Tailwind
- 2024 - The Belinda project received approval
Other Information
- -
Links
- International Protective Coatings FPSO References
- Emerson FPSO References
- Bluewater FPSO References
- FPSO Triton sails from Tees Offshore Base
- First Oil Through Triton FPSO
- Dana becomes operator of Triton FPSO
- Dana Petroleum’s Triton production vessel reaches 200 millionth barrel milestone
- New mooring chains for Dana Petroleum’s Triton oil production vessel ensure safe operations into next decade
- Technip wins subsea contract on Triton FPSO
- Tailwind Energy buys out Shell, Exxon at Triton
- Serica Energy PLC Proposed Acquisition of Tailwind Energy Investments Ltd
- Approval of Belinda Development
- Subsea7 awarded a contract for the Belinda field in the UK North Sea