Difference between revisions of "Mariner East NGL Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Source: Marcellus Shale areas in Western Pennsylvania * Destination: Marcus Hook, Pennsylvania * Ownership: Sunoco Logistics * Website: http://www.sunoc...") |
Abarrelfull (talk | contribs) |
||
Line 24: | Line 24: | ||
* 2012 - Sunoco Logistics Announces Binding Open Season | * 2012 - Sunoco Logistics Announces Binding Open Season | ||
* 2012 - Sunoco Logistics announced a successful open season | * 2012 - Sunoco Logistics announced a successful open season | ||
− | * 2014 - Phase 2 project launched | + | * 2012 - Energy transfer acquires Sunoco |
− | * 2014 - Phase 1 pipeline enters service | + | * 2014 - Phase 2 project launched (propane) |
− | * 2016 - | + | * 2014 - Phase 1 pipeline enters service (ethane) |
+ | * 2016 - Fluor Awarded Construction Management Contract for Mariner East 2 Project | ||
+++ Other Information | +++ Other Information | ||
Line 34: | Line 35: | ||
+++ Links | +++ Links | ||
+ | # [[EIA Liquids Pipeline Projects 2010-2014]] | ||
# [http://killajoules.wikidot.com/archive:sunoco-logistics-announces-binding-open-season-for-p Sunoco Logistics Announces Binding Open Season For Project Mariner East] | # [http://killajoules.wikidot.com/archive:sunoco-logistics-announces-binding-open-season-for-p Sunoco Logistics Announces Binding Open Season For Project Mariner East] | ||
# [http://killajoules.wikidot.com/blog:3180 Sunoco Logistics Partners L.P. Announces Successful Open Season For Project Mariner East] | # [http://killajoules.wikidot.com/blog:3180 Sunoco Logistics Partners L.P. Announces Successful Open Season For Project Mariner East] | ||
# [http://killajoules.wikidot.com/blog:4954 CONSOL Energy Announces Plans to Supply European Cracker Facilities with Ethane from the Marcellus Shale in Western Pennsylvania] | # [http://killajoules.wikidot.com/blog:4954 CONSOL Energy Announces Plans to Supply European Cracker Facilities with Ethane from the Marcellus Shale in Western Pennsylvania] | ||
# [http://killajoules.wikidot.com/archive:sunoco-logistics-to-invest-approximately-2-5-billion Sunoco Logistics To Invest Approximately $2.5 Billion For Mariner East 2] | # [http://killajoules.wikidot.com/archive:sunoco-logistics-to-invest-approximately-2-5-billion Sunoco Logistics To Invest Approximately $2.5 Billion For Mariner East 2] | ||
+ | # [https://abarrelfull.blogspot.com/2024/05/energy-transfer-partners-to-acquire.html Energy Transfer Partners to Acquire Sunoco In $5.3 Billion Transaction] | ||
# [http://killajoules.wikidot.com/blog:5901 Energy Transfer Partners Provides Details on Previously Announced Revolution Project] | # [http://killajoules.wikidot.com/blog:5901 Energy Transfer Partners Provides Details on Previously Announced Revolution Project] | ||
# [http://killajoules.wikidot.com/blog:6129 Fluor Awarded Construction Management Contract by Sunoco Logistics for Mariner East 2 Project] | # [http://killajoules.wikidot.com/blog:6129 Fluor Awarded Construction Management Contract by Sunoco Logistics for Mariner East 2 Project] |
Revision as of 07:27, 28 May 2024
Summary Information
- Source: Marcellus Shale areas in Western Pennsylvania
- Destination: Marcus Hook, Pennsylvania
- Ownership: Sunoco Logistics
- Website: http://www.sunocologistics.com/
- Length: kilometres ( miles)
- Capacity: 70,000 barrels per day
- Product Type: Ethane and Propane
+++ Brief Description
- The pipeline project is to deliver propane and ethane from the liquid rich Marcellus Shale areas in Western Pennsylvania, including [[[Markwest Houston Gas Processing Center]]], Pennsylvania, to South eastern Pennsylvania
- The pipeline will also recieve NGLs from the [[[Revolution Natural Gas Processing Plant]]]
- The project is anticipated to have an initial capacity to transport approximately 70,000 barrels per day of natural gas liquids and can be expanded to support higher volumes
- For Mariner East 2, Sunoco Logistics plans to construct a pipeline from processing and fractionation complexes in Western Pennsylvania, West Virginia and Eastern Ohio for transport to the Marcus Hook Industrial Complex
+++ Pipeline Status
- In operation
- Mariner East 2 is expected to be operational by the end of 2016
+++ History
- 2012 - Sunoco Logistics Announces Binding Open Season
- 2012 - Sunoco Logistics announced a successful open season
- 2012 - Energy transfer acquires Sunoco
- 2014 - Phase 2 project launched (propane)
- 2014 - Phase 1 pipeline enters service (ethane)
- 2016 - Fluor Awarded Construction Management Contract for Mariner East 2 Project
+++ Other Information
- -
+++ Links
- EIA Liquids Pipeline Projects 2010-2014
- Sunoco Logistics Announces Binding Open Season For Project Mariner East
- Sunoco Logistics Partners L.P. Announces Successful Open Season For Project Mariner East
- CONSOL Energy Announces Plans to Supply European Cracker Facilities with Ethane from the Marcellus Shale in Western Pennsylvania
- Sunoco Logistics To Invest Approximately $2.5 Billion For Mariner East 2
- Energy Transfer Partners to Acquire Sunoco In $5.3 Billion Transaction
- Energy Transfer Partners Provides Details on Previously Announced Revolution Project
- Fluor Awarded Construction Management Contract by Sunoco Logistics for Mariner East 2 Project