Difference between revisions of "Hassi Bir Rekaiz Oil and Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: PTTEP * Country: Algeria * Location: * Production start: * Partners: SONATRACH -51%, PTTEP - 24.5%, CNOOC - 24.5% * Type: Oil / Gas * Estim...") |
Abarrelfull (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: PTTEP | * Operator: PTTEP | ||
* Country: Algeria | * Country: Algeria | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
* Hassi Bir Rekaiz project is located onshore in the Eastern part of Algeria. It covers an area of 5,378 square kilometers. | * Hassi Bir Rekaiz project is located onshore in the Eastern part of Algeria. It covers an area of 5,378 square kilometers. | ||
| − | + | === Contractors === | |
* - | * - | ||
| − | + | === History === | |
* 1997 - Oil is discovered at Semhari-1 well | * 1997 - Oil is discovered at Semhari-1 well | ||
* 2010 - PTTEP became operator | * 2010 - PTTEP became operator | ||
* 2011 - PTTEP encounters positive drilling results at the 1st exploration well | * 2011 - PTTEP encounters positive drilling results at the 1st exploration well | ||
| + | * 2016 - Exploration phase completed | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
# [http://killajoules.wikidot.com/archive:oil-discovery-in-algeria-s-ghadames-basin-announced Oil Discovery in Algeria's Ghadames Basin Announced by ARCO, TPAO and Sonatrach] | # [http://killajoules.wikidot.com/archive:oil-discovery-in-algeria-s-ghadames-basin-announced Oil Discovery in Algeria's Ghadames Basin Announced by ARCO, TPAO and Sonatrach] | ||
# [http://killajoules.wikidot.com/blog:2185 PTTEP encounters positive drilling results at Rhourde Terfaia-1 (RTF-1), exploration well in Algeria] | # [http://killajoules.wikidot.com/blog:2185 PTTEP encounters positive drilling results at Rhourde Terfaia-1 (RTF-1), exploration well in Algeria] | ||
# [http://killajoules.wikidot.com/blog:3149 PTTEP & Partners discover 2 oil fields in Algeria] | # [http://killajoules.wikidot.com/blog:3149 PTTEP & Partners discover 2 oil fields in Algeria] | ||
| + | # [https://abarrelfull.blogspot.com/2024/05/sonatrach-pttep-and-cnooc-successfully.html SONATRACH, PTTEP and CNOOC successfully finished drilling campaign in Hassi Bir Rekaiz, Algeria with satisfactory flow rates of crude oil and natural gas] | ||
Latest revision as of 14:54, 24 May 2024
Summary Information
- Operator: PTTEP
- Country: Algeria
- Location:
- Production start:
- Partners: SONATRACH -51%, PTTEP - 24.5%, CNOOC - 24.5%
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- Hassi Bir Rekaiz project is located onshore in the Eastern part of Algeria. It covers an area of 5,378 square kilometers.
Contractors
- -
History
- 1997 - Oil is discovered at Semhari-1 well
- 2010 - PTTEP became operator
- 2011 - PTTEP encounters positive drilling results at the 1st exploration well
- 2016 - Exploration phase completed
Geology
Links
- Oil Discovery in Algeria's Ghadames Basin Announced by ARCO, TPAO and Sonatrach
- PTTEP encounters positive drilling results at Rhourde Terfaia-1 (RTF-1), exploration well in Algeria
- PTTEP & Partners discover 2 oil fields in Algeria
- SONATRACH, PTTEP and CNOOC successfully finished drilling campaign in Hassi Bir Rekaiz, Algeria with satisfactory flow rates of crude oil and natural gas