Difference between revisions of "Bir Seba Oil and Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Sonatrach * Country: Algeria * Location: * Production start: * Partners: PTTEP * Type: Oil & Gas * Estimated Reserves: * Production Volume...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: Sonatrach | * Operator: Sonatrach | ||
* Country: Algeria | * Country: Algeria | ||
| − | * Location: | + | * Location: east of Algeria |
| − | * Production start: | + | * Production start: 2015 |
* Partners: PTTEP | * Partners: PTTEP | ||
* Type: Oil & Gas | * Type: Oil & Gas | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
* The development includes a gathering system from 16 productive wells, crude oil processing facilities (20,000 bpd), and oil & gas export pipelines | * The development includes a gathering system from 16 productive wells, crude oil processing facilities (20,000 bpd), and oil & gas export pipelines | ||
| − | + | === Contractors === | |
* **JGC Corporation:** Engineering, procurement and construction (EPC) services contract | * **JGC Corporation:** Engineering, procurement and construction (EPC) services contract | ||
| − | + | === History === | |
* 2006 - Discovery of oil and gas confirmed | * 2006 - Discovery of oil and gas confirmed | ||
* 2011 - JGC Corporation awarded EPC contract | * 2011 - JGC Corporation awarded EPC contract | ||
| + | * 2015 - First oil produced | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
# [http://killajoules.wikidot.com/archive:petroleum-discoveries-algeria-433a-416b-project Petroleum Discoveries, Algeria 433a & 416b Project] | # [http://killajoules.wikidot.com/archive:petroleum-discoveries-algeria-433a-416b-project Petroleum Discoveries, Algeria 433a & 416b Project] | ||
# [http://killajoules.wikidot.com/archive:jgc-awarded-major-epc-contract-for-bir-seba-field-de JGC Awarded Major EPC Contract for Bir Seba Field Development Project in Algeria] | # [http://killajoules.wikidot.com/archive:jgc-awarded-major-epc-contract-for-bir-seba-field-de JGC Awarded Major EPC Contract for Bir Seba Field Development Project in Algeria] | ||
| + | # [https://abarrelfull.blogspot.com/2024/05/the-bir-seba-field-in-algeria-has.html The Bir Seba field in Algeria has commenced first oil production] | ||
Latest revision as of 13:40, 24 May 2024
Summary Information
- Operator: Sonatrach
- Country: Algeria
- Location: east of Algeria
- Production start: 2015
- Partners: PTTEP
- Type: Oil & Gas
- Estimated Reserves:
- Production Volume:
Description
- The development includes a gathering system from 16 productive wells, crude oil processing facilities (20,000 bpd), and oil & gas export pipelines
Contractors
- **JGC Corporation:** Engineering, procurement and construction (EPC) services contract
History
- 2006 - Discovery of oil and gas confirmed
- 2011 - JGC Corporation awarded EPC contract
- 2015 - First oil produced