Difference between revisions of "Rovuma LNG Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: ENI (Galp Energia (10 percent), KOGAS (10 percent) and ENH (10 percent)) Website: http://www.eni.com/ Location: Mozambique Capacity: million to...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | === Summary Information === | ||
| + | |||
| + | * Ownership: | ||
| + | * Website: | ||
| + | * Location: Mozambique | ||
| + | * Capacity: 18 million tons/annum | ||
| + | * Status: (In Operation / Planned / Under Construction) | ||
| + | |||
| + | === Brief Description === | ||
| + | * The 18-mtpa Rovuma Onshore LNG development is a modular, electric-drive design that will dramatically reduce the carbon intensity of the LNG | ||
| + | |||
| + | === Technical Details === | ||
| + | * Storage capacity: | ||
| + | * Constructor: | ||
| + | * Licensor: | ||
| + | |||
| + | === Ongoing Projects/Project Status === | ||
| + | * Commissioning is expected in [[LNG Terminal Projects to be Completed in 202x | 202X]] | ||
| + | |||
| + | === Suppliers / Customers === | ||
| + | * Suppliers: | ||
| + | * Customers: | ||
| + | |||
| + | === History === | ||
| + | * 2024 - ADNOC acquired a 10% stake from Galp | ||
| + | |||
| + | === Other Information === | ||
| + | * - | ||
| + | |||
| + | === Links === | ||
| + | # [https://a-barrel-full.blogspot.com/2020/08/technipfmc-jgc-and-fluor-consortium.html TechnipFMC, JGC and Fluor Consortium Awarded a Contract for the Rovuma LNG Project in Mozambique] | ||
| + | # [https://lng-news.blogspot.com/2024/05/adnoc-to-acquire-10-equity-stake-in.html ADNOC to Acquire 10% Equity Stake in Major LNG Development in Mozambique] | ||
| + | |||
| + | [[category:LNG]] | ||
| + | [[category:Mozambique]] | ||
| + | [[category:company]] | ||
| + | |||
| + | |||
Summary Information | Summary Information | ||
| Line 32: | Line 70: | ||
# Eni: new giant gas discovery in the offshore Mozambique | # Eni: new giant gas discovery in the offshore Mozambique | ||
# Mamba North East 2 prospect adds at least 10 tcf to the potential of Area 4 in Mozambique | # Mamba North East 2 prospect adds at least 10 tcf to the potential of Area 4 in Mozambique | ||
| − | |||
Revision as of 10:32, 22 May 2024
Contents
Summary Information
- Ownership:
- Website:
- Location: Mozambique
- Capacity: 18 million tons/annum
- Status: (In Operation / Planned / Under Construction)
Brief Description
- The 18-mtpa Rovuma Onshore LNG development is a modular, electric-drive design that will dramatically reduce the carbon intensity of the LNG
Technical Details
- Storage capacity:
- Constructor:
- Licensor:
Ongoing Projects/Project Status
- Commissioning is expected in 202X
Suppliers / Customers
- Suppliers:
- Customers:
History
- 2024 - ADNOC acquired a 10% stake from Galp
Other Information
- -
Links
- TechnipFMC, JGC and Fluor Consortium Awarded a Contract for the Rovuma LNG Project in Mozambique
- ADNOC to Acquire 10% Equity Stake in Major LNG Development in Mozambique
Summary Information
Ownership: ENI (Galp Energia (10 percent), KOGAS (10 percent) and ENH (10 percent)) Website: http://www.eni.com/ Location: Mozambique Capacity: million tons/annum Status: Planned Brief Description
- Technical Details
Storage capacity: Constructor: Licensor: Ongoing Projects/Project Status
Commissioning is expected in 201X Suppliers / Customers
Suppliers: The Mamba Gas Field Customers: History
2011 - ENI announces it is planning an LNG terminal Other Information
- Relevant Links
- Eni announces a giant gas discovery offshore Mozambique
- Eni: new giant gas discovery in the offshore Mozambique
- Mamba North East 2 prospect adds at least 10 tcf to the potential of Area 4 in Mozambique