Difference between revisions of "Emsland Lingen Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: BP Website: www.bp.com Location: Lingen, Germany Capacity: 4.5 million tons/annum & 90,000 bbl/day Nelson Complexity: Refining Depth: Refining U...") |
Abarrelfull (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: BP | + | * Ownership: BP |
| − | Website: www.bp.com | + | * Website: www.bp.com |
| − | Location: Lingen, Germany | + | * Location: Lingen, Germany |
| − | Capacity: 4.5 million tons/annum & 90,000 bbl/day | + | * Capacity: 4.5 million tons/annum & 90,000 bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Refining Depth: | + | * Refining Depth: |
| − | Refining Units | + | === Refining Units === |
| − | Atmospheric Distillation, 4,500,000 tons | + | * Atmospheric Distillation, 4,500,000 tons |
| − | Vacuum Distillation 2,100,000 tons | + | * Vacuum Distillation 2,100,000 tons |
| − | Hydro-cracker 1,450,000 tons | + | * Hydro-cracker 1,450,000 tons |
| − | Coker 1,250,000 tons | + | * Coker 1,250,000 tons |
| − | Catalytic Cracker (Continuous) 1,000,000 tons | + | * Catalytic Cracker (Continuous) 1,000,000 tons |
| − | Isomerisation 340,000 tons | + | * Isomerisation 340,000 tons |
| − | Desulphurisation (Gasoline) 1,250,000 tons | + | * Desulphurisation (Gasoline) 1,250,000 tons |
| − | Desulphurisation (M.Distillate) 2,130,000 tons | + | * Desulphurisation (M.Distillate) 2,130,000 tons |
| − | Terminal Capacity | + | === Terminal Capacity === |
| − | Crude Oil: | + | * Crude Oil: |
| − | Refined Products: | + | * Refined Products: |
| − | Crude Supply | + | === Crude Supply === |
| − | Approximately one third of the processed crude oil comes from Germany, mainly from the production fields of the region. | + | * Approximately one third of the processed crude oil comes from Germany, mainly from the production fields of the region. |
| − | Imported crude oils are supplied through the | + | * Imported crude oils are supplied through the [[Nord-West Oelleitung Pipeline]] which went into operation in 1958 |
| − | Since 2011 it has also been processing crude from the Schoonebeek Oil Field, just across the border in the Netherlands | + | * Since 2011 it has also been processing crude from the [[Schoonebeek Oil Field]], just across the border in the Netherlands |
| − | Products Produced | + | |
| − | LPG (propane, butane) | + | === Products Produced === |
| − | Gasoline | + | * LPG (propane, butane) |
| − | Jet fuels | + | * Gasoline |
| − | Diesel fuel | + | * Jet fuels |
| − | Light heating oil | + | * Diesel fuel |
| − | Heavy heating oil (as needed) | + | * Light heating oil |
| − | Petroleum coke and calcinated petroleum coke | + | * Heavy heating oil (as needed) |
| − | Sulphur | + | * Petroleum coke and calcinated petroleum coke |
| − | Ongoing Projects | + | * Sulphur |
| + | === Ongoing Projects === | ||
- | - | ||
| − | Other Information | + | === Other Information === |
- | - | ||
| − | History | + | === History === |
| − | 1953 - Refinery starts operations | + | * 1953 - Refinery starts operations |
| − | 1976 - The hydrocracker (HC) plant and its subsequent investment, construction of which began was the core of the refinery restructuring. | + | * 1976 - The hydrocracker (HC) plant and its subsequent investment, construction of which began was the core of the refinery restructuring. |
| − | 2002 - BP today took over 100% of Veba Oel | + | * 2002 - BP today took over 100% of Veba Oel |
| − | 2011 - A small fire broke out in the CDU | + | * 2004 - Revamp of coking plant completed with capacity increase |
| − | + | * 2011 - A small fire broke out in the CDU | |
| − | BP Germany | + | |
| − | Environmental Impact Report | + | |
| + | === Links === | ||
| + | # [http://www.deutschebp.de/ BP Germany] | ||
| + | # [https://www.bp.com/de_de/germany/home/wo-wir-sind/raffinerie-lingen.html Refinery webpage] | ||
| + | # [http://www.bp.com/liveassets/bp_internet/globalbp/STAGING/global_assets/downloads/V/verfied_site_reports/Europe/Lingen_2006_English.pdf Environmental Impact Report] | ||
| + | # [[Poerner Refinery References]] | ||
| + | |||
| + | [[category:Refinery]] | ||
| + | [[category:Germany]] | ||
| + | [[category:BP]] | ||
Latest revision as of 11:10, 8 May 2024
Contents
Summary Information
- Ownership: BP
- Website: www.bp.com
- Location: Lingen, Germany
- Capacity: 4.5 million tons/annum & 90,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Refining Units
- Atmospheric Distillation, 4,500,000 tons
- Vacuum Distillation 2,100,000 tons
- Hydro-cracker 1,450,000 tons
- Coker 1,250,000 tons
- Catalytic Cracker (Continuous) 1,000,000 tons
- Isomerisation 340,000 tons
- Desulphurisation (Gasoline) 1,250,000 tons
- Desulphurisation (M.Distillate) 2,130,000 tons
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- Approximately one third of the processed crude oil comes from Germany, mainly from the production fields of the region.
- Imported crude oils are supplied through the Nord-West Oelleitung Pipeline which went into operation in 1958
- Since 2011 it has also been processing crude from the Schoonebeek Oil Field, just across the border in the Netherlands
Products Produced
- LPG (propane, butane)
- Gasoline
- Jet fuels
- Diesel fuel
- Light heating oil
- Heavy heating oil (as needed)
- Petroleum coke and calcinated petroleum coke
- Sulphur
Ongoing Projects
-
Other Information
-
History
- 1953 - Refinery starts operations
- 1976 - The hydrocracker (HC) plant and its subsequent investment, construction of which began was the core of the refinery restructuring.
- 2002 - BP today took over 100% of Veba Oel
- 2004 - Revamp of coking plant completed with capacity increase
- 2011 - A small fire broke out in the CDU