Difference between revisions of "Feyzin Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Total Website: http://www.total.com/ List of Total Refineries Location: Feyzin, France Capacity: 6.0 million tons/annum & 120,000 bbl/day Nelson...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Total | + | * Ownership: Total |
| − | Website: http://www.total.com/ | + | * Website: http://www.total.com/ |
| − | List of Total Refineries | + | * List of [[Total Refineries]] |
| − | Location: Feyzin, France | + | * Location: Feyzin, France |
| − | Capacity: 6.0 million tons/annum & 120,000 bbl/day | + | * Capacity: 6.0 million tons/annum & 120,000 bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Refining Units | + | === Refining Units === |
| − | crude distillation unit: 120,000 | + | * crude distillation unit: 120,000 |
| − | vacuum crude distillation unit: 40,000 | + | * vacuum crude distillation unit: 40,000 |
| − | catalytic reforming unit: 8,000 | + | * catalytic reforming unit: 8,000 |
| − | hydro desulphurisation units: 64,000 | + | * hydro desulphurisation units: 64,000 |
| − | fluid catalytic cracker: 32,000 | + | * fluid catalytic cracker: 32,000 |
| − | visbreaker unit: 16,000 | + | * visbreaker unit: 16,000 |
| − | Terminal Capacity | + | === Terminal Capacity === |
| − | Crude Oil: | + | * Crude Oil: |
| − | Refined Products: | + | * Refined Products: |
| − | Crude Supply | + | === Crude Supply === |
| − | Crude is supplied via The South European Pipeline | + | * Crude is supplied via The South European Pipeline |
| − | Products Produced | + | === Products Produced === |
| − | Unleaded gasoline, jet fuel, diesel fuel and home heating oil with a low sulfur content, heavy fuel oil, liquefied petroleum gas and asphalt. Its petrochemical units manufacture basic feedstocks such as ethylene, propylene, butadiene and aromatics for the chemical industry. | + | * Unleaded gasoline, jet fuel, diesel fuel and home heating oil with a low sulfur content, heavy fuel oil, liquefied petroleum gas and asphalt. Its petrochemical units manufacture basic feedstocks such as ethylene, propylene, butadiene and aromatics for the chemical industry. |
| − | + | === Projects === | |
- | - | ||
| − | Other Information | + | === Other Information === |
- | - | ||
| − | History | + | === History === |
| − | 1966 - A major fire at a LPG storage tank in the refinery killed 18 people and injured 81 others | + | * 1966 - A major fire at a LPG storage tank in the refinery killed 18 people and injured 81 others |
| − | + | === Links === | |
| − | FACTBOX-Total's European refineries | + | # [http://uk.reuters.com/article/idUKLR7345820090310 FACTBOX-Total's European refineries] |
| − | Refinery fire at Feyzin. 4th January 1966 | + | # [http://www.hse.gov.uk/comah/sragtech/casefeyzin66.htm Refinery fire at Feyzin. 4th January 1966] |
Latest revision as of 23:38, 16 February 2020
Contents
Summary Information
- Ownership: Total
- Website: http://www.total.com/
- List of Total Refineries
- Location: Feyzin, France
- Capacity: 6.0 million tons/annum & 120,000 bbl/day
- Nelson Complexity:
Refining Units
- crude distillation unit: 120,000
- vacuum crude distillation unit: 40,000
- catalytic reforming unit: 8,000
- hydro desulphurisation units: 64,000
- fluid catalytic cracker: 32,000
- visbreaker unit: 16,000
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- Crude is supplied via The South European Pipeline
Products Produced
- Unleaded gasoline, jet fuel, diesel fuel and home heating oil with a low sulfur content, heavy fuel oil, liquefied petroleum gas and asphalt. Its petrochemical units manufacture basic feedstocks such as ethylene, propylene, butadiene and aromatics for the chemical industry.
Projects
-
Other Information
-
History
- 1966 - A major fire at a LPG storage tank in the refinery killed 18 people and injured 81 others