Difference between revisions of "Khursaniyah Gas Processing Plant"
		
		
		
		
		Jump to navigation
		Jump to search
		
Abarrelfull (talk | contribs)  (Created page with "Summary Information  * Ownership: Saudi Aramco * Website: http://www.saudiaramco.com/ * Location: Saudi Arabia * Capacity: 1000 MMSCFD  +++ Brief Description * The Khursaniyah...")  | 
				Abarrelfull (talk | contribs)   | 
				||
| Line 16: | Line 16: | ||
+++ Contractors  | +++ Contractors  | ||
| − | *   | + | * '''Bechtel-Technip:''' Engineering, procurement, construction, commissioning, and startup services  | 
| + | * '''Saipem:''' Gas gathering facilities  | ||
+++ Ongoing Projects  | +++ Ongoing Projects  | ||
| Line 32: | Line 33: | ||
# [[Exploration And Production in Saudi Arabia]]  | # [[Exploration And Production in Saudi Arabia]]  | ||
# [[Saipem Gas And Oil Production And Treating Facilities References]]  | # [[Saipem Gas And Oil Production And Treating Facilities References]]  | ||
| + | # [[Saipem Gas Gathering And Conditioning References]]  | ||
# [[Enppi Gas Processing References]]  | # [[Enppi Gas Processing References]]  | ||
# [http://killajoules.wikidot.com/archive:bechtel-technip-joint-venture-wins-khursaniyah-gas-p Bechtel-Technip Joint Venture Wins Khursaniyah Gas Plant Project]  | # [http://killajoules.wikidot.com/archive:bechtel-technip-joint-venture-wins-khursaniyah-gas-p Bechtel-Technip Joint Venture Wins Khursaniyah Gas Plant Project]  | ||
# [http://killajoules.wikidot.com/archive:karan-milestone-reached Karan milestone reached]  | # [http://killajoules.wikidot.com/archive:karan-milestone-reached Karan milestone reached]  | ||
Revision as of 13:03, 4 March 2024
Summary Information
- Ownership: Saudi Aramco
 - Website: http://www.saudiaramco.com/
 - Location: Saudi Arabia
 - Capacity: 1000 MMSCFD
 
+++ Brief Description
- The Khursaniyah gas plant includes two gas-conditioning trains, ethane and natural gas liquids recovery units process 1000 MMSCFD of natural gas, produce 550 MMSCFD sales gas, 240,000 BL/D ethane / natural gas liquids, and 1,800 metric tons / day sulfur
 - The plant processes gas from a number of different fields
 - NGLs produced here are to be processed at the [[[Wasit Gas Processing Plant]]]
 
++++ Related Oil and Gas Fields
+++ Contractors
- Bechtel-Technip: Engineering, procurement, construction, commissioning, and startup services
 - Saipem: Gas gathering facilities
 
+++ Ongoing Projects
- -
 
+++ Other Information
- -
 
+++ History
- 2005 - Bechtel-Technip Joint Venture awarded contract
 - 2008 - Processing facilities completed
 - 2012 - Facilities for Karan project came onstream
 
+++ Relevant Links