Difference between revisions of "Ras Laffan Petrochemicals complex Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: * Website: * Location: === The Project === * Description: * Constructor: * Licensors: === Production Units === === Raw Materi...") |
Abarrelfull (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
− | * Ownership: | + | * Ownership: QatarEnergy 70%, Chevron Phillips 30% |
− | * Website: | + | * Website: https://www.qatarenergy.qa/ |
− | * Location: | + | * Location: Ras Laffan |
=== The Project === | === The Project === | ||
− | * Description: | + | * Description: integrated olefins and polyethylene facility. Completion is scheduled for 2026. |
* Constructor: | * Constructor: | ||
+ | ** Samsung Engineering: Construction of production facilities for 2.08 million tons of ethylene, as well as its utilities and offsite facilities | ||
+ | ** Tecnimont: Implementation of a polyethylene plant which includes two polyethylene units, with a capacity of 1,000,000 and 680,000 tons per year respectively, together with the associated utilities and offsites facilities. | ||
* Licensors: | * Licensors: | ||
=== Production Units === | === Production Units === | ||
− | + | * An ethane cracker with a capacity of 2.1 million tons of ethylene per annum | |
+ | * Two polyethylene trains with a combined output of 1.7 million tons per annum of High-Density Polyethylene (HDPE) | ||
=== Raw Materials Supply === | === Raw Materials Supply === | ||
− | * | + | * Ethane |
=== Products Produced === | === Products Produced === | ||
− | * - | + | * High-Density Polyethylene (HDPE) |
Line 24: | Line 27: | ||
=== History === | === History === | ||
− | * - | + | * 2022 - Final investment decision reached |
+ | * 2023 - Contracts awarded | ||
+ | * 2024 - Construction was launched | ||
=== Links === | === Links === | ||
− | # | + | # [https://abarrelfull-of-petrochemicals.blogspot.com/2023/01/qatarenergy-makes-largest-investment-in.html QatarEnergy Makes The Largest Investment In Its History In The Petrochemical Sector In Qatar] |
+ | # [https://abarrelfull-of-petrochemicals.blogspot.com/2023/01/official-kick-off-of-already-announced.html Official kick-off of the already announced USD 1.3 billion EPC petrochemical contract] | ||
+ | # [https://abarrelfull-of-petrochemicals.blogspot.com/2023/01/samsung-engineering-receives-ethylene.html Samsung Engineering receives an Ethylene Project contract from Ras Laffan Petrochemicals in Qatar] | ||
+ | # [https://abarrelfull-of-petrochemicals.blogspot.com/2024/02/his-highness-amir-lays-foundation-stone.html His Highness the Amir Lays The Foundation Stone For The Ras Laffan Petrochemical Complex] | ||
[[category:Petrochemical]] | [[category:Petrochemical]] | ||
[[category:Qatar]] | [[category:Qatar]] | ||
− | [[category: | + | [[category:QatarEnergy]] |
[[category:ChevronPhillips]] | [[category:ChevronPhillips]] |
Latest revision as of 13:04, 22 February 2024
Contents
Summary Information
- Ownership: QatarEnergy 70%, Chevron Phillips 30%
- Website: https://www.qatarenergy.qa/
- Location: Ras Laffan
The Project
- Description: integrated olefins and polyethylene facility. Completion is scheduled for 2026.
- Constructor:
- Samsung Engineering: Construction of production facilities for 2.08 million tons of ethylene, as well as its utilities and offsite facilities
- Tecnimont: Implementation of a polyethylene plant which includes two polyethylene units, with a capacity of 1,000,000 and 680,000 tons per year respectively, together with the associated utilities and offsites facilities.
- Licensors:
Production Units
- An ethane cracker with a capacity of 2.1 million tons of ethylene per annum
- Two polyethylene trains with a combined output of 1.7 million tons per annum of High-Density Polyethylene (HDPE)
Raw Materials Supply
- Ethane
Products Produced
- High-Density Polyethylene (HDPE)
Other Information
- -
History
- 2022 - Final investment decision reached
- 2023 - Contracts awarded
- 2024 - Construction was launched
Links
- QatarEnergy Makes The Largest Investment In Its History In The Petrochemical Sector In Qatar
- Official kick-off of the already announced USD 1.3 billion EPC petrochemical contract
- Samsung Engineering receives an Ethylene Project contract from Ras Laffan Petrochemicals in Qatar
- His Highness the Amir Lays The Foundation Stone For The Ras Laffan Petrochemical Complex