Difference between revisions of "Tuna Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: ENI * Country: Egypt * Location: Temsah Concession, Offshore * Production start: 2010 * Partners: BG Group * Type: Gas * Estimated Reserves:...") |
Abarrelfull (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
* Location: Temsah Concession, Offshore | * Location: Temsah Concession, Offshore | ||
* Production start: 2010 | * Production start: 2010 | ||
− | * Partners: | + | * Partners: Shell |
* Type: Gas | * Type: Gas | ||
* Estimated Reserves: | * Estimated Reserves: | ||
Line 20: | Line 20: | ||
+++ History | +++ History | ||
* 2010 - First gas produced | * 2010 - First gas produced | ||
+ | * 2015 - Shell acquired BG Group and became a partner | ||
+++ Geology | +++ Geology | ||
Line 25: | Line 26: | ||
+++ Links | +++ Links | ||
− | # [[ | + | # [[ENPPI Offshore Platform References]] |
# [[FoundOcean Subsea References]] | # [[FoundOcean Subsea References]] | ||
# [[Micoperi Offshore And Platform References]] | # [[Micoperi Offshore And Platform References]] | ||
# [[Seaway Heavy Lifting Oil And Gas References]] | # [[Seaway Heavy Lifting Oil And Gas References]] | ||
# [http://killajoules.wikidot.com/archive:eni-starts-up-offshore-gas-production-from-the-tuna Eni starts up offshore gas production from the Tuna field in Egypt] | # [http://killajoules.wikidot.com/archive:eni-starts-up-offshore-gas-production-from-the-tuna Eni starts up offshore gas production from the Tuna field in Egypt] | ||
+ | # [https://abarrelfull.blogspot.com/2023/09/recommended-cash-and-share-offer-for-bg.html Recommended cash and share offer for BG Group by Royal Dutch Shell] | ||
+ | |||
+ | [[category:Field]] | ||
+ | [[category:Egypt]] | ||
+ | [[category:Shell]] |
Latest revision as of 07:28, 31 January 2024
Summary Information
- Operator: ENI
- Country: Egypt
- Location: Temsah Concession, Offshore
- Production start: 2010
- Partners: Shell
- Type: Gas
- Estimated Reserves:
- Production Volume: 4.5 million scm/day of gas
+++ Description
- The project consists of a 4 leg platform in approximately 80 meters of water, three producing wells and 14 Km of 24" pipeline connecting to existing infrastructure.
+++ Contractors
- **Enppi, Technomare and Petrojet:** Detailed engineering, procurement services for subsea pipeline and material supply of topside facilities
- **Micoperi:** Tuna platform transportation and installation
- **Seaway Heavy Lifting:** Tuna Jacket and Foundation Piles
- **FoundOcean:** Grouting
+++ History
- 2010 - First gas produced
- 2015 - Shell acquired BG Group and became a partner
+++ Geology
+++ Links