Difference between revisions of "Cartagena Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Repsol Website: http://www.repsol.com/ List of Repsol Refineries Location: Cartagena, Murcia, Spain Capacity: 11.0 million tons/annum & 220,000...") |
Abarrelfull (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
| − | Ownership: Repsol | + | |
| − | Website: http://www.repsol.com/ | + | * Ownership: Repsol |
| − | List of Repsol Refineries | + | * Website: http://www.repsol.com/ |
| − | Location: Cartagena, Murcia, Spain | + | ** List of [[Repsol Refineries]] |
| − | Capacity: 11.0 million tons/annum & 220,000 bbl/day | + | * Location: Cartagena, Murcia, Spain |
| − | Nelson Complexity: | + | * Capacity: 11.0 million tons/annum & 220,000 bbl/day |
| − | Refining Depth: | + | * Nelson Complexity: |
| − | Brief Description | + | * Refining Depth: |
| − | A large complex refinery capable of processing heavy / sour crudes | + | |
| − | Refining Units | + | +++ Brief Description |
| − | Atmospheric Distillation | + | * A large complex refinery capable of processing heavy / sour crudes |
| − | Vacuum Distillation | + | |
| − | Hydrocracker - 50,000 | + | +++ Refining Units |
| − | Delayed Coker - 60,000 | + | |
| − | Isomerization unit - | + | * Atmospheric Distillation |
| − | Merox GLP | + | * Vacuum Distillation |
| − | Terminal Capacity | + | * Hydrocracker - 50,000 |
| − | Crude Oil: | + | * Delayed Coker - 60,000 |
| − | Refined Products: | + | * Isomerization unit - |
| − | Crude Supply | + | * Merox GLP |
| − | - | + | |
| − | Products Produced | + | +++ Terminal Capacity |
| − | - | + | |
| − | Ongoing Projects | + | * Crude Oil: |
| − | The refinery is being expanded and upgraded | + | * Refined Products: |
| − | For details see Cartagena Refinery Project | + | |
| − | Other Information | + | +++ Crude Supply |
| − | - | + | * - |
| − | History | + | |
| − | 2011 - Refinery expanded to 220,000 bpd | + | +++ Products Produced |
| − | 2012 - SKSOL begins the construction of new lubricants plant | + | * - |
| − | 2014 - Lubricants plant completed | + | |
| − | Relevant Links | + | +++ Ongoing Projects |
| − | Repsol Refining | + | * The refinery is being expanded and upgraded |
| − | SKSOL begins the construction of its lubricants plant in Cartagena | + | * For details see [[[Cartagena Refinery Project]]] |
| − | Repsol-SK start production at the Cartagena base oil plant | + | |
| + | +++ Other Information | ||
| + | * - | ||
| + | |||
| + | +++ History | ||
| + | * 2011 - Refinery expanded to 220,000 bpd | ||
| + | * 2012 - SKSOL begins the construction of new lubricants plant | ||
| + | * 2014 - Lubricants plant completed | ||
| + | |||
| + | +++ Relevant Links | ||
| + | # [http://www.repsol.com/es_en/corporacion/conocer-repsol/actividad/downstream/mejoras-en-refino.aspx Repsol Refining] | ||
| + | # [http://killajoules.wikidot.com/blog:3452 SKSOL begins the construction of its lubricants plant in Cartagena] | ||
| + | # [http://killajoules.wikidot.com/blog:5609 Repsol-SK start production at the Cartagena base oil plant] | ||
| + | # [[Foster Wheeler Delayed Cokers]] | ||
Latest revision as of 07:27, 29 January 2024
Summary Information
- Ownership: Repsol
- Website: http://www.repsol.com/
- List of Repsol Refineries
- Location: Cartagena, Murcia, Spain
- Capacity: 11.0 million tons/annum & 220,000 bbl/day
- Nelson Complexity:
- Refining Depth:
+++ Brief Description
- A large complex refinery capable of processing heavy / sour crudes
+++ Refining Units
- Atmospheric Distillation
- Vacuum Distillation
- Hydrocracker - 50,000
- Delayed Coker - 60,000
- Isomerization unit -
- Merox GLP
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- -
+++ Products Produced
- -
+++ Ongoing Projects
- The refinery is being expanded and upgraded
- For details see [[[Cartagena Refinery Project]]]
+++ Other Information
- -
+++ History
- 2011 - Refinery expanded to 220,000 bpd
- 2012 - SKSOL begins the construction of new lubricants plant
- 2014 - Lubricants plant completed
+++ Relevant Links